<<< ANOTHER '78' <<< ANOTHER 'S'
Colin Skoyles
Southport, Merseyside
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | ||||||
Cadwell Park | 1 | 1 | ||||||
Long Eaton | 2 | 1 | 1 | 4 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1962 | 1 | 3 | 4 | |||||
1963 | 1 | 1 | 2 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | 2 | |||||
July | 1 | 1 | ||||||
September | 1 | 2 | 3 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Saturday | 2 | 1 | 2 | 5 | ||||
Sunday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 1 | 2 | 5 | ||||
G.N. / H.S. | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
78 | 2 | 1 | 3 | 6 | ||||
<<< ANOTHER '78' <<< ANOTHER 'S'