| | | | | | | | | | | |
|
COUNT |
NO |
YEAR |
DATE |
TRACK & TROPHY / CHAMPIONSHIP |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | 456 | 1959 | Sat, 12th Sep | Long Eaton - | 3rd | | | | | |
| 2 | 456 | 1959 | Sat, 26th Sep | Long Eaton - | 2nd | | | | | |
| 3 | 456 | 1960 | Sun, 8th May | Cadwell Park Cadwell Cup | | 4th | | | | |
| 4 | 456 | 1960 | Sat, 25th Jun | Long Eaton - | 5th | | | | | |
| 5 | 456 | 1960 | Sat, 9th Jul | Long Eaton - | | 5th | | | | |
| 6 | 456 | 1960 | Sun, 21st Aug | Tamworth - | 4th | | | | | |
| 7 | 456 | 1960 | Sat, 24th Sep | Long Eaton - | 4th | | | | | |
| 8 | 456 | 1960 | Sat, 15th Oct | Belle Vue (Hyde Road) Bristol Trophy | | 4th | | | | |
| 9 | 456 | 1961 | Sat, 1st Apr | Long Eaton - | 5th | | | | | |
| 10 | 456 | 1961 | Sat, 29th Apr | Long Eaton - | 5th | | | | | |
| 11 | 456 | 1961 | Sun, 28th May | Tamworth - | 4th | | | | | |
| 12 | 456 | 1961 | Sat, 8th Jul | Long Eaton The Classic | 5th | | | | | |
| 13 | 456 | 1961 | Sat, 26th Aug | Long Eaton - | 4th | | | | | |
| 14 | 456 | 1961 | Sat, 9th Sep | Long Eaton Midland Classic | | 5th | | | | |
| 15 | 456 | 1962 | Sat, 26th May | Long Eaton Cope Trophy | | 2nd | | | | |
|
|
COUNT |
NO |
YEAR |
DATE |
TRACK & TROPHY / CHAMPIONSHIP |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 16 | 456 | 1962 | Mon, 6th Aug | Belle Vue (Hyde Road) Derby Cup | 6th | | | | | |
| 17 | 456 | 1962 | Sat, 1st Sep | Long Eaton Raleigh Trophy | 4th | | | | | |
| 18 | 9 | 1963 | Sat, 13th Apr | Long Eaton - | | 2nd | | | | |
| 19 | 9 | 1963 | Sat, 27th Apr | Long Eaton Diseworth Cup | 1st | | | | | |
| 20 | 9 | 1963 | Sat, 11th May | Long Eaton Henson Trophy | | 3rd | | | | |
| 21 | 9 | 1963 | Sat, 15th Jun | Hednesford World Qualifier | 5th | | | | | |
| 22 | 9 | 1963 | Sat, 6th Jul | Long Eaton Stadium Trophy Final / WCQR | 4th | | | | | |
| 23 | 9 | 1963 | Sun, 7th Jul | Cadwell Park World Qualifier | | 6th | | | | |
| 24 | 9 | 1963 | Sat, 27th Jul | Hednesford - | 4th | | | | | |
| 25 | 9 | 1963 | Sun, 15th Sep | Brafield / Northampton Northants Trophy | | 7th | | | | |
| 26 | 9 | 1964 | Sat, 25th Jul | Long Eaton - | 6th | | | | | |
| 27 | 9 | 1964 | Sat, 1st Aug | Long Eaton - | 5th | | | | | |
| 28 | 9 | 1965 | Sun, 16th May | Cadwell Park World Qualifier | | 9th | | | | |
| 29 | 166 | 1967 | Sat, 7th Oct | Belle Vue (Hyde Road) Chipmunk Trophy | | 2nd | | | | |
| 30 | 166 | 1968 | Sun, 5th May | Brafield / Northampton Spring Time Trophy | | 6th | | | | |
|
|
COUNT |
NO |
YEAR |
DATE |
TRACK & TROPHY / CHAMPIONSHIP |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 31 | 166 | 1968 | Mon, 3rd Jun | Belle Vue (Hyde Road) Blakes Vauxhall Trophy | 3rd | | | | | |
| 32 | 166 | 1968 | Sat, 8th Jun | Long Eaton World Qualifier | | 4th | | | | |
| 33 | 166 | 1968 | Sat, 15th Jun | Nelson - | | 2nd | | | | |
| 34 | 166 | 1968 | Wed, 7th Aug | Crayford - | | 7th | | | | |
| 35 | 166 | 1968 | Sat, 17th Aug | Nelson - | | 4th | | | | |
| 36 | 166 | 1968 | Wed, 28th Aug | Crayford - | 7th | | | | | |
| 37 | 166 | 1968 | Sat, 31st Aug | Long Eaton - | 7th | | | | | |
| 38 | 166 | 1968 | Sat, 14th Sep | Nelson - | 6th | | | | | |
| 39 | 166 | 1968 | Sat, 26th Oct | Harringay Champagne Trophy | 6th | | | | | |
| 40 | 166 | 1968 | Sat, 2nd Nov | Harringay - | 10th | | | | | |
|