<<< ANOTHER '80' <<< ANOTHER 'A'
John Ankers
Wrexham, Wales
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Bolton | 1 | 1 | 2 | ||||||||||
Bradford | 3 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 17 | ||||
Brafield / Northampton | 1 | 1 | |||||||||||
Coventry | 1 | 1 | |||||||||||
Crewe | 2 | 1 | 1 | 2 | 6 | ||||||||
Long Eaton | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||
Scunthorpe | 1 | 1 | |||||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 3 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1989 | 1 | 1 | 2 | 4 | |||||||||
1990 | 1 | 1 | |||||||||||
1991 | 2 | 1 | 1 | 1 | 5 | ||||||||
1992 | 1 | 1 | 1 | 3 | |||||||||
1993 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
1994 | 3 | 1 | 1 | 2 | 2 | 9 | |||||||
1995 | 3 | 2 | 1 | 1 | 2 | 1 | 10 | ||||||
1996 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 3 | 3 | |||||||||||
May | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | |||||
June | 1 | 1 | 1 | 1 | 4 | ||||||||
July | 1 | 1 | 1 | 3 | |||||||||
August | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
September | 1 | 1 | 2 | 4 | |||||||||
October | 1 | 1 | |||||||||||
November | 1 | 1 | 1 | 3 | |||||||||
December | 1 | 1 | 1 | 3 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 12 | |||||
Tuesday | 1 | 1 | 2 | ||||||||||
Saturday | 2 | 1 | 2 | 4 | 1 | 4 | 4 | 5 | 23 | ||||
Sunday | 1 | 1 | 2 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 19 | |||||
Cons | 1 | 1 | 5 | 1 | 3 | 11 | |||||||
Final | 1 | 1 | 1 | 3 | |||||||||
G.N. / H.S. | 1 | 1 | 2 | 4 | |||||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
80 | 4 | 2 | 4 | 6 | 4 | 6 | 8 | 5 | 39 | ||||
<<< ANOTHER '80' <<< ANOTHER 'A'