<<< ANOTHER '81' <<< ANOTHER 'S'
"Killer" Sayers
Ilkeston, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||||
Coventry | 1 | 1 | |||||||
Leicester | 1 | 1 | |||||||
Long Eaton | 1 | 1 | 1 | 2 | 1 | 6 | |||
Rayleigh | 1 | 1 | |||||||
2 | 3 | 2 | 2 | 0 | 1 | 10 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 1 | 2 | 1 | 4 | |||||
1956 | 1 | 3 | 1 | 5 | |||||
1958 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | 2 | ||||||
June | 1 | 1 | |||||||
July | 1 | 3 | 4 | ||||||
August | 1 | 1 | |||||||
September | 1 | 1 | |||||||
October | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Tuesday | 1 | 1 | |||||||
Friday | 1 | 1 | |||||||
Saturday | 1 | 2 | 1 | 2 | 1 | 7 | |||
Sunday | 1 | 1 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 2 | 1 | 1 | 1 | 6 | |||
Cons | 1 | 1 | |||||||
Final | 1 | 1 | 1 | 3 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
81 | 2 | 3 | 1 | 6 | |||||
E81 | 1 | 2 | 1 | 4 | |||||
<<< ANOTHER '81' <<< ANOTHER 'S'