<<< ANOTHER '191' <<< ANOTHER '291' <<< ANOTHER '9' <<< ANOTHER 'L'
Mike Lewis
Coventry, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | |||||||||
Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||||
Brafield / Northampton | 1 | 7 | 4 | 3 | 3 | 18 | ||||||
Brands Hatch | 1 | 1 | ||||||||||
Bristol | 1 | 1 | 1 | 3 | ||||||||
Coventry | 4 | 9 | 4 | 3 | 9 | 1 | 3 | 2 | 1 | 36 | ||
Crayford | 2 | 2 | ||||||||||
Harringay | 1 | 1 | 1 | 3 | ||||||||
Hednesford | 1 | 1 | 1 | 1 | 4 | |||||||
Leicester | 2 | 1 | 1 | 4 | ||||||||
Long Eaton | 5 | 5 | 6 | 5 | 4 | 2 | 1 | 1 | 29 | |||
Stoke (Chesterton) | 1 | 1 | ||||||||||
Swindon | 1 | 2 | 3 | |||||||||
Walthamstow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
West Ham | 1 | 1 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
White City, Manchester | 1 | 1 | ||||||||||
15 | 21 | 21 | 14 | 20 | 10 | 9 | 5 | 2 | 117 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1963 | 1 | 4 | 6 | 2 | 2 | 2 | 1 | 18 | ||||
1964 | 1 | 1 | 2 | |||||||||
1965 | 3 | 2 | 2 | 2 | 1 | 10 | ||||||
1966 | 1 | 4 | 1 | 5 | 2 | 1 | 1 | 15 | ||||
1967 | 1 | 1 | ||||||||||
1968 | 6 | 4 | 4 | 4 | 4 | 2 | 24 | |||||
1971 | 1 | 3 | 2 | 1 | 3 | 10 | ||||||
1972 | 1 | 1 | 2 | |||||||||
1973 | 1 | 6 | 3 | 2 | 2 | 1 | 15 | |||||
1974 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 19 | |||
1976 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
April | 1 | 4 | 2 | 1 | 1 | 2 | 11 | |||||
May | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 17 | |||
June | 2 | 5 | 4 | 3 | 2 | 1 | 17 | |||||
July | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 13 | ||||
August | 6 | 5 | 5 | 1 | 4 | 2 | 3 | 1 | 1 | 28 | ||
September | 3 | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 18 | |||
October | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 13 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 1 | 2 | 1 | 1 | 1 | 2 | 8 | |||||
Wednesday | 2 | 2 | ||||||||||
Friday | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Saturday | 12 | 18 | 13 | 8 | 17 | 5 | 6 | 3 | 1 | 83 | ||
Sunday | 1 | 7 | 5 | 1 | 3 | 2 | 19 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 11 | 11 | 12 | 7 | 12 | 7 | 3 | 3 | 1 | 67 | ||
Cons | 2 | 8 | 6 | 4 | 2 | 1 | 3 | 1 | 27 | |||
Final | 1 | 2 | 2 | 3 | 6 | 1 | 15 | |||||
G.N. / H.S. | 1 | 1 | 2 | 1 | 5 | |||||||
Extra | 1 | 1 | 1 | 3 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
191 | 9 | 8 | 15 | 11 | 14 | 7 | 3 | 1 | 2 | 70 | ||
9 | 6 | 13 | 6 | 3 | 6 | 3 | 6 | 4 | 47 | |||
<<< ANOTHER '191' <<< ANOTHER '291' <<< ANOTHER '9' <<< ANOTHER 'L'