<<< ANOTHER '192' <<< ANOTHER 'T'
Alan Tucker
Wembley, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Neath Abbey | 2 | 2 | ||||||
Rayleigh | 1 | 1 | ||||||
Ringwood | 1 | 1 | ||||||
Southampton | 1 | 1 | 2 | |||||
0 | 2 | 2 | 1 | 1 | 6 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 1 | 1 | 2 | |||||
1955 | 2 | 2 | ||||||
1957 | 1 | 1 | 2 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | ||||||
May | 2 | 2 | ||||||
June | 1 | 1 | ||||||
October | 1 | 1 | 2 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||
Tuesday | 1 | 1 | 2 | |||||
Friday | 2 | 2 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 1 | 1 | 4 | ||||
Cons | 1 | 1 | ||||||
Extra | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
192 | 1 | 1 | 2 | |||||
7i | 2 | 2 | ||||||
84i | 1 | 1 | 2 | |||||
<<< ANOTHER '192' <<< ANOTHER 'T'