<<< ANOTHER '9' <<< ANOTHER 'N'
Keith Neville
Stevenage, Herts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Boston | 1 | 1 | 2 | |||||||||||
Brafield / Northampton | 1 | 1 | 3 | 1 | 4 | 3 | 8 | 1 | 22 | |||||
Coventry | 1 | 2 | 2 | 2 | 7 | |||||||||
Kings Lynn | 1 | 2 | 1 | 1 | 5 | |||||||||
Mildenhall | 1 | 1 | 2 | |||||||||||
Skegness | 2 | 3 | 6 | 3 | 14 | |||||||||
Swaffham | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1986 | 1 | 1 | ||||||||||||
1987 | 1 | 1 | 2 | |||||||||||
1988 | 1 | 1 | ||||||||||||
1991 | 1 | 4 | 1 | 1 | 7 | |||||||||
1992 | 1 | 1 | 1 | 4 | 7 | |||||||||
1993 | 1 | 2 | 1 | 2 | 6 | |||||||||
1994 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 14 | ||||||
1995 | 1 | 1 | ||||||||||||
1996 | 1 | 2 | 1 | 2 | 1 | 7 | 14 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 3 | 2 | 5 | |||||||||||
April | 2 | 2 | 1 | 3 | 8 | |||||||||
May | 1 | 1 | 2 | 2 | 3 | 1 | 10 | |||||||
June | 1 | 1 | 1 | 3 | ||||||||||
July | 1 | 5 | 2 | 8 | ||||||||||
August | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 12 | |||||
September | 1 | 1 | 1 | 1 | 4 | |||||||||
October | 1 | 1 | ||||||||||||
November | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Saturday | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 18 | ||||||
Sunday | 2 | 1 | 1 | 4 | 2 | 10 | 3 | 11 | 1 | 35 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 2 | 3 | 2 | 4 | 5 | 11 | 1 | 30 | ||||
Cons | 1 | 2 | 1 | 4 | 1 | 9 | ||||||||
Final | 1 | 1 | 1 | 1 | 4 | |||||||||
G.N. / H.S. | 1 | 2 | 3 | |||||||||||
Extra | 1 | 1 | 3 | 1 | 1 | 7 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
9 | 2 | 1 | 1 | 3 | 6 | 4 | 13 | 6 | 16 | 1 | 53 | |||
<<< ANOTHER '9' <<< ANOTHER 'N'