<<< ANOTHER '85' <<< ANOTHER 'B'
Stuart Baxendale
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Rochdale | 1 | 1 | 1 | 3 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1976 | 1 | 1 | ||||||||||
1977 | 1 | 1 | ||||||||||
1979 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
September | 1 | 1 | ||||||||||
October | 1 | 1 | 2 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Sunday | 1 | 1 | 1 | 3 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
85 | 1 | 1 | 1 | 3 | ||||||||
<<< ANOTHER '85' <<< ANOTHER 'B'