<<< ANOTHER '9' <<< ANOTHER 'H'
Andy Hulse
Loughborough, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 2 | 2 | |||||||||||||
Hednesford | 1 | 1 | |||||||||||||
Skegness | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2005 | 3 | 1 | 1 | 5 | |||||||||||
2021 | 1 | 1 | 1 | 2 | 5 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
August | 1 | 1 | 1 | 3 | |||||||||||
September | 2 | 2 | |||||||||||||
October | 1 | 1 | 1 | 3 | |||||||||||
November | 1 | 1 | 2 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Thursday | 1 | 1 | 2 | ||||||||||||
Saturday | 3 | 1 | 4 | ||||||||||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | |||||||||||
Cons | 3 | 1 | 1 | 1 | 6 | ||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
9 | 4 | 2 | 1 | 1 | 2 | 10 | |||||||||
<<< ANOTHER '9' <<< ANOTHER 'H'