<<< ANOTHER '86' <<< ANOTHER 'T'
David Toulson
Barnard Castle, County Durham
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1986 | |||||||
1987 | |||||||
1988 | |||||||
1989 | |||||||
1990 | dnf | 17th | |||||
1991 | 5th | ||||||
1992 | dnf | dnf | 11th | ||||
1993 | 6th | ||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
1998 | |||||||
1999 | |||||||
2000 | |||||||
2001 | |||||||
2002 | |||||||
<<< ANOTHER '86' <<< ANOTHER 'T'