<<< ANOTHER '10' <<< ANOTHER 'S'
Reg Saul
Nottingham, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 3 | ||||||
Brafield / Northampton | 2 | 1 | 3 | |||||||
Coventry | 1 | 4 | 5 | |||||||
Leicester | 1 | 1 | ||||||||
Long Eaton | 4 | 5 | 6 | 6 | 5 | 26 | ||||
Lydden Hill (Canterbury) | 1 | 1 | ||||||||
Norwich | 1 | 1 | 2 | |||||||
Ringwood | 1 | 1 | ||||||||
Staines | 1 | 1 | ||||||||
West Ham | 1 | 1 | 2 | |||||||
Whip Chicken Farm | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1955 | 1 | 4 | 4 | 9 | ||||||
1956 | 3 | 3 | 1 | 1 | 1 | 9 | ||||
1957 | 1 | 2 | 2 | 1 | 2 | 8 | ||||
1958 | 1 | 3 | 7 | 5 | 1 | 1 | 18 | |||
1959 | 1 | 1 | ||||||||
1960 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | ||||||||
April | 1 | 1 | 1 | 3 | 6 | |||||
May | 2 | 4 | 2 | 1 | 9 | |||||
June | 2 | 1 | 1 | 3 | 1 | 1 | 9 | |||
July | 1 | 1 | 2 | 4 | ||||||
August | 1 | 2 | 1 | 1 | 2 | 7 | ||||
September | 1 | 2 | 3 | |||||||
October | 1 | 1 | 1 | 2 | 5 | |||||
December | 2 | 2 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 2 | 3 | |||||||
Tuesday | 1 | 1 | ||||||||
Friday | 1 | 2 | 3 | |||||||
Saturday | 4 | 6 | 8 | 5 | 10 | 1 | 34 | |||
Sunday | 1 | 1 | 2 | 1 | 5 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 5 | 3 | 9 | 4 | 11 | 1 | 1 | 34 | ||
Cons | 1 | 1 | 2 | 4 | ||||||
Final | 2 | 4 | 1 | 7 | ||||||
G.N. / H.S. | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
10 | 5 | 6 | 10 | 10 | 13 | 1 | 1 | 46 | ||
<<< ANOTHER '10' <<< ANOTHER 'S'