<<< ANOTHER '282' <<< ANOTHER '88' <<< ANOTHER 'H'
Alan Heap
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Belle Vue (Hyde Road) | 17 | 10 | 16 | 12 | 10 | 11 | 1 | 77 | ||
Hednesford | 1 | 1 | ||||||||
Nelson | 1 | 1 | ||||||||
Rochdale | 1 | 1 | 2 | |||||||
18 | 10 | 18 | 12 | 10 | 12 | 1 | 81 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1955 | 1 | 1 | ||||||||
1956 | 1 | 1 | 1 | 1 | 4 | |||||
1957 | 3 | 1 | 2 | 1 | 7 | |||||
1958 | 1 | 1 | 5 | 1 | 8 | |||||
1960 | 1 | 1 | 2 | |||||||
1961 | 3 | 2 | 1 | 2 | 8 | |||||
1962 | 1 | 1 | 2 | 4 | ||||||
1963 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | |||
1964 | 1 | 1 | 4 | 1 | 1 | 8 | ||||
1965 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
1966 | 2 | 2 | 1 | 1 | 6 | |||||
1967 | 3 | 1 | 2 | 1 | 1 | 8 | ||||
1968 | 1 | 1 | 2 | 1 | 1 | 6 | ||||
1970 | 1 | 1 | 2 | 1 | 1 | 6 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | 2 | 4 | ||||||
April | 5 | 2 | 2 | 1 | 10 | |||||
May | 3 | 3 | 3 | 3 | 1 | 2 | 15 | |||
June | 1 | 1 | 1 | 4 | 1 | 8 | ||||
July | 3 | 1 | 3 | 2 | 1 | 1 | 11 | |||
August | 4 | 4 | 2 | 2 | 3 | 15 | ||||
September | 2 | 3 | 3 | 1 | 9 | |||||
October | 1 | 3 | 1 | 3 | 1 | 9 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 8 | 3 | 7 | 4 | 5 | 2 | 1 | 30 | ||
Wednesday | 1 | 1 | 2 | |||||||
Saturday | 10 | 6 | 10 | 7 | 5 | 9 | 47 | |||
Sunday | 1 | 1 | 2 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 13 | 3 | 10 | 7 | 8 | 8 | 49 | |||
Cons | 3 | 4 | 3 | 3 | 1 | 1 | 15 | |||
Final | 1 | 1 | 2 | 1 | 1 | 6 | ||||
G.N. / H.S. | 1 | 2 | 3 | 2 | 1 | 2 | 11 | |||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
282 | 5 | 3 | 8 | 1 | 2 | 3 | 22 | |||
88 | 13 | 7 | 10 | 11 | 8 | 9 | 1 | 59 | ||
<<< ANOTHER '282' <<< ANOTHER '88' <<< ANOTHER 'H'