<<< ANOTHER '442' <<< ANOTHER '88' <<< ANOTHER '422' <<< ANOTHER 'H'
Martin Heath
Sutton Coldfield, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Bradford | 1 | 2 | 1 | 1 | 5 | ||||||||
Brafield / Northampton | 1 | 1 | |||||||||||
Coventry | 1 | 1 | 1 | 3 | |||||||||
Crewe | 1 | 1 | 2 | ||||||||||
Hednesford | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
Long Eaton | 1 | 1 | 1 | 3 | |||||||||
1 | 2 | 1 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 21 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1989 | 1 | 1 | |||||||||||
1990 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 2 | 20 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
May | 1 | 1 | 3 | 1 | 1 | 7 | |||||||
June | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 4 | ||||||||
Saturday | 1 | 1 | 3 | 1 | 1 | 2 | 9 | ||||||
Sunday | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||
Cons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Final | 1 | 1 | 1 | 1 | 4 | ||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | ||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
442 | 1 | 1 | |||||||||||
88 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 2 | 20 | |||
<<< ANOTHER '442' <<< ANOTHER '88' <<< ANOTHER '422' <<< ANOTHER 'H'