<<< ANOTHER '89' <<< ANOTHER 'B'
Geoff Brittain
Northwich, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 2 | 3 | 1 | 1 | 3 | 12 | ||
Long Eaton | 1 | 3 | 4 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1957 | 2 | 1 | 3 | ||||||
1958 | 3 | 1 | 4 | ||||||
1959 | 3 | 2 | 1 | 6 | |||||
1960 | 1 | 1 | 2 | ||||||
1961 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 2 | 1 | 4 | |||||
May | 1 | 1 | |||||||
June | 2 | 1 | 3 | ||||||
July | 2 | 1 | 3 | ||||||
August | 2 | 2 | |||||||
September | 1 | 1 | 2 | ||||||
October | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||
Saturday | 2 | 2 | 6 | 1 | 2 | 13 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 2 | 1 | 1 | 3 | 9 | ||
Cons | 2 | 3 | 5 | ||||||
Final | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
89 | 3 | 2 | 6 | 1 | 1 | 3 | 16 | ||
<<< ANOTHER '89' <<< ANOTHER 'B'