<<< ANOTHER '365' <<< ANOTHER '10' <<< ANOTHER 'P'
Johnnie Piper
Thames Ditton, Surrey
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | NAT. POINTS | ||
1958 | |||||
1959 | |||||
1960 | 18th | ||||
1961 | 13th | ||||
1962 | dnf | ||||
1963 | |||||
1964 | |||||
1965 | |||||
1966 | |||||
1967 | |||||
1968 | 3rd | ||||
1969 | |||||
1970 | |||||
1971 | |||||
1972 | |||||
1973 | |||||
1974 | |||||
<<< ANOTHER '365' <<< ANOTHER '10' <<< ANOTHER 'P'