<<< ANOTHER '365' <<< ANOTHER '10' <<< ANOTHER 'P'
Johnnie Piper
Thames Ditton, Surrey
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Aldershot | 1 | 1 | |||||||||||||||||||
Belle Vue (Hyde Road) | 8 | 3 | 5 | 2 | 3 | 1 | 22 | ||||||||||||||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||||||||||
Brands Hatch | 1 | 1 | |||||||||||||||||||
Cadwell Park | 1 | 1 | 2 | ||||||||||||||||||
Coventry | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 17 | ||||||||||||
Harringay | 2 | 7 | 4 | 5 | 5 | 7 | 2 | 4 | 2 | 2 | 1 | 41 | |||||||||
Long Eaton | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||
Ringwood | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||
Swindon | 2 | 2 | |||||||||||||||||||
Tamworth | 3 | 2 | 1 | 6 | |||||||||||||||||
Walthamstow | 1 | 1 | 2 | ||||||||||||||||||
West Ham | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 1 | 21 | ||||||||||||
16 | 21 | 21 | 17 | 19 | 13 | 6 | 7 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 129 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
1959 | 1 | 1 | |||||||||||||||||||
1960 | 4 | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 18 | ||||||||||||
1961 | 3 | 5 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 23 | |||||||||||
1962 | 1 | 2 | 4 | 6 | 5 | 5 | 2 | 2 | 1 | 28 | |||||||||||
1963 | 1 | 2 | 2 | 2 | 2 | 9 | |||||||||||||||
1964 | 1 | 5 | 4 | 1 | 5 | 2 | 1 | 3 | 22 | ||||||||||||
1965 | 6 | 1 | 1 | 2 | 1 | 11 | |||||||||||||||
1966 | 3 | 2 | 2 | 1 | 8 | ||||||||||||||||
1967 | 1 | 1 | |||||||||||||||||||
1968 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||
1969 | 1 | 1 | 2 | ||||||||||||||||||
1986 | 1 | 1 | |||||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
March | 1 | 1 | 1 | 3 | |||||||||||||||||
April | 3 | 1 | 1 | 2 | 2 | 1 | 10 | ||||||||||||||
May | 2 | 6 | 1 | 1 | 3 | 2 | 2 | 2 | 19 | ||||||||||||
June | 1 | 1 | 2 | 4 | 5 | 1 | 2 | 16 | |||||||||||||
July | 1 | 5 | 3 | 3 | 1 | 2 | 2 | 1 | 18 | ||||||||||||
August | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 16 | ||||||||||||
September | 4 | 3 | 8 | 3 | 3 | 2 | 2 | 1 | 26 | ||||||||||||
October | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | |||||||||||||
November | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Monday | 3 | 3 | 1 | 3 | 3 | 13 | |||||||||||||||
Thursday | 1 | 1 | |||||||||||||||||||
Friday | 1 | 1 | |||||||||||||||||||
Saturday | 10 | 15 | 18 | 14 | 14 | 11 | 5 | 6 | 1 | 2 | 2 | 2 | 1 | 101 | |||||||
Sunday | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | ||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Heat | 10 | 13 | 13 | 13 | 9 | 5 | 5 | 5 | 2 | 2 | 1 | 78 | |||||||||
Cons | 1 | 6 | 6 | 3 | 4 | 4 | 1 | 25 | |||||||||||||
Final | 4 | 2 | 2 | 5 | 2 | 2 | 1 | 18 | |||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
Extra | 1 | 2 | 1 | 4 | |||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
10 | 11 | 11 | 11 | 6 | 8 | 4 | 1 | 4 | 2 | 1 | 59 | ||||||||||
365 | 5 | 10 | 10 | 11 | 11 | 9 | 5 | 3 | 1 | 2 | 2 | 1 | 70 | ||||||||
<<< ANOTHER '365' <<< ANOTHER '10' <<< ANOTHER 'P'