<<< ANOTHER '37' <<< ANOTHER '10' <<< ANOTHER 'D'
Richard Dobson
Wakefield, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1976 | ||||||
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | ||||||
1981 | ||||||
1982 | ||||||
1983 | dnf | |||||
1984 | dnf | |||||
1985 | ||||||
1986 | ||||||
1987 | dnf | |||||
1988 | ||||||
1989 | dnf | |||||
1990 | ||||||
1991 | ||||||
1992 | ||||||
<<< ANOTHER '37' <<< ANOTHER '10' <<< ANOTHER 'D'