<<< ANOTHER '37' <<< ANOTHER '10' <<< ANOTHER 'D'
Richard Dobson
Wakefield, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1976 | |||||||||
1977 | |||||||||
1978 | |||||||||
1979 | |||||||||
1980 | |||||||||
1981 | |||||||||
1982 | 9th | ||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | 6th | ||||||||
1987 | |||||||||
1988 | |||||||||
1989 | |||||||||
1990 | |||||||||
1991 | |||||||||
1992 | |||||||||
<<< ANOTHER '37' <<< ANOTHER '10' <<< ANOTHER 'D'