<<< ANOTHER '37' <<< ANOTHER '10' <<< ANOTHER 'D'
Richard Dobson
Wakefield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 16 | ||||
Belle Vue (Hyde Road) | 2 | 2 | 7 | 2 | 3 | 6 | 4 | 26 | |||||
Birmingham | 1 | 1 | |||||||||||
Blackburn | 1 | 1 | 4 | 6 | 6 | 2 | 1 | 2 | 1 | 24 | |||
Bradford | 6 | 1 | 9 | 13 | 2 | 6 | 7 | 6 | 3 | 3 | 56 | ||
Brafield / Northampton | 1 | 3 | 1 | 1 | 2 | 1 | 9 | ||||||
Cleethorpes | 1 | 1 | |||||||||||
Coventry | 1 | 1 | 1 | 3 | |||||||||
Crewe | 2 | 1 | 1 | 2 | 6 | ||||||||
Hartlepool | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 15 | ||||
Hednesford | 1 | 1 | 1 | 3 | |||||||||
Long Eaton | 1 | 1 | |||||||||||
Mildenhall | 1 | 1 | |||||||||||
Rochdale | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 11 | ||||
Scunthorpe | 2 | 2 | 3 | 1 | 1 | 1 | 10 | ||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Sheffield | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
Skegness | 2 | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 18 | |||
White City, Manchester | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 16 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1979 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||
1980 | 5 | 2 | 4 | 4 | 6 | 4 | 2 | 4 | 1 | 2 | 34 | ||
1981 | 2 | 1 | 3 | 4 | 5 | 4 | 2 | 1 | 8 | 30 | |||
1982 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 20 | ||||
1983 | 1 | 1 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 1 | 28 | ||
1984 | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 21 | |||
1985 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | |||
1986 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 16 | ||||
1987 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 14 | ||||
1988 | 2 | 1 | 2 | 1 | 1 | 7 | |||||||
1989 | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 20 | |||
1990 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | |||
1992 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 1 | 1 | 2 | ||||||||||
March | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||
April | 3 | 1 | 7 | 3 | 6 | 2 | 5 | 3 | 2 | 4 | 36 | ||
May | 6 | 4 | 2 | 3 | 3 | 8 | 5 | 4 | 6 | 5 | 46 | ||
June | 1 | 2 | 3 | 2 | 9 | 3 | 1 | 1 | 1 | 23 | |||
July | 3 | 1 | 2 | 7 | 1 | 10 | 5 | 3 | 1 | 2 | 35 | ||
August | 1 | 2 | 2 | 2 | 3 | 1 | 5 | 16 | |||||
September | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 22 | ||
October | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 19 | |||
November | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 16 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 5 | 3 | 25 | ||
Tuesday | 1 | 1 | 2 | ||||||||||
Wednesday | 4 | 4 | |||||||||||
Friday | 4 | 1 | 11 | 12 | 1 | 7 | 7 | 6 | 3 | 4 | 56 | ||
Saturday | 6 | 7 | 8 | 9 | 11 | 11 | 5 | 7 | 6 | 5 | 75 | ||
Sunday | 3 | 8 | 4 | 5 | 8 | 7 | 7 | 5 | 3 | 11 | 61 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 8 | 9 | 11 | 17 | 19 | 18 | 13 | 7 | 7 | 14 | 123 | ||
Cons | 5 | 5 | 8 | 8 | 2 | 6 | 5 | 6 | 2 | 3 | 50 | ||
Final | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 18 | ||||
G.N. / H.S. | 2 | 2 | 2 | 5 | 1 | 5 | 5 | 2 | 24 | ||||
Extra | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
10 | 16 | 17 | 24 | 27 | 23 | 32 | 23 | 21 | 17 | 23 | 223 | ||
<<< ANOTHER '37' <<< ANOTHER '10' <<< ANOTHER 'D'