<<< ANOTHER '91' <<< ANOTHER 'W'
Wilf Warnes
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Aycliffe | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
Belle Vue (Hyde Road) | 3 | 6 | 3 | 7 | 5 | 5 | 9 | 10 | 1 | 49 | ||||||||
Birmingham | 1 | 1 | ||||||||||||||||
Bolton | 1 | 1 | 2 | |||||||||||||||
Boston | 2 | 2 | 4 | 3 | 7 | 6 | 4 | 1 | 2 | 31 | ||||||||
Bradford | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 16 | ||||||||||
Brafield / Northampton | 3 | 7 | 6 | 8 | 9 | 5 | 6 | 5 | 3 | 6 | 1 | 59 | ||||||
Buxton | 1 | 1 | 1 | 3 | ||||||||||||||
Coventry | 4 | 8 | 9 | 10 | 14 | 12 | 8 | 7 | 6 | 9 | 87 | |||||||
Crewe | 2 | 2 | 2 | 5 | 6 | 3 | 3 | 2 | 1 | 26 | ||||||||
Hartlepool | 1 | 3 | 4 | |||||||||||||||
Hednesford | 1 | 1 | ||||||||||||||||
Kings Lynn | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 12 | ||||||||||
Leicester | 2 | 1 | 3 | 5 | 2 | 1 | 3 | 3 | 3 | 1 | 24 | |||||||
Long Eaton | 6 | 10 | 15 | 9 | 15 | 15 | 17 | 17 | 8 | 13 | 125 | |||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Nelson | 1 | 1 | ||||||||||||||||
Rochdale | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | ||||||||||
Scunthorpe | 1 | 4 | 2 | 8 | 4 | 9 | 2 | 2 | 3 | 1 | 36 | |||||||
Sheffield | 2 | 1 | 8 | 1 | 4 | 3 | 3 | 1 | 2 | 25 | ||||||||
Skegness | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 23 | |||||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||
Wembley | 1 | 1 | ||||||||||||||||
White City, Manchester | 1 | 1 | 1 | 3 | 4 | 3 | 13 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1974 | 1 | 1 | ||||||||||||||||
1975 | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||
1976 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
1978 | 1 | 1 | 3 | 2 | 6 | 2 | 4 | 5 | 3 | 27 | ||||||||
1979 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 18 | |||||||
1980 | 1 | 2 | 2 | 6 | 2 | 1 | 6 | 5 | 3 | 1 | 29 | |||||||
1981 | 1 | 1 | 5 | 4 | 5 | 4 | 4 | 4 | 1 | 2 | 31 | |||||||
1982 | 2 | 2 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 22 | ||||||||
1983 | 4 | 4 | 6 | 6 | 4 | 3 | 2 | 3 | 2 | 4 | 38 | |||||||
1984 | 2 | 2 | 4 | 4 | 2 | 3 | 5 | 6 | 5 | 2 | 35 | |||||||
1985 | 1 | 3 | 3 | 4 | 3 | 2 | 3 | 1 | 1 | 21 | ||||||||
1986 | 2 | 4 | 6 | 2 | 3 | 3 | 6 | 7 | 3 | 36 | ||||||||
1987 | 1 | 3 | 2 | 1 | 7 | |||||||||||||
1988 | 2 | 3 | 1 | 5 | 4 | 5 | 7 | 2 | 4 | 6 | 39 | |||||||
1989 | 1 | 3 | 3 | 4 | 4 | 7 | 2 | 6 | 6 | 5 | 41 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1990 | 5 | 2 | 2 | 17 | 4 | 11 | 6 | 3 | 6 | 1 | 57 | |||||||
1991 | 2 | 3 | 8 | 4 | 11 | 7 | 4 | 3 | 3 | 45 | ||||||||
1992 | 2 | 3 | 4 | 1 | 5 | 3 | 6 | 5 | 3 | 32 | ||||||||
1993 | 1 | 2 | 2 | 5 | 5 | 6 | 7 | 3 | 3 | 3 | 37 | |||||||
1994 | 1 | 2 | 3 | 5 | 6 | 2 | 2 | 3 | 5 | 2 | 31 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
January | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||
March | 2 | 2 | 5 | 9 | 5 | 9 | 4 | 3 | 1 | 40 | ||||||||
April | 1 | 5 | 5 | 7 | 4 | 7 | 6 | 5 | 8 | 3 | 51 | |||||||
May | 7 | 5 | 6 | 13 | 12 | 4 | 11 | 17 | 7 | 5 | 87 | |||||||
June | 2 | 3 | 4 | 11 | 11 | 9 | 6 | 4 | 4 | 12 | 66 | |||||||
July | 3 | 11 | 12 | 8 | 10 | 5 | 8 | 7 | 8 | 4 | 76 | |||||||
August | 1 | 4 | 5 | 9 | 7 | 13 | 11 | 3 | 10 | 8 | 1 | 1 | 73 | |||||
September | 1 | 2 | 7 | 3 | 10 | 9 | 5 | 13 | 3 | 5 | 58 | |||||||
October | 2 | 3 | 4 | 8 | 9 | 8 | 8 | 4 | 4 | 2 | 52 | |||||||
November | 2 | 6 | 4 | 4 | 5 | 2 | 4 | 5 | 2 | 3 | 37 | |||||||
December | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 15 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 2 | 3 | 10 | 5 | 6 | 8 | 9 | 11 | 5 | 1 | 60 | |||||||
Tuesday | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Wednesday | 3 | 1 | 4 | |||||||||||||||
Friday | 2 | 1 | 4 | 1 | 3 | 1 | 12 | |||||||||||
Saturday | 16 | 29 | 38 | 33 | 54 | 39 | 42 | 39 | 29 | 28 | 347 | |||||||
Sunday | 5 | 10 | 11 | 20 | 19 | 18 | 18 | 14 | 8 | 10 | 1 | 134 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 6 | 22 | 31 | 31 | 42 | 33 | 39 | 25 | 22 | 14 | 1 | 266 | ||||||
Cons | 3 | 7 | 9 | 18 | 14 | 17 | 10 | 15 | 9 | 8 | 110 | |||||||
Final | 6 | 7 | 5 | 8 | 5 | 7 | 12 | 12 | 8 | 13 | 83 | |||||||
G.N. / H.S. | 3 | 3 | 7 | 8 | 16 | 6 | 13 | 11 | 10 | 9 | 86 | |||||||
Extra | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 16 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
91 | 21 | 42 | 55 | 66 | 79 | 63 | 74 | 64 | 51 | 44 | 1 | 1 | 561 | |||||
<<< ANOTHER '91' <<< ANOTHER 'W'