<<< ANOTHER '92' <<< ANOTHER '117' <<< ANOTHER 'G'
Michael Gamble
Braunstone, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Brafield / Northampton | 1 | 1 | ||||||||
Bristol | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1971 | 1 | 1 | ||||||||
1972 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
May | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | ||||||||
Sunday | 1 | 1 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | ||||||||
Cons | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
117 | 1 | 1 | ||||||||
92 | 1 | 1 | ||||||||
<<< ANOTHER '92' <<< ANOTHER '117' <<< ANOTHER 'G'