<<< ANOTHER '93' <<< ANOTHER 'S'
Guy Smith
Rotherham, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Crewe | 1 | 2 | 1 | 1 | 5 | |||||||
Long Eaton | 1 | 1 | ||||||||||
Scunthorpe | 1 | 1 | 1 | 3 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1988 | 1 | 1 | ||||||||||
1991 | 1 | 1 | 2 | 2 | 2 | 8 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
January | 1 | 1 | ||||||||||
April | 1 | 1 | 2 | 1 | 5 | |||||||
May | 2 | 1 | 3 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Friday | 1 | 1 | ||||||||||
Saturday | 1 | 1 | 2 | 2 | 2 | 8 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Cons | 1 | 1 | 1 | 3 | ||||||||
Final | 2 | 1 | 3 | |||||||||
G.N. / H.S. | 2 | 1 | 3 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
93 | 1 | 1 | 3 | 2 | 2 | 9 | ||||||
<<< ANOTHER '93' <<< ANOTHER 'S'