<<< ANOTHER '307' <<< ANOTHER '93' <<< ANOTHER 'E'
Nigel Evason
Sheffield, South Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 307 | 1988 | Fri, 1st Jan | Long Eaton Superbowl | 4th | 6th | |||||
2 | 93 | 1990 | Sat, 9th Jun | Long Eaton Euro Cup Round 2 | 4th | ||||||
3 | 93 | 1990 | Sat, 14th Jul | Long Eaton Long Eaton 400 Trophy | 8th | ||||||
4 | 93 | 1990 | Sun, 15th Jul | Skegness World Qualifier | 8th | ||||||
5 | 93 | 1990 | Sun, 15th Jul | Boston - | 10th | 7th | |||||
6 | 93 | 1990 | Sat, 4th Aug | Coventry Heart of England Championship | 9th | ||||||
<<< ANOTHER '307' <<< ANOTHER '93' <<< ANOTHER 'E'