<<< ANOTHER '94' <<< ANOTHER 'F'
Johnny Fry
Manor Park, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Harringay | 1 | 2 | 3 | |||||||
Staines | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1960 | 1 | 1 | 2 | |||||||
1961 | 1 | 1 | 2 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
May | 1 | 1 | 2 | |||||||
July | 1 | 1 | ||||||||
September | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Friday | 1 | 1 | ||||||||
Saturday | 1 | 2 | 3 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 2 | 2 | ||||||||
Cons | 1 | 1 | ||||||||
Extra | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
94 | 1 | 1 | 2 | 4 | ||||||
<<< ANOTHER '94' <<< ANOTHER 'F'