<<< ANOTHER '94' <<< ANOTHER 'D'
Tony Denning
Bradford, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Hartlepool | 1 | 1 | |||||||||||
Nelson | 1 | 2 | 3 | ||||||||||
Rochdale | 1 | 1 | 2 | ||||||||||
White City, Manchester | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1979 | 1 | 1 | 3 | 2 | 7 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | |||||||||||
June | 1 | 2 | 2 | 5 | |||||||||
July | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 2 | 2 | 4 | ||||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 1 | 3 | ||||||||||
Cons | 1 | 1 | 1 | 3 | |||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
94 | 1 | 1 | 3 | 2 | 7 | ||||||||
<<< ANOTHER '94' <<< ANOTHER 'D'