<<< ANOTHER '342' <<< ANOTHER '1' <<< ANOTHER 'I'
Dave Isaacs
Ilford, Essex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 3 | 1 | 1 | 6 | ||||
Brafield / Northampton | 2 | 2 | 1 | 4 | 1 | 1 | 11 | ||
Coventry | 2 | 2 | 1 | 5 | |||||
Eastbourne | 1 | 1 | |||||||
Harringay | 1 | 1 | |||||||
Long Eaton | 2 | 2 | 2 | 6 | |||||
Lydden Hill (Canterbury) | 1 | 1 | 2 | ||||||
Norwich | 1 | 1 | 2 | ||||||
Oxford | 2 | 1 | 3 | ||||||
Rayleigh | 4 | 4 | |||||||
Ringwood | 1 | 1 | |||||||
Rye House | 3 | 1 | 4 | ||||||
West Ham | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||
Weymouth | 1 | 1 | |||||||
Woolwich | 1 | 1 | |||||||
12 | 10 | 13 | 12 | 5 | 3 | 55 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 1 | 1 | 2 | ||||||
1956 | 3 | 2 | 2 | 2 | 9 | ||||
1957 | 1 | 1 | 2 | ||||||
1958 | 4 | 2 | 8 | 8 | 22 | ||||
1959 | 5 | 3 | 3 | 2 | 1 | 1 | 15 | ||
1961 | 1 | 1 | |||||||
1962 | 1 | 1 | 1 | 1 | 4 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
March | 2 | 1 | 3 | ||||||
April | 2 | 1 | 2 | 1 | 1 | 7 | |||
May | 2 | 2 | 2 | 1 | 7 | ||||
June | 1 | 1 | 1 | 1 | 1 | 5 | |||
July | 1 | 1 | 2 | 2 | 1 | 2 | 9 | ||
August | 1 | 3 | 1 | 4 | 1 | 10 | |||
September | 1 | 2 | 3 | 2 | 8 | ||||
October | 2 | 1 | 1 | 1 | 5 | ||||
November | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 2 | 2 | 1 | 6 | ||||
Tuesday | 1 | 1 | |||||||
Wednesday | 1 | 1 | 1 | 3 | |||||
Thursday | 2 | 1 | 3 | ||||||
Friday | 1 | 1 | 2 | ||||||
Saturday | 4 | 3 | 8 | 6 | 3 | 2 | 26 | ||
Sunday | 4 | 3 | 2 | 3 | 1 | 1 | 14 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 8 | 6 | 6 | 6 | 3 | 3 | 32 | ||
Cons | 3 | 1 | 3 | 4 | 1 | 12 | |||
Final | 3 | 2 | 2 | 1 | 8 | ||||
G.N. / H.S. | 1 | 1 | 2 | ||||||
Extra | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | 9 | 7 | 11 | 12 | 2 | 3 | 44 | ||
342 | 3 | 2 | 2 | 2 | 9 | ||||
B11 | 1 | 1 | 2 | ||||||
<<< ANOTHER '342' <<< ANOTHER '1' <<< ANOTHER 'I'