<<< ANOTHER '11' <<< ANOTHER 'D'
Archie Dingley
Tickhill, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | |||||||
Brafield / Northampton | 1 | 1 | |||||||
Coventry | 1 | 1 | |||||||
Harringay | 1 | 1 | |||||||
Leicester | 1 | 1 | 2 | ||||||
Lydden Hill (Canterbury) | 1 | 1 | |||||||
Staines | 1 | 1 | |||||||
West Ham | 2 | 1 | 1 | 1 | 5 | ||||
0 | 3 | 3 | 5 | 1 | 1 | 13 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 1 | 1 | |||||||
1956 | 2 | 1 | 4 | 1 | 8 | ||||
1958 | 1 | 1 | |||||||
1962 | 2 | 1 | 3 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
March | 1 | 1 | |||||||
April | 1 | 1 | |||||||
May | 1 | 1 | 2 | ||||||
June | 1 | 1 | |||||||
July | 1 | 2 | 3 | ||||||
August | 1 | 2 | 3 | ||||||
September | 1 | 1 | |||||||
October | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||
Tuesday | 1 | 1 | |||||||
Friday | 1 | 1 | 2 | ||||||
Saturday | 2 | 3 | 1 | 6 | |||||
Sunday | 2 | 2 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 2 | 2 | 4 | 1 | 9 | ||||
Cons | 1 | 1 | 1 | 3 | |||||
Final | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
11 | 3 | 3 | 4 | 1 | 1 | 12 | |||
R34 | 1 | 1 | |||||||
<<< ANOTHER '11' <<< ANOTHER 'D'