<<< ANOTHER '95' <<< ANOTHER 'P'
Ray Patter
Leicester, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 2 | 2 | |||||||||||||
Leicester | 1 | 1 | |||||||||||||
Long Eaton | 1 | 1 | 2 | ||||||||||||
Sheffield | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1975 | 1 | 1 | |||||||||||||
1976 | 1 | 2 | 1 | 1 | 5 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
August | 1 | 1 | |||||||||||||
September | 1 | 1 | |||||||||||||
October | 1 | 1 | 2 | ||||||||||||
November | 1 | 1 | |||||||||||||
December | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Tuesday | 1 | 1 | |||||||||||||
Saturday | 1 | 1 | 1 | 3 | |||||||||||
Sunday | 2 | 2 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 2 | 1 | 2 | 6 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
95 | 1 | 2 | 1 | 2 | 6 | ||||||||||
<<< ANOTHER '95' <<< ANOTHER 'P'