<<< ANOTHER '95' <<< ANOTHER '153' <<< ANOTHER 'L'
John Lund
Clitheroe, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 19 | |||||||||
Belle Vue (Hyde Road) | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 14 | ||||||||
Blackburn | 1 | 1 | 6 | 2 | 5 | 7 | 3 | 1 | 26 | ||||||||
Bradford | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Brafield / Northampton | 1 | 1 | |||||||||||||||
Coventry | 1 | 1 | 1 | 3 | |||||||||||||
Crewe | 1 | 1 | 2 | ||||||||||||||
Hartlepool | 1 | 1 | 1 | 3 | |||||||||||||
Leicester | 1 | 1 | |||||||||||||||
Long Eaton | 1 | 1 | |||||||||||||||
Nelson | 3 | 3 | 2 | 1 | 3 | 1 | 13 | ||||||||||
Rochdale | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 19 | |||||||
Sheffield | 2 | 1 | 1 | 1 | 5 | ||||||||||||
White City, Manchester | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 15 | |||||||
13 | 15 | 5 | 14 | 15 | 15 | 11 | 15 | 15 | 7 | 0 | 0 | 0 | 1 | 126 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1978 | 8 | 2 | 1 | 1 | 2 | 14 | |||||||||||
1979 | 2 | 5 | 1 | 6 | 4 | 5 | 2 | 5 | 1 | 31 | |||||||
1980 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 8 | 3 | 1 | 29 | |||||
1981 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 25 | ||||||
1982 | 1 | 2 | 3 | 2 | 5 | 4 | 5 | 1 | 23 | ||||||||
1986 | 1 | 1 | |||||||||||||||
1990 | 3 | 3 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
January | 1 | 1 | 2 | ||||||||||||||
March | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
April | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 11 | |||||||||
May | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 24 | ||||||||
June | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 10 | |||||||||
July | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 14 | ||||||||
August | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 16 | |||||||
September | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 18 | ||||||
October | 4 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 20 | ||||||
November | 3 | 3 | |||||||||||||||
December | 2 | 1 | 3 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 3 | 2 | 1 | 1 | 1 | 9 | ||||||||||
Wednesday | 1 | 1 | 2 | ||||||||||||||
Thursday | 2 | 1 | 1 | 2 | 6 | ||||||||||||
Friday | 1 | 2 | 2 | 2 | 2 | 2 | 11 | ||||||||||
Saturday | 6 | 5 | 1 | 5 | 9 | 9 | 5 | 9 | 6 | 3 | 1 | 59 | |||||
Sunday | 6 | 5 | 1 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 39 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 8 | 4 | 4 | 8 | 9 | 13 | 7 | 9 | 9 | 2 | 1 | 74 | |||||
Cons | 3 | 6 | 1 | 4 | 5 | 1 | 3 | 3 | 3 | 29 | |||||||
Final | 1 | 1 | 1 | 3 | 2 | 8 | |||||||||||
G.N. / H.S. | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 14 | |||||||||
Extra | 1 | 1 | |||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
153 | 3 | 3 | |||||||||||||||
95 | 13 | 15 | 5 | 14 | 12 | 15 | 11 | 15 | 15 | 7 | 1 | 123 | |||||
<<< ANOTHER '95' <<< ANOTHER '153' <<< ANOTHER 'L'