<<< ANOTHER '96' <<< ANOTHER 'G'
Tony Griffiths
Stanwell Moor, Surrey
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Harringay | 1 | 1 | 2 | |||||||
West Ham | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1965 | 1 | 1 | 1 | 3 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | ||||||||
May | 1 | 1 | ||||||||
July | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Saturday | 1 | 1 | 1 | 3 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
96 | 1 | 1 | 1 | 3 | ||||||
<<< ANOTHER '96' <<< ANOTHER 'G'