<<< ANOTHER '111' <<< ANOTHER 'A'
John Allsopp
Burton-Upon-Trent, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Leicester | 1 | 1 | |||||||
Long Eaton | 3 | 5 | 1 | 7 | 1 | 17 | |||
3 | 5 | 1 | 7 | 1 | 1 | 18 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 2 | 4 | 1 | 5 | 1 | 13 | |||
1956 | 1 | 1 | |||||||
1959 | 1 | 1 | 2 | 4 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
May | 1 | 2 | 3 | ||||||
June | 1 | 2 | 3 | ||||||
July | 1 | 1 | 1 | 2 | 5 | ||||
August | 1 | 1 | 1 | 3 | |||||
September | 1 | 1 | 2 | ||||||
October | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Tuesday | 1 | 1 | |||||||
Saturday | 3 | 4 | 1 | 7 | 1 | 16 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 3 | 4 | 1 | 5 | 1 | 1 | 15 | ||
Cons | 1 | 2 | 3 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
111 | 1 | 1 | 2 | 4 | |||||
29a | 1 | 1 | |||||||
E98 | 2 | 4 | 1 | 5 | 1 | 13 | |||
<<< ANOTHER '111' <<< ANOTHER 'A'