<<< ANOTHER '294' <<< ANOTHER '97' <<< ANOTHER 'B'
Pete Bozon
Congleton, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||||
Nelson | 2 | 2 | ||||||||||
Prestatyn | 1 | 1 | 2 | |||||||||
0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1967 | 1 | 1 | ||||||||||
1969 | 1 | 3 | 1 | 5 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
May | 1 | 1 | ||||||||||
July | 1 | 1 | ||||||||||
August | 2 | 1 | 3 | |||||||||
September | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 1 | 1 | ||||||||||
Friday | 1 | 1 | 2 | |||||||||
Saturday | 3 | 3 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | ||||||||||
Cons | 1 | 4 | 5 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
294 | 1 | 1 | ||||||||||
97 | 1 | 3 | 1 | 5 | ||||||||
<<< ANOTHER '294' <<< ANOTHER '97' <<< ANOTHER 'B'