<<< ANOTHER '97' <<< ANOTHER 'H'
Murray Harrison
Rothwell, Northants
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1981 | |||||||
1982 | |||||||
1983 | |||||||
1984 | dnf | ||||||
1985 | dnf | ||||||
1986 | |||||||
1987 | dnf | ||||||
1988 | |||||||
1989 | dnf | ||||||
1990 | |||||||
1991 | 13th | dnf | |||||
1992 | 10th | dnf | dnf | 5th | |||
1993 | 6th | 14th | |||||
1994 | dnf | dnf | 9th | ||||
1995 | 2nd | 14th | |||||
1996 | 14th | ||||||
1997 | 6th | dnf | 7th | ||||
1998 | dnf | 3rd | dnf | 12th | |||
1999 | 1st | 3rd | 1st | 4th | |||
2000 | 3rd | 6th | dnf | 7th | |||
2001 | dnf | 2nd | 13th | ||||
2002 | dnf | 7th | 8th | ||||
2003 | 2nd | 9th | 7th | ||||
2004 | 9th | 4th | |||||
2005 | 9th | ||||||
2006 | 10th | 8th | |||||
2007 | |||||||
2008 | dnf | dnf | 9th | ||||
2009 | 6th | dnf | |||||
2010 | 18th | ||||||
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2011 | dnf | ||||||
2012 | 7th | ||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
2019 | |||||||
2020 | |||||||
<<< ANOTHER '97' <<< ANOTHER 'H'