<<< ANOTHER '97' <<< ANOTHER 'H'
Murray Harrison
Rothwell, Northants
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1981 | |||||||||||
1982 | |||||||||||
1983 | |||||||||||
1984 | 10th | ||||||||||
1985 | |||||||||||
1986 | |||||||||||
1987 | |||||||||||
1988 | |||||||||||
1989 | |||||||||||
1990 | |||||||||||
1991 | |||||||||||
1992 | 6th | 1st | 6th | 4th | |||||||
1993 | |||||||||||
1994 | 6th | 8th | |||||||||
1995 | |||||||||||
1996 | 3rd | 4th | |||||||||
1997 | 3rd | 3rd | 5th | ||||||||
1998 | 1st | 3rd | |||||||||
1999 | 3rd | 6th | |||||||||
2000 | 3rd | 3rd | 5th | 7th | |||||||
2001 | 7th | 2nd | |||||||||
2002 | 9th | ||||||||||
2003 | 3rd | 1st | 8th | ||||||||
2004 | 7th | ||||||||||
2005 | |||||||||||
2006 | 9th | ||||||||||
2007 | 10th | 7th | 9th | ||||||||
2008 | |||||||||||
2009 | 1st | 6th | |||||||||
2010 | 8th | 11th | 4th | 6th | |||||||
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2011 | 5th | ||||||||||
2012 | |||||||||||
2013 | 2nd | ||||||||||
2014 | |||||||||||
2015 | |||||||||||
2016 | |||||||||||
2017 | |||||||||||
2018 | |||||||||||
2019 | |||||||||||
2020 | |||||||||||
<<< ANOTHER '97' <<< ANOTHER 'H'