<<< ANOTHER '312' <<< ANOTHER '98' <<< ANOTHER 'L'
Bob Laurie
Daventry, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue (Hyde Road) | 4 | 19 | 13 | 14 | 16 | 19 | 1 | 6 | 1 | 93 | ||||
Brafield / Northampton | 2 | 6 | 10 | 10 | 18 | 9 | 10 | 9 | 74 | |||||
Cadwell Park | 1 | 1 | 1 | 2 | 5 | |||||||||
Coventry | 3 | 4 | 5 | 6 | 7 | 5 | 4 | 4 | 1 | 39 | ||||
Harringay | 1 | 5 | 5 | 2 | 1 | 1 | 15 | |||||||
Hednesford | 1 | 1 | 3 | 1 | 2 | 8 | ||||||||
Leicester | 1 | 1 | ||||||||||||
Long Eaton | 3 | 4 | 6 | 13 | 4 | 6 | 9 | 4 | 49 | |||||
Lydden Hill (Canterbury) | 1 | 1 | 2 | |||||||||||
Mallory Park | 1 | 1 | ||||||||||||
Nelson | 3 | 1 | 2 | 5 | 3 | 5 | 1 | 2 | 22 | |||||
Rochdale | 1 | 2 | 1 | 1 | 3 | 1 | 9 | |||||||
Swindon | 1 | 1 | ||||||||||||
White City, Manchester | 1 | 1 | ||||||||||||
Wolverhampton | 1 | 1 | 1 | 3 | ||||||||||
16 | 36 | 41 | 55 | 59 | 51 | 29 | 30 | 4 | 0 | 2 | 323 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1962 | 1 | 1 | ||||||||||||
1963 | 1 | 1 | 1 | 3 | ||||||||||
1965 | 1 | 1 | ||||||||||||
1966 | 1 | 2 | 4 | 1 | 1 | 9 | ||||||||
1967 | 2 | 2 | 2 | 3 | 4 | 3 | 16 | |||||||
1968 | 1 | 8 | 9 | 3 | 9 | 2 | 1 | 1 | 34 | |||||
1969 | 4 | 6 | 6 | 6 | 4 | 11 | 2 | 1 | 1 | 41 | ||||
1970 | 4 | 15 | 13 | 13 | 9 | 7 | 5 | 3 | 1 | 70 | ||||
1971 | 5 | 8 | 5 | 11 | 17 | 6 | 6 | 10 | 1 | 1 | 70 | |||
1972 | 1 | 2 | 2 | 5 | 10 | 6 | 1 | 8 | 35 | |||||
1973 | 1 | 1 | 2 | 5 | 5 | 3 | 4 | 2 | 23 | |||||
1974 | 1 | 2 | 3 | 4 | 1 | 5 | 4 | 20 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 2 | 2 | 2 | 6 | 6 | 5 | 4 | 3 | 30 | |||||
April | 1 | 5 | 9 | 7 | 6 | 6 | 3 | 7 | 1 | 45 | ||||
May | 1 | 4 | 7 | 12 | 11 | 6 | 7 | 2 | 50 | |||||
June | 1 | 2 | 3 | 5 | 8 | 10 | 5 | 1 | 35 | |||||
July | 1 | 4 | 4 | 4 | 7 | 5 | 3 | 4 | 1 | 1 | 34 | |||
August | 4 | 9 | 6 | 5 | 10 | 5 | 2 | 6 | 1 | 48 | ||||
September | 3 | 5 | 4 | 11 | 3 | 6 | 2 | 4 | 2 | 40 | ||||
October | 2 | 4 | 4 | 3 | 7 | 6 | 3 | 3 | 32 | |||||
November | 1 | 1 | 1 | 1 | 4 | |||||||||
December | 2 | 2 | 1 | 5 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 6 | 8 | 4 | 2 | 4 | 1 | 2 | 28 | |||||
Wednesday | 1 | 1 | ||||||||||||
Thursday | 1 | 1 | ||||||||||||
Friday | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 12 | ||||||
Saturday | 12 | 22 | 17 | 34 | 33 | 30 | 13 | 16 | 2 | 2 | 181 | |||
Sunday | 2 | 8 | 15 | 12 | 22 | 15 | 13 | 11 | 2 | 100 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 7 | 11 | 21 | 30 | 32 | 29 | 14 | 12 | 2 | 2 | 160 | |||
Cons | 7 | 8 | 11 | 7 | 7 | 3 | 8 | 4 | 1 | 56 | ||||
Final | 5 | 3 | 4 | 11 | 9 | 3 | 10 | 45 | ||||||
G.N. / H.S. | 2 | 11 | 6 | 14 | 9 | 10 | 4 | 4 | 1 | 61 | ||||
Extra | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
312 | 1 | 1 | ||||||||||||
98 | 16 | 36 | 41 | 55 | 58 | 51 | 29 | 30 | 4 | 2 | 322 | |||
<<< ANOTHER '312' <<< ANOTHER '98' <<< ANOTHER 'L'