<<< ANOTHER '99' <<< ANOTHER 'W'
Jerzy Wojtowicz
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Barnsley | 1 | 1 | ||||||||
Belle Vue (Hyde Road) | 12 | 11 | 4 | 4 | 4 | 1 | 36 | |||
Bradford | 3 | 1 | 4 | |||||||
Brafield / Northampton | 10 | 4 | 2 | 1 | 1 | 18 | ||||
Coventry | 5 | 2 | 3 | 1 | 11 | |||||
Doncaster | 1 | 1 | ||||||||
Hednesford | 1 | 1 | 2 | |||||||
Ipswich | 1 | 1 | ||||||||
Leicester | 9 | 1 | 10 | |||||||
Long Eaton | 18 | 6 | 7 | 1 | 1 | 33 | ||||
Motherwell | 1 | 1 | ||||||||
Perry Barr | 3 | 1 | 4 | |||||||
Preston | 1 | 1 | ||||||||
Sheffield | 11 | 1 | 1 | 13 | ||||||
Skegness Airfield | 1 | 1 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
West Ham | 5 | 2 | 1 | 1 | 9 | |||||
Wigan | 1 | 1 | ||||||||
Wombwell | 1 | 1 | ||||||||
Yarmouth | 1 | 1 | ||||||||
83 | 29 | 19 | 10 | 7 | 0 | 1 | 149 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 3 | 3 | 6 | |||||||
1955 | 60 | 9 | 4 | 4 | 2 | 1 | 80 | |||
1956 | 14 | 9 | 6 | 2 | 1 | 32 | ||||
1957 | 1 | 2 | 1 | 1 | 5 | |||||
1958 | 3 | 6 | 1 | 10 | ||||||
1959 | 1 | 2 | 5 | 1 | 9 | |||||
1960 | 1 | 1 | 1 | 2 | 2 | 7 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 2 | 1 | 1 | 5 | |||||
April | 6 | 4 | 3 | 1 | 14 | |||||
May | 16 | 5 | 3 | 2 | 2 | 28 | ||||
June | 10 | 8 | 2 | 1 | 1 | 22 | ||||
July | 17 | 4 | 4 | 2 | 27 | |||||
August | 14 | 3 | 3 | 2 | 22 | |||||
September | 7 | 1 | 4 | 1 | 2 | 15 | ||||
October | 10 | 3 | 13 | |||||||
December | 2 | 1 | 3 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 13 | 9 | 2 | 5 | 3 | 32 | ||||
Tuesday | 3 | 1 | 4 | |||||||
Wednesday | 14 | 2 | 1 | 2 | 1 | 1 | 21 | |||
Thursday | 9 | 1 | 10 | |||||||
Friday | 3 | 1 | 4 | |||||||
Saturday | 32 | 13 | 12 | 3 | 2 | 62 | ||||
Sunday | 9 | 4 | 2 | 1 | 16 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 42 | 15 | 9 | 4 | 2 | 1 | 73 | |||
Cons | 11 | 8 | 3 | 2 | 3 | 27 | ||||
Final | 27 | 4 | 4 | 3 | 2 | 40 | ||||
G.N. / H.S. | 1 | 2 | 1 | 4 | ||||||
Extra | 3 | 1 | 1 | 5 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
131A | 3 | 3 | 6 | |||||||
99 | 80 | 29 | 16 | 10 | 7 | 1 | 143 | |||
<<< ANOTHER '99' <<< ANOTHER 'W'