<<< ANOTHER '100' <<< ANOTHER 'R'
Paul Rossouw
Pretoria, South Africa
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||||||||||||
Coventry | 1 | 1 | 2 | ||||||||||||||
Harringay | 1 | 1 | 1 | 3 | |||||||||||||
Long Eaton | 1 | 1 | 1 | 3 | |||||||||||||
Nelson | 2 | 2 | |||||||||||||||
Walthamstow | 1 | 1 | |||||||||||||||
West Ham | 1 | 1 | 2 | ||||||||||||||
1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1964 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | |||||||
1968 | 2 | 1 | 3 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
August | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||||||
September | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Friday | 1 | 1 | |||||||||||||||
Saturday | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 12 | |||||||
Sunday | 1 | 1 | |||||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||
Cons | 1 | 1 | 1 | 3 | |||||||||||||
Final | 1 | 1 | 2 | ||||||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
100 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | |||||||
SA1 | 2 | 1 | 3 | ||||||||||||||
<<< ANOTHER '100' <<< ANOTHER 'R'