| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Wed, 9th Mar | | Belle Vue (Hyde Road) | - | - | Ray Thorley (46) | |
| Sat, 12th Mar | | Neath Abbey | - | - | Pete Tucker (85) | |
| Sun, 13th Mar | | Oxford | - | - | Johnnie Brise (103) | |
| Sat, 19th Mar | | Fallowfield | Speed Trials | - | Ray Walster (27) | |
| Mon, 28th Mar | | Harringay | - | - | Not Run | |
| Wed, 30th Mar | | Belle Vue (Hyde Road) | - | - | Jerzy Wojtowicz (99) | |
|
|
| Fri, 8th Apr | | Harringay | England .v. USA Team Race | - | Possum Jones (USA5) | |
| Fri, 8th Apr | | Sheffield | - | - | Willie Harrison (374A) | |
| Fri, 8th Apr | | Plymouth | - | - | Danny Hunt (131i) | |
| Fri, 8th Apr | | Staines | - | - | Jack "Wimpey" Davis (14) | |
| Fri, 8th Apr | | Newcastle | - | - | Not Known | |
| Sat, 9th Apr | | Perry Barr | - | - | Robbie Robbins (25) | |
| Sat, 9th Apr | | Long Eaton | - | - | Fred Strecker (287) | |
| Sat, 9th Apr | | Neath Abbey | - | - | Ray "Tommy" Tucker (11) | |
| Sun, 10th Apr | | Eastbourne | - | - | Crawfish Crider (USA122) | |
| Mon, 11th Apr | | Hednesford | - | - | Tatter Meadway (18i) | |
| Mon, 11th Apr | | West Ham | Easter Scratch | - | Roy Uden (1) | |
| Mon, 11th Apr | | Ringwood | - | - | Jack "Wimpey" Davis (14) | |
| Mon, 11th Apr | | Snetterton | - | - | Harold Bosworth (22) | |
| Mon, 11th Apr | | Aldershot | - | - | Not Known | |
| Mon, 11th Apr | | Neath Abbey | - | - | Vic Plioppa (110) | |
| Mon, 11th Apr | | Norwich | - | - | Bernard Whiteley (45a) | |
| Fri, 15th Apr | | Neath Abbey | - | - | Vic Plioppa (110) | |
| Sat, 16th Apr | | Harringay | - | - | Bobby Myers (USA145) | |
| Sun, 17th Apr | | Newcastle | - | - | Not Known | |
| Mon, 18th Apr | | Bristol | - | 49 | Eric Salmon (9br) | |
| Mon, 18th Apr | | Leicester | - | - | Wrecker Meadway (1a) | |
| Wed, 20th Apr | | Belle Vue (Hyde Road) | - | - | Crawfish Crider (USA122) | |
| Thu, 21st Apr | | Aldershot | - | - | Not Known | |
| Thu, 21st Apr | | Sheffield | - | - | Willie Harrison (374A) | |
| Fri, 22nd Apr | | Neath Abbey | - | - | Vic Ferriday (173) | |
| Fri, 22nd Apr | | Staines | - | - | Pete Meadows (A8) | |
| Sat, 23rd Apr | | Long Eaton | - | - | Fred Strecker (287) | |
| Sat, 23rd Apr | | Harringay | TV Trophy | - | Possum Jones (USA5) | |
| Sat, 23rd Apr | | Portsmouth | - | - | Stuart Gregory (54br) | |
| Sat, 23rd Apr | | West Ham | - | - | Roy Uden (1) | |
| Mon, 25th Apr | | Coventry | - | - | Al Holden (41C) | |
| Thu, 28th Apr | | Aldershot | - | - | Dick Bradley (185) | |
| Fri, 29th Apr | | Motherwell | - | - | Matthew "Chuck" Pinkerton (68) | |
| Fri, 29th Apr | | Neath Abbey | - | - | Vic Ferriday (173) | |
| Fri, 29th Apr | | Southampton | - | - | Pete Folse (USA51) | |
| Fri, 29th Apr | | Staines | - | - | Fred Parsons (42i) | |
| Sat, 30th Apr | | Norwich | - | - | Graham Warner (IP3) | |
| Sat, 30th Apr | | Portsmouth | - | - | Norman "Nobby" Brown (52) | |
|
|
|
DATE (1955) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 1st May | | Hednesford | - | - | Wrecker Meadway (1a) | |
| Thu, 5th May | | Aldershot | - | - | Not Known | |
| Thu, 5th May | | Sheffield | - | - | Jerzy Wojtowicz (99) | |
| Thu, 5th May | | Plymouth | - | - | John Goody (28) | |
| Fri, 6th May | | Neath Abbey | - | - | Don Ferriday (57) | |
| Fri, 6th May | | Staines | - | - | John Pettifor (C10) | |
| Sat, 7th May | | Long Eaton | - | 54 | Jerzy Wojtowicz (99) | |
| Sat, 7th May | | Harringay | - | - | Jim "Whiskers" Woolnough (15) | |
| Sat, 7th May | | Perry Barr | Sabrina Trophy | - | Possum Jones (USA5) | |
| Sat, 7th May | | Portsmouth | - | 19 | Norman "Nobby" Brown (52) | |
| Sat, 7th May | | West Ham | West Ham Scratch Trophy | - | Fred Muncaster (19) | |
| Sun, 8th May | | Eastbourne | - | - | Mac McDonnell (35) | |
| Mon, 9th May | | Leicester | - | - | Jerzy Wojtowicz (99) | |
| Wed, 11th May | | Belle Vue (Hyde Road) | - | - | Jerzy Wojtowicz (99) | |
| Thu, 12th May | | Aldershot | - | - | Norman "Nobby" Brown (52) | |
| Fri, 13th May | | Liverpool | - | - | Oliver Hart (4) | |
| Fri, 13th May | | Neath Abbey | - | - | Vic Ferriday (173) | |
| Fri, 13th May | | Staines | - | - | Ken Freeman (161) | |
| Sat, 14th May | | Barnsley | A Star is Born Trophy | - | A. Barrowclough (153) | |
| Sat, 14th May | | Harringay | - | - | John Goody (28) | |
| Sat, 14th May | | Portsmouth | - | - | Not Known | |
| Sun, 15th May | | Hednesford | - | - | Tatter Meadway (18i) | |
| Mon, 16th May | | Coventry | - | - | Jack Tipping (47) | |
| Mon, 16th May | | Bristol | - | - | Ralph "Pinch em" Powell (421) | |
| Thu, 19th May | | Sheffield | - | - | Ian Hastie (529A) | |
| Thu, 19th May | | Aldershot | - | - | Not Known | |
| Fri, 20th May | | Neath Abbey | - | - | Not Known | |
| Fri, 20th May | | Staines | - | - | Ted Pankhurst (104) | |
| Sat, 21st May | | Harringay | - | - | Johnny (Jack) Kaiser (87) | |
| Sat, 21st May | | Long Eaton | - | - | Fred Strecker (287) | |
| Sat, 21st May | | West Ham | Empire Scratch Trophy | - | Stan Johnson (79i) | |
| Sat, 21st May | | Wigan | - | - | Johnny (Jack) Kaiser (87) | |
| Sat, 21st May | | Bristol | - | - | Ralph "Pinch em" Powell (421) | |
| Sat, 21st May | | Norwich | - | - | Neil Castles (USA95) | |
| Sat, 21st May | | Portsmouth | - | - | Cancelled | |
| Thu, 26th May | | Aldershot | - | - | Vic Muggeridge (155) | |
| Fri, 27th May | | Liverpool | - | - | Oliver Hart (4) | |
| Fri, 27th May | | Neath Abbey | Welsh Mail Trophy | - | Dai Jones (384) | |
| Fri, 27th May | | Staines | - | - | Max Glasspole (149) | |
| Fri, 27th May | | Plymouth | Harringay v. Plymouth | - | Pat Willis (250) | |
| Sat, 28th May | | Barnsley | - | - | George Helliwell (82i) | |
| Sat, 28th May | | Harringay | - | - | Johnnie Brise (103) | |
| Sat, 28th May | | Perry Barr | - | - | Reg Spooner (34) | |
| Sat, 28th May | | Portsmouth | - | - | Harold Bosworth (22) | |
| Sat, 28th May | | Yeovil | - | - | Geoff Pymar (Y18) | |
| Mon, 30th May | | Swadlicote | - | - | George Williams (E0) | |
| Mon, 30th May | | Eastbourne | - | - | Tanya Crouch (38i) | |
| Mon, 30th May | | Hednesford | - | - | Reg Spooner (34) | |
| Mon, 30th May | | Neath Abbey | - | - | Abandoned | |
| Mon, 30th May | | Ringwood | - | - | P. St. Patrick (25R) | |
| Mon, 30th May | | Staines | - | - | Blazer Burton (352) | |
| Mon, 30th May | | West Ham | White Monday Scratch Trophy | - | Stan Johnson (79i) | |
| Mon, 30th May | | Wigan | - | - | Oliver Hart Jnr (6) | |
|
|
|
DATE (1955) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Wed, 1st Jun | | Belle Vue (Hyde Road) | - | - | (145) | |
| Thu, 2nd Jun | | Aldershot | - | - | Not Known | |
| Thu, 2nd Jun | | Sheffield | - | - | Willie Harrison (374A) | |
| Fri, 3rd Jun | | Harringay | The Barbazon Challenge Trophy (Eng .v. Ire) | - | Percy Betts (80) | |
| Fri, 3rd Jun | | Leicester | - | - | Bill Ward (156) | |
| Fri, 3rd Jun | | Liverpool | - | - | Charlie Oates (202) | |
| Fri, 3rd Jun | | Neath Abbey | - | - | Not Known | |
| Fri, 3rd Jun | | Staines | - | - | Bill Webb (217) | |
| Sat, 4th Jun | | Long Eaton | - | - | Fred Strecker (287) | |
| Sat, 4th Jun | | Portsmouth | - | - | Arthur "Curley" Haines (167) | |
| Sat, 4th Jun | | West Ham | June Scratch Trophy | - | Harry Walker (242) | |
| Mon, 6th Jun | | Coventry | - | - | Reg Spooner (34) | |
| Thu, 9th Jun | | Aldershot | - | - | P. Tracey (183) | |
| Fri, 10th Jun | | Harringay | Southern World Championship Qualifier | - | Max Glasspole (149) | |
| Fri, 10th Jun | | Neath Abbey | - | - | Not Known | |
| Fri, 10th Jun | | Southampton | Hampshire Silver Trophy | - | Ron Glover (S53) | |
| Fri, 10th Jun | | Staines | - | - | Vic Muggeridge (155) | |
| Sat, 11th Jun | | Norwich | - | - | George Foulger (29i) | |
| Sat, 11th Jun | | West Ham | - | - | Jack Crawley (113) | |
| Sat, 11th Jun | | Swadlicote | - | - | Syd Widdowson (E4) | |
| Sun, 12th Jun | | Connington | - | - | Percy Betts (80) | |
| Mon, 13th Jun | | Bristol | - | - | Wally Cuff (35br) | |
| Wed, 15th Jun | | Bradford | - | - | Jack Milner (230) | |
| Wed, 15th Jun | | Ringwood | - | - | Steve Storm (3) | |
| Thu, 16th Jun | | Aldershot | - | - | Not Known | |
| Thu, 16th Jun | | Plymouth | - | - | Pat Willis (250) | |
| Thu, 16th Jun | | Sheffield | - | - | Les Muncaster (17) | |
| Fri, 17th Jun | | Harringay | Southern World Championship Semi-Finals | - | Ron Skivens (372) | |
| Fri, 17th Jun | | Neath Abbey | - | - | Not Known | |
| Fri, 17th Jun | | Staines | - | - | Pete Meadows (A8) | |
| Sat, 18th Jun | | Long Eaton | - | - | George Dykes (286) | |
| Sat, 18th Jun | | West Ham | West Ham Stadium Sweepstake Trophy | - | Derek Walker (41) | |
| Sat, 18th Jun | | Portsmouth | - | - | Norman "Nobby" Brown (52) | |
| Sat, 18th Jun | | Yeovil | - | - | Jack "Wimpey" Davis (14) | |
| Sun, 19th Jun | | Eastbourne | - | - | William "Darkie" Wright (360) | |
| Mon, 20th Jun | | Leicester | - | - | Reg Spooner (34) | |
| Wed, 22nd Jun | | Belle Vue (Hyde Road) | - | - | Jack Tipping (47) | |
| Thu, 23rd Jun | | Aldershot | - | - | Gerry Scalli (P25) | |
| Fri, 24th Jun | | Harringay | 2000 Guineas Championship of the World | - | Mac McDonnell (35) | |
| Fri, 24th Jun | | Wombwell | - | - | Brian Nestor (131) | |
| Fri, 24th Jun | | Staines | - | - | Johnny "Burn Em Up" O Connor (12A) | |
| Sat, 25th Jun | | West Ham | West Ham Sweepstake | - | Roy Uden (1) | |
| Sat, 25th Jun | | Newcastle | - | - | Not Known | |
| Sat, 25th Jun | | Portsmouth | Portsmouth Challenge Cup | - | Arthur "Curley" Haines (167) | |
| Sun, 26th Jun | | Hednesford | - | - | Steve Storm (3) | |
| Mon, 27th Jun | | Bristol | - | - | Ralph "Pinch em" Powell (421) | |
| Mon, 27th Jun | | Coventry | - | - | Jim Mount (260) | |
| Thu, 30th Jun | | Aldershot | - | - | Norman "Nobby" Brown (52) | |
| Thu, 30th Jun | | Sheffield | Shiffner Shields | - | George Stringer (656A) | |
| Thu, 30th Jun | | Plymouth | - | - | Dennis Carr (P31) | |
|
|
|
DATE (1955) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 1st Jul | | Neath Abbey | - | - | Cliff Wrigley (78A) | |
| Fri, 1st Jul | | Staines | - | - | Not Known | |
| Sat, 2nd Jul | | Long Eaton | - | - | Fred Strecker (287) | |
| Sat, 2nd Jul | | West Ham | - | - | Roy Uden (1) | |
| Sat, 2nd Jul | | Perry Barr | Midland Trophy | - | Jerzy Wojtowicz (99) | |
| Wed, 6th Jul | | Bradford | - | - | Jerzy Wojtowicz (99) | |
| Wed, 6th Jul | | Ringwood | - | - | Jack "Wimpey" Davis (14) | |
| Thu, 7th Jul | | Aldershot | - | - | Jumbo Lewis (S25) | |
| Fri, 8th Jul | | Neath Abbey | - | - | Not Known | |
| Fri, 8th Jul | | Staines | - | - | Ken Freeman (161) | |
| Fri, 8th Jul | | Wombwell | - | - | Jerzy Wojtowicz (99) | |
| Sat, 9th Jul | | Norwich | - | - | George Foulger (29i) | |
| Sat, 9th Jul | | West Ham | Otley Scrathc Trophy | - | Jerzy Wojtowicz (99) | |
| Mon, 11th Jul | | Leicester | - | - | Steve Storm (3) | |
| Tue, 12th Jul | | Yarmouth | - | - | Harold Bosworth (22) | |
| Thu, 14th Jul | | Sheffield | - | - | Jerzy Wojtowicz (99) | |
| Thu, 14th Jul | | Aldershot | - | - | Rae Russell (226) | |
| Fri, 15th Jul | | Plymouth | - | - | Brian Hitchcock (P56) | |
| Fri, 15th Jul | | Neath Abbey | - | - | Not Known | |
| Fri, 15th Jul | | Staines | - | - | Fred Mitchell (38) | |
| Sat, 16th Jul | | Long Eaton | - | - | Bill Ward (156) | |
| Sat, 16th Jul | | West Ham | Bingley Scratch Trophy | - | Jerzy Wojtowicz (99) | |
| Sat, 16th Jul | | Portsmouth | - | 10 | Not Known | |
| Sun, 17th Jul | | Sittingbourne | - | - | Mac McDonnell (35) | |
| Sun, 17th Jul | | Connington | All England Stock Car Championship | - | Percy Betts (80) | |
| Sun, 17th Jul | | Eastbourne | - | - | (145) | |
| Tue, 19th Jul | | Yarmouth | - | - | Harold Bosworth (22) | |
| Wed, 20th Jul | | Belle Vue (Hyde Road) | - | - | Bruce Blood (18) | |
| Thu, 21st Jul | | Aldershot | - | - | Arthur "Curley" Haines (167) | |
| Fri, 22nd Jul | | Staines | - | - | Ginger Dorkins (254A) | |
| Tue, 26th Jul | | Yarmouth | - | - | Harold Bosworth (22) | |
| Thu, 28th Jul | | Aldershot | - | - | Fred Mitchell (38) | |
| Thu, 28th Jul | | Sheffield | - | - | Harold Bosworth (22) | |
| Fri, 29th Jul | | Staines | - | - | Johnnie Brise (103) | |
| Fri, 29th Jul | | Bristol | - | - | Peter Short (187) | |
| Sat, 30th Jul | | Long Eaton | - | - | Fred Strecker (287) | |
| Sat, 30th Jul | | Skegness Airfield | - | - | Harold Bosworth (22) | |
|
|
|
DATE (1955) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Mon, 1st Aug | | Ringwood | - | - | Arthur "Curley" Haines (167) | |
| Mon, 1st Aug | | Hednesford | The Betty Drive Trophy | - | Alan Reader (363) | |
| Mon, 1st Aug | | Plymouth | - | - | Kenneth Winter (P62) | |
| Tue, 2nd Aug | | Yarmouth | - | - | Not Known | |
| Thu, 4th Aug | | Aldershot | - | - | Blondie Melbourne (1i) | |
| Fri, 5th Aug | | Staines | - | - | Stan Johnson (79i) | |
| Sat, 6th Aug | | St. Austell | - | - | Dennis Carr (P31) | |
| Sat, 6th Aug | | Skegness Airfield | - | - | Harold Bosworth (22) | |
| Wed, 10th Aug | | Belle Vue (Hyde Road) | - | - | Johnnie Brise (103) | |
| Thu, 11th Aug | | Aldershot | - | - | Norman "Nobby" Brown (52) | |
| Fri, 12th Aug | | Staines | - | - | James "Mac" MacLean (44) | |
| Sat, 13th Aug | | Long Eaton | - | - | Fred Strecker (287) | |
| Sat, 13th Aug | | St. Austell | - | - | Allen Bryant (182) | |
| Sun, 14th Aug | | Brafield / Northampton | - | - | Harold Bosworth (22) | |
| Tue, 16th Aug | | Yarmouth | - | - | Harold Bosworth (22) | |
| Thu, 18th Aug | | Aldershot | - | - | Vic Muggeridge (155) | |
| Fri, 19th Aug | | Staines | - | - | Johnnie Brise (103) | |
| Sat, 20th Aug | | Portsmouth | - | - | Not Known | |
| Sun, 21st Aug | | Rye House | - | - | Norman Veronique (33) | |
| Sun, 21st Aug | | Sittingbourne | - | - | Vic Ferriday (173) | |
| Tue, 23rd Aug | | Yarmouth | - | - | Mac McDonnell (35) | |
| Tue, 23rd Aug | | St. Austell | - | - | George Boucher (P64) | |
| Thu, 25th Aug | | Aldershot | - | - | Not Known | |
| Thu, 25th Aug | | Sheffield | - | - | Jerzy Wojtowicz (99) | |
| Fri, 26th Aug | | Staines | - | - | Fred Mitchell (38) | |
| Sat, 27th Aug | | Long Eaton | - | - | Jerzy Wojtowicz (99) | |
| Sun, 28th Aug | | Brafield / Northampton | - | - | Jerzy Wojtowicz (99) | |
| Sun, 28th Aug | | Weymouth | - | - | Norman "Nobby" Brown (52) | |
| Mon, 29th Aug | | Coventry | - | - | Tatter Meadway (18i) | |
| Tue, 30th Aug | | St. Austell | - | - | Harry Hobbs (111a) | |
| Wed, 31st Aug | | Belle Vue (Hyde Road) | Championship of the World | - | Jerzy Wojtowicz (99) | |
|
|
|
DATE (1955) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Thu, 1st Sep | | Aldershot | - | - | Not Known | |
| Fri, 2nd Sep | | Staines | - | - | Ken Freeman (161) | |
| Fri, 2nd Sep | | Weymouth | - | - | Maurice (Jack) Cunningham (6R) | |
| Sat, 3rd Sep | | Norwich | - | - | Not Run | |
| Sun, 4th Sep | | Glasgow | - | - | Bill McLeod (S5) | |
| Sun, 4th Sep | | Lydden Hill (Canterbury) | - | - | Vic Ferriday (173) | |
| Mon, 5th Sep | | Portsmouth | Clash of the Giants | - | Norman "Nobby" Brown (52) | |
| Tue, 6th Sep | | St. Austell | - | - | Harold Bosworth (22) | |
| Thu, 8th Sep | | Aldershot | - | - | Bob Barrett (213) | |
| Fri, 9th Sep | | Staines | - | - | Ken Freeman (161) | |
| Sat, 10th Sep | | Long Eaton | - | - | Jerzy Wojtowicz (99) | |
| Sun, 11th Sep | | Brafield / Northampton | - | - | Jerzy Wojtowicz (99) | |
| Sun, 11th Sep | | Rye House | - | - | Allan Briggs (138) | |
| Sun, 11th Sep | | Weymouth | - | - | Not Known | |
| Sun, 11th Sep | | Kings Lynn | - | - | Bob Reeve (0) | |
| Tue, 13th Sep | | St. Austell | - | - | Dave Watts (P41) | |
| Thu, 15th Sep | | Aldershot | - | - | George Mears (167i) | |
| Fri, 16th Sep | | Staines | - | 25 | Pat Willis (250) | |
| Fri, 16th Sep | | Bristol | Herbert Holmes Award Trophy | - | Ralph "Pinch em" Powell (421) | |
| Sun, 18th Sep | | Sittingbourne | - | - | Doug Wardropper (IP4) | |
| Sun, 18th Sep | | Rye House | - | - | Wild Williams (47F) | |
| Mon, 19th Sep | | Portsmouth | North v South | - | Gil Cox (S9) | |
| Tue, 20th Sep | | St. Austell | - | - | Maurice (Jack) Cunningham (6R) | |
| Wed, 21st Sep | | Belle Vue (Hyde Road) | British Empire Stock Car Trophy | - | Brian Kershaw (119) | |
| Thu, 22nd Sep | | Sheffield | - | - | Harold Bosworth (22) | |
| Thu, 22nd Sep | | Aldershot | - | - | Not Known | |
| Fri, 23rd Sep | | Staines | - | - | Henry Burden (43i) | |
| Sat, 24th Sep | | Long Eaton | - | - | H.T Rollason (E56) | |
| Sun, 25th Sep | | Lydden Hill (Canterbury) | - | - | Vic Ferriday (173) | |
| Sun, 25th Sep | | Brafield / Northampton | - | - | Jerzy Wojtowicz (99) | |
| Tue, 27th Sep | | St. Austell | - | - | George Conachie (P28) | |
| Wed, 28th Sep | | Perry Barr | Midland Open Championship | - | Steve Storm (3) | |
| Thu, 29th Sep | | Aldershot | - | - | Not Known | |
| Fri, 30th Sep | | Bristol | Raymond Wood Trophy | - | Ralph "Pinch em" Powell (421) | |
| Fri, 30th Sep | | Staines | - | - | Johnnie Brise (103) | |
|
|
|
DATE (1955) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 2nd Oct | | Whip Chicken Farm | - | - | Harold Bosworth (22) | |
| Sun, 2nd Oct | | Rye House | - | - | Jack Wilson (102) | |
| Tue, 4th Oct | | St. Austell | - | - | Ellis Daw (P32) | |
| Thu, 6th Oct | | Aldershot | - | - | Not Known | |
| Sat, 8th Oct | | Ipswich | - | - | Doug Wardropper (IP4) | |
| Sat, 8th Oct | | Long Eaton | - | - | Johnny "Crazy" Cootes (49c) | |
| Sun, 9th Oct | | Brafield / Northampton | - | - | Jerzy Wojtowicz (99) | |
| Sun, 9th Oct | | Glasgow | - | - | Eric Liddell (S30) | |
| Sun, 9th Oct | | Lydden Hill (Canterbury) | - | - | Rex May (8i) | |
| Thu, 13th Oct | | Aldershot | - | - | Not Known | |
| Sat, 15th Oct | | Ipswich | - | - | Aubrey Leighton (42) | |
| Sat, 15th Oct | | Long Eaton | - | - | Ken Clarke (E43) | |
| Sun, 16th Oct | | Eastbourne | - | - | Jumbo Allen (394) | |
| Sun, 16th Oct | | Whip Chicken Farm | - | - | Harold Bosworth (22) | |
| Thu, 20th Oct | | Aldershot | - | - | Not Known | |
| Sat, 22nd Oct | | Ipswich | - | - | Wilf Davies (35r) | |
| Sat, 22nd Oct | | Long Eaton | - | - | Johnny "Crazy" Cootes (49c) | |
| Sun, 23rd Oct | | Brafield / Northampton | - | - | Jerzy Wojtowicz (99) | |
| Thu, 27th Oct | | Aldershot | - | - | Not Known | |
| Sat, 29th Oct | | Ipswich | - | - | Doug Wardropper (IP4) | |
|
|
| Mon, 26th Dec | | Long Eaton | - | - | H.T Rollason (E56) | |
| Mon, 26th Dec | | Staines | - | - | Gil Cox (S9) | |
| Tue, 27th Dec | | Aldershot | - | - | Fred Mitchell (38) | |
| Wed, 28th Dec | | Edinburgh | - | - | Peter Allen (S50) | |
|