| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Tue, 1st Jan | | Long Eaton | Superbowl | - | Geggs Stevenson (287) | |
|
|
| Sun, 10th Mar | | Brafield / Northampton | County Cup | 49 | Frankie Wainman (212) | |
| Sat, 16th Mar | | Long Eaton | Ice Breaker | 48 | Bert Finnikin (55) | |
| Sun, 17th Mar | | Skegness | World Qualifier | 54 | John Lund (53) | |
| Sun, 24th Mar | | Hartlepool | G B Taylor & Sons Spring Trophy | 33 | Harry Smith (100) | |
| Sun, 31st Mar | | Sheffield | Willie Harrison Trophy | 68 | Peter Falding (33) | |
|
|
| Fri, 5th Apr | | Bradford | 1985 Flyers Trophy | 62 | Peter Falding (33) | |
| Sat, 6th Apr | | Coventry | Mercia Tyres / Elliotts Car Trophy | 64 | Nigel Whorton (422) | |
| Sun, 7th Apr | | Brafield / Northampton | Spring Handicap | 62 | Richard Ainsworth (354) | |
| Mon, 8th Apr | | Belle Vue (Hyde Road) | World Qualifier | 68 | Willie Harrison (2) | |
| Sat, 13th Apr | | Long Eaton | Super Solus Sixty | 63 | Stuart Smith (1) | |
| Sun, 14th Apr | | Aycliffe | World Qualifier | 46 | Harry Smith (100) | |
| Sun, 21st Apr | | Sheffield | Yorkshire Cup | 73 | Dave Mellor (304) | |
| Sat, 27th Apr | | Crewe | Easter Monday Classic | 45 | Frankie Wainman (212) | |
| Sun, 28th Apr | | Hartlepool | Bridge Street Motors / WCQR | 34 | Gary Heap (188) | |
| Sun, 28th Apr | | Brafield / Northampton | Silver Bowl | 54 | Danny Clarke (203) | |
|
|
| Sat, 4th May | | Coventry | M&B Brew X1 - Man of the Midlands | 61 | Stuart Smith (1) | |
| Sun, 5th May | | Aycliffe | - | 36 | Mike Close (199) | |
| Mon, 6th May | | Belle Vue (Hyde Road) | Belle Vue Challenge Trophy | 70 | Mike Close (199) | |
| Sat, 11th May | | Long Eaton | Super Power Silver Salver | 57 | Stuart Smith (1) | |
| Sun, 12th May | | Sheffield | Cliff Cooper Trophy | - | Stuart Smith (1) | |
| Sat, 18th May | | Crewe | World Qualifier | - | Stuart Smith (1) | |
| Sun, 19th May | | Aycliffe | - | 27 | John Lund (53) | |
| Fri, 24th May | | Bradford | Boss Bowl | - | Nigel Whorton (422) | |
| Sat, 25th May | | Long Eaton | World Qualifier | 57 | Stuart Smith (1) | |
| Sun, 26th May | | Brafield / Northampton | British Drivers Championship | 60 | Bert Finnikin (55) | |
| Mon, 27th May | | Belle Vue (Hyde Road) | Ben Fund / Richie Ahern Memorial | 71 | Stuart Smith (1) | |
|
|
|
DATE (1985) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 1st Jun | | Coventry | World Qualifier | 62 | Mo Smith (51) | |
| Sun, 2nd Jun | | Skegness | - | - | Richard Ainsworth (354) | |
| Sat, 8th Jun | | Long Eaton | Central UK Challenge | 57 | Andy Webb (247) | |
| Sun, 9th Jun | | Aycliffe | - | 39 | Richard Ainsworth (354) | |
| Sat, 15th Jun | | Belle Vue (Hyde Road) | 1985 Double Decker | 60 | Rob Pearce (175) | |
| Sun, 16th Jun | | Hartlepool | - | 29 | Stuart Smith (1) | |
| Mon, 17th Jun | | Sheffield | World Qualifier | 59 | Robbie Craig (62) | |
| Sat, 22nd Jun | | Crewe | - | 48 | Mick Noden (306) | |
| Sun, 23rd Jun | | Aycliffe | - | 34 | Richard Ainsworth (354) | |
| Sat, 29th Jun | | Belle Vue (Hyde Road) | - | - | Bert Finnikin (55) | |
| Sun, 30th Jun | | Brafield / Northampton | World Qualifier | 72 | Harry Smith (100) | |
|
|
| Fri, 5th Jul | | Bradford | World Qualifier | - | Rod Falding (36) | |
| Sat, 6th Jul | | Coventry | Heart of England Championship | 60 | Stuart Smith (1) | |
| Sun, 7th Jul | | Hartlepool | - | 33 | Richard Ainsworth (354) | |
| Sat, 13th Jul | | Long Eaton | Midland Grand Classic | 41 | Rob Pearce (175) | |
| Mon, 15th Jul | | Sheffield | Sheffield Simplex Trophy | 52 | Rob Pearce (175) | |
| Sat, 20th Jul | | Crewe | - | - | Mick Noden (306) | |
| Sun, 21st Jul | | Aycliffe | 1st World Championship Semi Final | 48 | Ray Tyldesley (85) | |
| Sat, 27th Jul | | Belle Vue (Hyde Road) | 2nd World Championship Semi Final | 77 | Rob Pearce (175) | |
| Sun, 28th Jul | | Brafield / Northampton | Daily Mirror Grand Prix | 57 | Richard Ainsworth (354) | |
| Wed, 31st Jul | | Skegness | - | - | Graham France (216) | |
|
|
|
DATE (1985) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 3rd Aug | | Coventry | Midland Drivers Championship | 58 | Nigel Whorton (422) | |
| Sun, 4th Aug | | Skegness | Daily Mirror Grand Prix | - | Len Wolfenden (190) | |
| Sat, 10th Aug | | Brafield / Northampton | European Championship / Kev Taylor Cup | 64 | Richard Ainsworth (354) | |
| Sat, 10th Aug | | Long Eaton | - | - | Rob Pearce (175) | |
| Sun, 11th Aug | | Aycliffe | - | 31 | Mike Close (199) | |
| Mon, 12th Aug | | Sheffield | August Rose Bowl | 40 | John Lund (53) | |
| Fri, 16th Aug | | Bradford | Daily Mirror Grand Prix | - | Frankie Wainman (212) | |
| Sun, 18th Aug | | Hartlepool | DAF Truck 100 Lap Final | 35 | Frankie Wainman (212) | |
| Wed, 21st Aug | | Skegness | - | 28 | Nigel Hardy (317) | |
| Sat, 24th Aug | | Crewe | Pendle Valley Supporters Trophy | 45 | Ray Tyldesley (85) | |
| Sun, 25th Aug | | Brafield / Northampton | 30th Anniversary Trophy / Veterans Race | 54 | Frankie Wainman (212) | |
| Sun, 25th Aug | | Aycliffe | - | 24 | Mike Close (199) | |
| Mon, 26th Aug | | Belle Vue (Hyde Road) | 25 Year Special | 71 | Ray Tyldesley (85) | |
| Sat, 31st Aug | | Crewe | Wilf Blundell Memorial | 45 | Dave Berresford (260) | |
|
|
| Sat, 7th Sep | | Coventry | September Knight Trophy | 61 | Gary Castell (8) | |
| Sun, 8th Sep | | Aycliffe | - | 21 | Len Wolfenden (190) | |
| Mon, 9th Sep | | Sheffield | Daily Mirror Grand Prix | 40 | Frankie Wainman (212) | |
| Sat, 14th Sep | | Bradford | Championship of the World | 73 | Mick Noden (306) | |
| Sun, 15th Sep | | Hartlepool | - | 25 | Dave Mellor (304) | |
| Sat, 21st Sep | | Long Eaton | Daily Mirror Grand Prix | 54 | Danny Clarke (203) | |
| Sun, 22nd Sep | | Skegness | - | - | Frankie Wainman (212) | |
| Sat, 28th Sep | | Belle Vue (Hyde Road) | Daily Mirror Grand Prix | 66 | Len Wolfenden (190) | |
| Sun, 29th Sep | | Brafield / Northampton | Manns 200 Trophy | 52 | Richard Ainsworth (354) | |
| Sun, 29th Sep | | Aycliffe | - | 30 | Len Wolfenden (190) | |
|
|
|
DATE (1985) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 5th Oct | | Coventry | Daily Mirror Grand Prix | 61 | Frankie Wainman (212) | |
| Sun, 6th Oct | | Skegness | Grand National Championship | 36 | Dave Mellor (304) | |
| Sat, 12th Oct | | Long Eaton | Brisca Supreme | 59 | Nigel Whorton (422) | |
| Sun, 13th Oct | | Hartlepool | - | 32 | John Toulson (286) | |
| Mon, 14th Oct | | Sheffield | Autumn Trophy | - | Stuart Smith (1) | |
| Sat, 19th Oct | | Crewe | Daily Mirror Grand Prix | 46 | Bobby Burns (471) | |
| Sun, 20th Oct | | Brafield / Northampton | CADS Trophy Meeting | 60 | Frankie Wainman (212) | |
| Sun, 20th Oct | | Aycliffe | North Eastern Drivers Championship / Bumper Trophy | 31 | Len Wolfenden (190) | |
| Sat, 26th Oct | | Belle Vue (Hyde Road) | Daily Mirror Grand Prix Final | 70 | Nigel Whorton (422) | |
|
|
| Sat, 2nd Nov | | Coventry | Spares Market Trophy | 67 | Nigel Whorton (422) | |
| Sun, 3rd Nov | | Brafield / Northampton | Crystal / Angel Hotel / Tony Abel Trophy | 70 | Len Wolfenden (190) | |
| Sat, 9th Nov | | Belle Vue (Hyde Road) | Challenge Trophy | 69 | Graham France (216) | |
| Sun, 10th Nov | | Hartlepool | Hartlepool Mail Trophy | 32 | John Thorpe (433) | |
| Sat, 16th Nov | | Long Eaton | Firecracker 500 | 60 | Dave Berresford (260) | |
|
|
| Thu, 26th Dec | | Belle Vue (Hyde Road) | Boxing Day Cracker Trophy | - | Ray Tyldesley (85) | |
|