| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Wed, 1st Jan | | Long Eaton | Superbowl | - | Nigel Whorton (422) | |
|
|
| Sun, 9th Mar | | Brafield / Northampton | Manta 100 | 55 | Frankie Wainman (212) | |
| Sat, 15th Mar | | Long Eaton | Ice Breaker | 54 | Malc Neachell (322) | |
| Sun, 23rd Mar | | Skegness | World Qualifier | - | Peter Falding (33) | |
| Fri, 28th Mar | | Cleethorpes | - | 40 | Frankie Wainman (212) | |
| Sat, 29th Mar | | Crewe | - | 49 | Nigel Whorton (422) | |
| Sun, 30th Mar | | Brafield / Northampton | South Midlands Cup | 59 | Bert Finnikin (55) | |
| Mon, 31st Mar | | Belle Vue (Hyde Road) | Easter Classic | 61 | Frankie Wainman (212) | |
|
|
| Sat, 5th Apr | | Coventry | M&B Brew X1 - Man of the Midlands | 61 | Frankie Wainman (212) | |
| Sun, 6th Apr | | Aycliffe | - | 33 | John Toulson (286) | |
| Sat, 12th Apr | | Long Eaton | Super Solus 60 | - | Frankie Wainman (212) | |
| Sun, 13th Apr | | Hartlepool | World Qualifier | 28 | Gerald Taylor (250) | |
| Sat, 19th Apr | | Belle Vue (Hyde Road) | World Qualifier | 75 | Mike Close (199) | |
| Sun, 20th Apr | | Brafield / Northampton | Ernie Wright Memorial Trophy | 60 | Pete Bashford (107) | |
| Fri, 25th Apr | | Cleethorpes | - | 33 | Stuart Smith (1) | |
| Sat, 26th Apr | | Crewe | - | 44 | Dave Berresford (260) | |
| Sun, 27th Apr | | Aycliffe | - | 31 | Mike Close (199) | |
|
|
| Sat, 3rd May | | Coventry | May Masters | 60 | Frankie Wainman (212) | |
| Sun, 4th May | | Sheffield | Radio Hallam Hot One | 60 | Mike Close (199) | |
| Mon, 5th May | | Belle Vue (Hyde Road) | - | 63 | Stuart Smith (1) | |
| Sat, 10th May | | Long Eaton | Spring Classic / WCQR | - | Dave Tapping (412) | |
| Sun, 11th May | | Hartlepool | - | 28 | Frankie Wainman (212) | |
| Fri, 16th May | | Cleethorpes | World Qualifier | - | John Toulson (286) | |
| Sat, 17th May | | Crewe | - | - | Rob Pearce (175) | |
| Sun, 18th May | | Aycliffe | - | 31 | John Lund (53) | |
| Sat, 24th May | | Long Eaton | Long Eaton Festival Trophy | - | John Lund (53) | |
| Sun, 25th May | | Brafield / Northampton | Monza Classique | 58 | John Lund (53) | |
| Mon, 26th May | | Belle Vue (Hyde Road) | Flavorpac Challenge | 71 | Graham France (216) | |
| Sat, 31st May | | Crewe | Ben Fund | - | Nigel Hardy (317) | |
|
|
|
DATE (1986) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 1st Jun | | Skegness | European Championship | 53 | Mike Close (199) | |
| Sat, 7th Jun | | Coventry | World Qualifier | 63 | Nigel Hardy (317) | |
| Sun, 8th Jun | | Aycliffe | - | 41 | John Toulson (286) | |
| Sat, 14th Jun | | Long Eaton | Notts & Derby Central UK Challenge | 56 | Nigel Whorton (422) | |
| Sun, 15th Jun | | Hartlepool | - | 37 | Mike Close (199) | |
| Sat, 21st Jun | | Crewe | World Qualifier | 55 | Dave Berresford (260) | |
| Sun, 22nd Jun | | Brafield / Northampton | Thunderbird 200 | 62 | Frankie Wainman (212) | |
| Sat, 28th Jun | | Belle Vue (Hyde Road) | Belle Vue Gold Cup | 63 | Frankie Wainman (212) | |
| Sun, 29th Jun | | Aycliffe | World Qualifier | 43 | Arthur Gibson (357) | |
|
|
| Sat, 5th Jul | | Coventry | Leyland Trucks 86 Trophy | 59 | Stuart Smith (1) | |
| Sun, 6th Jul | | Brafield / Northampton | Astra Handicap / Richie Ahern Trophy / Tony Abel Trophy | 65 | Richard Ainsworth (354) | |
| Mon, 7th Jul | | Sheffield | Motaquip Master / WCQR | 54 | Frankie Wainman (212) | |
| Sat, 12th Jul | | Long Eaton | British Drivers Championship | 62 | Nigel Whorton (422) | |
| Sun, 13th Jul | | Hartlepool | World Qualifier | 31 | Mike Close (199) | |
| Fri, 18th Jul | | Skegness | - | 19 | Frankie Wainman (212) | |
| Sat, 19th Jul | | Crewe | - | 47 | Bert Finnikin (55) | |
| Sun, 20th Jul | | Aycliffe | - | 30 | John Lund (53) | |
| Wed, 23rd Jul | | Skegness | - | - | John Lund (53) | |
| Sat, 26th Jul | | Belle Vue (Hyde Road) | County Motors Peugeot Championship | 67 | Stuart Smith (1) | |
| Sun, 27th Jul | | Brafield / Northampton | 1st World Championship Semi-Final / Belmont Cup | 76 | Nigel Whorton (422) | |
|
|
| Sat, 2nd Aug | | Coventry | Freight Forwarding Trophy | 58 | Frankie Wainman (212) | |
| Sun, 3rd Aug | | Sheffield | Summer Sprint | 43 | Rob Bradsell (265) | |
| Wed, 6th Aug | | Skegness | - | 22 | Ian Smith (367) | |
| Sat, 9th Aug | | Long Eaton | Long Eaton Supernational | - | Mick Noden (306) | |
| Sun, 10th Aug | | Aycliffe | - | 32 | John Lund (53) | |
| Fri, 15th Aug | | Skegness | Wilf Blundell Memorial | 40 | John Lund (53) | |
| Sat, 16th Aug | | Skegness | Wilf Blundell Memorial | 49 | Ian Smith (367) | |
| Sun, 17th Aug | | Hartlepool | 2nd World Championship Semi-Final | 40 | Joe Jopling (452) | |
| Sat, 23rd Aug | | Crewe | - | 29 | John Wright (128) | |
| Sun, 24th Aug | | Brafield / Northampton | Charlie Finnikin Trophy / Nathan Jackson Memorial | 53 | Danny Clarke (203) | |
| Mon, 25th Aug | | Belle Vue (Hyde Road) | September Knight Trophy | 64 | Ray Tyldesley (85) | |
| Wed, 27th Aug | | Skegness | - | - | Ian Smith (367) | |
| Sat, 30th Aug | | Newtongrange | Scottish Championship / Bumper Trophy | 24 | John Lund (53) | |
| Sun, 31st Aug | | Aycliffe | - | 36 | John Lund (53) | |
|
|
|
DATE (1986) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 6th Sep | | Coventry | Championship of the World / M&B Brew X1 Trophy | 72 | Andy Webb (247) | |
| Sun, 7th Sep | | Skegness | - | 37 | Bobby Burns (471) | |
| Sat, 13th Sep | | Long Eaton | Daily Mirror Grand Prix | 57 | Nigel Whorton (422) | |
| Sun, 14th Sep | | Hartlepool | - | 22 | Mike Close (199) | |
| Fri, 19th Sep | | Skegness | Daily Mirror Grand Prix | - | Frankie Wainman (212) | |
| Sat, 20th Sep | | Crewe | - | 43 | Bert Finnikin (55) | |
| Sun, 21st Sep | | Aycliffe | North Eastern Drivers Championship | 26 | John Lund (53) | |
| Sat, 27th Sep | | Belle Vue (Hyde Road) | Belle Vue Bowl | 69 | Bert Finnikin (55) | |
| Sun, 28th Sep | | Brafield / Northampton | Dreadnough 200 / Mans Supreme Champ / Vets Race | 54 | Pete Hall (511) | |
| Mon, 29th Sep | | Sheffield | Willie Harrison Trophy | 34 | John Lund (53) | |
|
|
| Sat, 4th Oct | | Coventry | Daily Mirror Grand Prix | 60 | Joe Jopling (452) | |
| Sun, 5th Oct | | Hartlepool | BSCRSA Challenge Trophy | 22 | Ray Tyldesley (85) | |
| Sat, 11th Oct | | Long Eaton | Midlands Grand Classic | 60 | Wilf Warnes (91) | |
| Sun, 12th Oct | | Aycliffe | Daily Mirror Grand Prix | 45 | Frankie Wainman (212) | |
| Sat, 18th Oct | | Crewe | Daily Mirror Grand Prix | - | Nigel Whorton (422) | |
| Sun, 19th Oct | | Brafield / Northampton | Daily Mirror Grand Prix | 56 | Roy Eaton (500) | |
| Sat, 25th Oct | | Belle Vue (Hyde Road) | Daily Mirror Grand Prix | 68 | Mike Close (199) | |
| Sun, 26th Oct | | Aycliffe | Grand National Championship | 46 | John Lund (53) | |
| Mon, 27th Oct | | Sheffield | Daily Mirror Grand Prix | 38 | Andy Webb (247) | |
|
|
| Sat, 1st Nov | | Coventry | MVDA Spares Market Trophy | 60 | Mick Noden (306) | |
| Sun, 2nd Nov | | Brafield / Northampton | Novice of the Year / SC Supporters Mag Trophy | 65 | Frankie Wainman (212) | |
| Sat, 8th Nov | | Long Eaton | Firecracker 500 | 64 | Nigel Whorton (422) | |
| Sun, 9th Nov | | Hartlepool | - | 29 | Frankie Wainman (212) | |
| Sat, 15th Nov | | Belle Vue (Hyde Road) | Brisca Supreme | 61 | Mike Close (199) | |
|
|
|
DATE (1986) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 7th Dec | | Belle Vue (Hyde Road) | Stuart Smith #1 Testimonial | 70 | Bert Finnikin (55) | |
| Fri, 26th Dec | | Belle Vue (Hyde Road) | - | - | John Lund (53) | |
|