| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Tue, 1st Jan | | Birmingham | - | - | Andy Webb (247) | |
|
|
| Sun, 3rd Mar | | Skegness | World Qualifier | 47 | Richard Pratt (162) | |
| Sun, 3rd Mar | | Boston | - | 42 | John Lund (53) | |
| Sat, 9th Mar | | Long Eaton | Ice Breaker / WCQR | 50 | Frankie Wainman Jnr (515) | |
| Sun, 10th Mar | | Brafield / Northampton | World Qualifier | 44 | John Lund (53) | |
| Sat, 16th Mar | | Scunthorpe | World Qualifier | 38 | Geoff Nickolls (215) | |
| Sun, 17th Mar | | Hednesford | World Qualifier | - | Nigel Whorton (422) | |
| Sat, 23rd Mar | | Long Eaton | Trackmaster Rosebowl | - | John Lund (53) | |
| Sun, 24th Mar | | Hartlepool | - | 20 | John Lund (53) | |
| Fri, 29th Mar | | Scunthorpe | - | - | John Lund (53) | |
| Sat, 30th Mar | | Crewe | World Qualifier | 39 | Dave Berresford (260) | |
| Sun, 31st Mar | | Brafield / Northampton | Fireball 200 | 44 | Jayne Bean (309) | |
|
|
| Mon, 1st Apr | | Bradford | World Qualifier | 62 | Peter Falding (33) | |
| Sat, 6th Apr | | Coventry | M&B Brew X1 - Man of the Midlands / WCQR | 61 | Peter Falding (33) | |
| Sun, 7th Apr | | Skegness | - | - | Andy Hodgson (272) | |
| Sun, 7th Apr | | Boston | World Qualifier | - | John Lund (53) | |
| Sat, 13th Apr | | Long Eaton | Super Power Silver Salver | - | Rob Pearce (175) | |
| Sun, 14th Apr | | Hednesford | - | - | Andy Hodgson (272) | |
| Fri, 19th Apr | | Buxton | World Qualifier | 21 | Gareth Bott (41) | |
| Sat, 20th Apr | | Crewe | - | 46 | Dave Berresford (260) | |
| Sun, 21st Apr | | Hartlepool | World Qualifier | 17 | Frankie Wainman Jnr (515) | |
| Sat, 27th Apr | | Scunthorpe | - | 38 | Frankie Wainman Jnr (515) | |
| Sun, 28th Apr | | Brafield / Northampton | Houghton Trophy | 40 | Peter Falding (33) | |
|
|
|
DATE (1991) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 4th May | | Coventry | Rugby Autocar Escort Trophy | 58 | Mick Noden (306) | |
| Sun, 5th May | | Skegness | Eastern Championship 1st Round | - | Nigel Whorton (422) | |
| Sun, 5th May | | Boston | Eastern Championship 2nd Round / WCQR | - | John Lund (53) | |
| Mon, 6th May | | Bradford | World Qualifier | - | Kevin Smith (64) | |
| Sat, 11th May | | Long Eaton | World Qualifier | 47 | John Lund (53) | |
| Sun, 12th May | | Hartlepool | World Qualifier | 20 | Kevin Smith (64) | |
| Sat, 18th May | | Crewe | - | 39 | John Lund (53) | |
| Sun, 19th May | | Hednesford | World Qualifier | - | Ian Bagot (538) | |
| Sat, 25th May | | Scunthorpe | Pride of the East | 36 | Dave Berresford (260) | |
| Sun, 26th May | | Brafield / Northampton | Spring Nationals | 34 | Nigel Whorton (422) | |
| Mon, 27th May | | Bradford | Ben Fund / R.Ahern & S.Froggatt Memorial | 57 | Danny Clarke (203) | |
|
|
| Sat, 1st Jun | | Coventry | Proton Trophy | 60 | Bobby Burns (471) | |
| Sun, 2nd Jun | | Buxton | British Drivers Championship | 38 | Paul Harrison (2) | |
| Sat, 8th Jun | | Long Eaton | Midland Grand Classic | 54 | Bobby Burns (471) | |
| Sun, 9th Jun | | Hartlepool | - | 19 | John Lund (53) | |
| Sat, 15th Jun | | Crewe | - | 34 | Richard Mason (202) | |
| Sun, 16th Jun | | Skegness | World Qualifier | 38 | Kevin Smith (64) | |
| Sun, 16th Jun | | Boston | - | - | Kevin Smith (64) | |
| Sat, 22nd Jun | | Scunthorpe | World Qualifier | 42 | Peter Falding (33) | |
| Sun, 23rd Jun | | Brafield / Northampton | Ernie Wright Memorial Trophy / World Qualifier | 39 | Nigel Whorton (422) | |
| Sat, 29th Jun | | Bradford | World Qualifier | 64 | Peter Falding (33) | |
| Sun, 30th Jun | | Hednesford | World Preview Trophy | 34 | Nigel Whorton (422) | |
|
|
|
DATE (1991) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 6th Jul | | Coventry | World Qualifer | 61 | Bobby Burns (471) | |
| Sun, 7th Jul | | Hartlepool | - | 15 | David Toulson (86) | |
| Sat, 13th Jul | | Long Eaton | 37th Anniversary Trophy | 52 | Peter Falding (33) | |
| Sun, 14th Jul | | Skegness | Eastern Anglian Championship | - | Paul Harrison (2) | |
| Sun, 14th Jul | | Boston | World Qualifier | - | John Wright (128) | |
| Sat, 20th Jul | | Crewe | - | 39 | Dave Berresford (260) | |
| Sun, 21st Jul | | Brafield / Northampton | European Championship / Internations Cup | 45 | Chris Elwell (501) | |
| Sat, 27th Jul | | Bradford | Boss 1000 Championship | 52 | John Lund (53) | |
| Sun, 28th Jul | | Buxton | World Qualifier | - | Chris Elwell (501) | |
|
|
| Sat, 3rd Aug | | Coventry | Brisca Supreme | 53 | Frankie Wainman Jnr (515) | |
| Sun, 4th Aug | | Hartlepool | - | 11 | David Toulson (86) | |
| Sat, 10th Aug | | Long Eaton | Stoxcall Supernational | 51 | Paul Harrison (2) | |
| Sun, 11th Aug | | Skegness | 1st World Championship Semi-Final | 53 | Paul Harrison (2) | |
| Sun, 11th Aug | | Boston | - | 37 | Bobby Burns (471) | |
| Sat, 17th Aug | | Scunthorpe | - | 34 | Peter Falding (33) | |
| Sun, 18th Aug | | Buxton | - | 24 | Nigel Whorton (422) | |
| Sat, 24th Aug | | Crewe | 2nd World Championship Semi-Final | 54 | Paul Harrison (2) | |
| Sun, 25th Aug | | Brafield / Northampton | Summer Nationals | 36 | John Lund (53) | |
| Mon, 26th Aug | | Bradford | Golden Oldie | 53 | John Lund (53) | |
| Sat, 31st Aug | | Scunthorpe | WC Consolation Semi-Final / Wilf Blundell Memorial | 56 | Peter Falding (33) | |
|
|
| Sun, 1st Sep | | Skegness | Grand Prix | 30 | Paul Harrison (2) | |
| Sun, 1st Sep | | Boston | - | 35 | John Lund (53) | |
| Sat, 7th Sep | | Coventry | Esso Superlube Heart of England Championship | 57 | Steve Hodgson (172) | |
| Sun, 8th Sep | | Hartlepool | Stock Car Magazine Grand Prix / UK Open | 15 | Nigel Whorton (422) | |
| Sat, 14th Sep | | Long Eaton | Notts & Derby Internationale | 62 | Steve Hodgson (172) | |
| Sun, 15th Sep | | Hednesford | Championship of the World / Harry Smith Memorial | 81 | Chris Elwell (501) | |
| Sat, 21st Sep | | Crewe | Stock Car Magazine Grand Prix | 36 | John Lund (53) | |
| Sun, 22nd Sep | | Brafield / Northampton | Northampton Nationals / Veterans Race | 40 | Nigel Whorton (422) | |
| Sat, 28th Sep | | Bradford | Stock Car Magazine Grand Prix | 48 | Steve Hodgson (172) | |
| Sun, 29th Sep | | Buxton | Stock Car Magazine Grand Prix | 24 | Steve Hodgson (172) | |
|
|
|
DATE (1991) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 5th Oct | | Coventry | Stock Car Magazine Grand Prix / ATS Midland Trophy | 60 | Bobby Burns (471) | |
| Sun, 6th Oct | | Brafield / Northampton | Stock Car Magazine Grand Prix | 38 | Nigel Whorton (422) | |
| Sat, 12th Oct | | Long Eaton | Stock Car Magazine Grand Prix | - | Frankie Wainman Jnr (515) | |
| Sun, 13th Oct | | Skegness | Stoxworld Winternational Championship | 36 | John Lund (53) | |
| Sun, 13th Oct | | Boston | Grand Prix Final / C.Finnikin Trophy / NOY | 47 | Steve Hodgson (172) | |
| Sat, 19th Oct | | Crewe | Bumper Trophy | 33 | John Lund (53) | |
| Sun, 20th Oct | | Brafield / Northampton | Autumn Classique | 29 | Chris Elwell (501) | |
| Sat, 26th Oct | | Bradford | - | 64 | Peter Falding (33) | |
| Sun, 27th Oct | | Hartlepool | - | 15 | Russell Taylor (544) | |
|
|
| Sat, 2nd Nov | | Coventry | MVDA Spares Market Trophy | 59 | Frankie Wainman Jnr (515) | |
| Sun, 3rd Nov | | Brafield / Northampton | 1991 Winter Olympique / T.Abel & M.Wilkinson Memorial | 28 | Bert Finnikin (55) | |
| Sat, 9th Nov | | Long Eaton | Firecracker 500 | 54 | Andy Clarke (169) | |
| Sun, 10th Nov | | Hartlepool | North Eastern Drivers Championship | 15 | Russell Taylor (544) | |
| Sat, 16th Nov | | Scunthorpe | Crystal Trophy | 37 | John Lund (53) | |
| Sun, 17th Nov | | Hednesford | Grand National Championship | 29 | John Lund (53) | |
|
|
| Sun, 8th Dec | | Long Eaton | Champion of Champions | 42 | Frankie Wainman Jnr (515) | |
| Thu, 26th Dec | | Long Eaton | Winternationals | 20 | Peter Falding (33) | |
|