The drivers listed below have won races racing under more than one number.
COUNT | NAME | NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
TOTAL RACE WINS |
COUNT OF DIFFERENT NUMBERS USED |
||||||||
1 | Gary Castell | 231 | 1 | 8 | 12 | 247 | 63 | H247 | 2 | 78 | 4 | ||||||||
2 | Jack Wilson | 102 | 6 | 101 | 1 | 127 | 6 | 291 | 1 | 14 | 4 | ||||||||
3 | Stuart Smith | 391 | 1352 | 1 | 258 | 1i | 1 | 1611 | 3 | ||||||||||
4 | Willie Harrison | 374A | 13 | 2 | 666 | 107 | 11 | 690 | 3 | ||||||||||
5 | John Cayzer | 265 | 3 | 495 | 88 | 17 | 8 | 99 | 3 | ||||||||||
6 | Johnny Goodhall | 261 | 34 | 391 | 3 | 5 | 9 | 46 | 3 | ||||||||||
7 | John Davies | 414 | 10 | 58 | 22 | 30 | 1 | 33 | 3 | ||||||||||
8 | Norman "Nobby" Brown | 52 | 21 | 52i | 9 | 150 | 3 | 33 | 3 | ||||||||||
9 | Fred Strecker | 287A | 1 | 287 | 29 | 448 | 2 | 32 | 3 | ||||||||||
10 | Steve Storm | 367A | 8 | 3 | 19 | 3i | 4 | 31 | 3 | ||||||||||
11 | Pete Hall | 455 | 2 | 311 | 3 | 511 | 19 | 24 | 3 | ||||||||||
12 | James Potter | 164 | 7 | 10 | 15 | 146 | 1 | 23 | 3 | ||||||||||
13 | Jack Minion | 239i | 1 | 239 | 8 | 90 | 14 | 23 | 3 | ||||||||||
14 | George Dykes | 286A | 2 | 286 | 14 | 446 | 1 | 17 | 3 | ||||||||||
15 | Ellis Daw | P32 | 3 | 32i | 2 | 32 | 11 | 16 | 3 | ||||||||||
16 | Jimmy (Charles) Wright | 100A | 6 | 39i | 3 | 61 | 4 | 13 | 3 | ||||||||||
17 | Niels Tesselaar | H880 | 3 | H418 | 4 | 418 | 3 | 10 | 3 | ||||||||||
18 | Jock "K.O" Campbell | S24 | 4 | 375 | 2 | 296 | 3 | 9 | 3 | ||||||||||
19 | Harry Linney | 278 | 5 | 378 | 1 | 13 | 1 | 7 | 3 | ||||||||||
20 | Brian Prior | 407A | 1 | 21i | 1 | 21 | 5 | 7 | 3 | ||||||||||
21 | Dick Belshaw | B93 | 1 | 93 | 4 | 93i | 1 | 6 | 3 | ||||||||||
22 | Trevor Blyth | E16 | 1 | 18i | 1 | 28i | 3 | 5 | 3 | ||||||||||
23 | Frankie Wainman Jnr | 515 | 1105 | 1 | 113 | 1218 | 2 | ||||||||||||
24 | Bert Finnikin | 28 | 5 | 55 | 507 | 512 | 2 | ||||||||||||
25 | Peter Falding | 33 | 405 | 1 | 37 | 442 | 2 | ||||||||||||
26 | Andy Smith | 391 | 329 | 1 | 49 | 378 | 2 | ||||||||||||
27 | Tom Harris | 84 | 231 | 1 | 142 | 373 | 2 | ||||||||||||
28 | Fred Mitchell | 38i | 3 | 38 | 336 | 339 | 2 | ||||||||||||
29 | Doug Wardropper | IP4 | 9 | 5 | 311 | 320 | 2 | ||||||||||||
30 | George Ansell | 475 | 6 | 375 | 273 | 279 | 2 | ||||||||||||
COUNT | NAME | NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
TOTAL RACE WINS |
COUNT OF DIFFERENT NUMBERS USED |
||||||||
31 | Paul Harrison | 22 | 37 | 2 | 239 | 276 | 2 | ||||||||||||
32 | Ellis Ford | 183 | 42 | 3 | 199 | 241 | 2 | ||||||||||||
33 | Tony Neal | 192 | 1 | 100 | 189 | 190 | 2 | ||||||||||||
34 | Ken Freeman | 161 | 14 | 61 | 171 | 185 | 2 | ||||||||||||
35 | Stuart Smith Jnr | 390 | 163 | 1 | 19 | 182 | 2 | ||||||||||||
36 | Craig Finnikin | 55 | 178 | H955 | 1 | 179 | 2 | ||||||||||||
37 | Ryan Harrison | 197 | 117 | 97 | 19 | 136 | 2 | ||||||||||||
38 | Lee Fairhurst | 217 | 118 | 1 | 14 | 132 | 2 | ||||||||||||
39 | Harold Bosworth | 251A | 3 | 22 | 116 | 119 | 2 | ||||||||||||
40 | William "Darkie" Wright | 360 | 5 | 7 | 96 | 101 | 2 | ||||||||||||
41 | Rob Pearce | 281 | 29 | 175 | 67 | 96 | 2 | ||||||||||||
42 | Vic Ferriday | 173 | 27 | 73 | 65 | 92 | 2 | ||||||||||||
43 | Harry Smith | 219 | 29 | 100 | 63 | 92 | 2 | ||||||||||||
44 | Will Yarrow | 207 | 1 | 22 | 87 | 88 | 2 | ||||||||||||
45 | Jerzy Wojtowicz | 131A | 3 | 99 | 80 | 83 | 2 | ||||||||||||
46 | Pat Willis | 250 | 7 | 25 | 76 | 83 | 2 | ||||||||||||
47 | Andy Webb | 290 | 5 | 247 | 73 | 78 | 2 | ||||||||||||
48 | Chick Woodroffe | 409 | 20 | 1 | 57 | 77 | 2 | ||||||||||||
49 | Wilf Blundell | 150 | 9 | 75 | 57 | 66 | 2 | ||||||||||||
50 | Vic Muggeridge | 155 | 20 | 255 | 34 | 54 | 2 | ||||||||||||
51 | Jock Lloyd | 13 | 1 | 131 | 52 | 53 | 2 | ||||||||||||
52 | Simon Gill | 280 | 26 | 290 | 26 | 52 | 2 | ||||||||||||
53 | Pete Tucker | 32 | 1 | 85 | 51 | 52 | 2 | ||||||||||||
54 | Jamie Davidson | 364 | 2 | 464 | 49 | 51 | 2 | ||||||||||||
55 | Stuart Bamforth | 353 | 1 | 3 | 49 | 50 | 2 | ||||||||||||
56 | John Thorpe | 367 | 25 | 433 | 23 | 48 | 2 | ||||||||||||
57 | Lee Robinson | 107 | 44 | H107 | 3 | 47 | 2 | ||||||||||||
58 | Neil Scothern | 48 | 3 | 152 | 41 | 44 | 2 | ||||||||||||
59 | George Foulger | 29i | 6 | 29 | 35 | 41 | 2 | ||||||||||||
60 | Jayne Bean | 377 | 1 | 309 | 39 | 40 | 2 | ||||||||||||
COUNT | NAME | NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
TOTAL RACE WINS |
COUNT OF DIFFERENT NUMBERS USED |
||||||||
61 | Dick Sworder | 150 | 37 | 459 | 2 | 39 | 2 | ||||||||||||
62 | Chris Cowley | 37 | 34 | 73 | 3 | 37 | 2 | ||||||||||||
63 | Pat Byrne | 310 | 28 | 41 | 5 | 33 | 2 | ||||||||||||
64 | Gil Cox | S9 | 22 | 91 | 9 | 31 | 2 | ||||||||||||
65 | Dick Sheppard | 30A | 2 | 30 | 21 | 23 | 2 | ||||||||||||
66 | Stan Johnson | 79i | 11 | 79 | 11 | 22 | 2 | ||||||||||||
67 | Mo Masters | 149 | 9 | 9 | 12 | 21 | 2 | ||||||||||||
68 | Jack Tipping | 110A | 6 | 47 | 14 | 20 | 2 | ||||||||||||
69 | Jelle Tesselaar | H410 | 11 | 410 | 8 | 19 | 2 | ||||||||||||
70 | Brian Maynard | 226 | 16 | 134 | 3 | 19 | 2 | ||||||||||||
71 | Alan Heap | 282 | 5 | 88 | 13 | 18 | 2 | ||||||||||||
72 | Graham Warner | IP3 | 8 | 3 | 10 | 18 | 2 | ||||||||||||
73 | Terry Forster | 414 | 10 | 25 | 7 | 17 | 2 | ||||||||||||
74 | Keith Riley | 328 | 4 | 323 | 13 | 17 | 2 | ||||||||||||
75 | Samuel Brigg | 87 | 3 | 587 | 14 | 17 | 2 | ||||||||||||
76 | Ron Webb | 481 | 6 | 56 | 10 | 16 | 2 | ||||||||||||
77 | Johnnie Piper | 365 | 5 | 10 | 11 | 16 | 2 | ||||||||||||
78 | Arthur "Curley" Haines | 167 | 15 | 67 | 1 | 16 | 2 | ||||||||||||
79 | Fred Ball | 285 | 13 | 139 | 2 | 15 | 2 | ||||||||||||
80 | Mike Lewis | 191 | 9 | 9 | 6 | 15 | 2 | ||||||||||||
81 | Johnny Pratt | 494 | 1 | 394 | 14 | 15 | 2 | ||||||||||||
82 | Oliver Hart | B4 | 10 | 4 | 5 | 15 | 2 | ||||||||||||
83 | Ian Ireland | 314 | 6 | 267 | 9 | 15 | 2 | ||||||||||||
84 | Iain Stirk | 464 | 8 | 65 | 7 | 15 | 2 | ||||||||||||
85 | Keith Jones | 437 | 13 | 273 | 1 | 14 | 2 | ||||||||||||
86 | Karl Gilbert | 295 | 11 | 46 | 1 | 12 | 2 | ||||||||||||
87 | Cal Wills | 50A | 7 | 50 | 5 | 12 | 2 | ||||||||||||
88 | Graham Elwell | 429 | 9 | 50 | 3 | 12 | 2 | ||||||||||||
89 | Warren Taylor | 187 | 10 | 344 | 2 | 12 | 2 | ||||||||||||
90 | Dave Isaacs | 342 | 3 | 1 | 9 | 12 | 2 | ||||||||||||
COUNT | NAME | NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
TOTAL RACE WINS |
COUNT OF DIFFERENT NUMBERS USED |
||||||||
91 | Roger Bowyer | 92 | 11 | 37 | 1 | 12 | 2 | ||||||||||||
92 | Nigel Mellor | 324 | 6 | 12 | 5 | 11 | 2 | ||||||||||||
93 | Jon Lander | 423 | 1 | 23 | 10 | 11 | 2 | ||||||||||||
94 | Michael Storry | 377 | 3 | 30 | 8 | 11 | 2 | ||||||||||||
95 | Les Muncaster | 19 | 6 | 17 | 5 | 11 | 2 | ||||||||||||
96 | Kevin Thompson | 188 | 10 | 8 | 1 | 11 | 2 | ||||||||||||
97 | Brian Nestor | B131 | 5 | 131 | 5 | 10 | 2 | ||||||||||||
98 | Tanya Crouch | 38 | 7 | 38i | 3 | 10 | 2 | ||||||||||||
99 | Ken "Knock-out" O Neill | 21 | 6 | 4 | 4 | 10 | 2 | ||||||||||||
100 | Henry Burden | 43i | 9 | 43 | 1 | 10 | 2 | ||||||||||||
101 | Ken Dykes | 139 | 4 | 459 | 6 | 10 | 2 | ||||||||||||
102 | Tatter Meadway | 373A | 2 | 18i | 7 | 9 | 2 | ||||||||||||
103 | Elliot Smith | 253 | 1 | 293 | 8 | 9 | 2 | ||||||||||||
104 | Jack Toon | 425 | 1 | 199 | 8 | 9 | 2 | ||||||||||||
105 | Mark Gray | 24 | 2 | 224 | 7 | 9 | 2 | ||||||||||||
106 | Bert Schaap Jnr | H525 | 5 | 525 | 4 | 9 | 2 | ||||||||||||
107 | Richard Thornton | 516 | 1 | 131 | 8 | 9 | 2 | ||||||||||||
108 | Cliff Tindall | 100A | 1 | 100 | 7 | 8 | 2 | ||||||||||||
109 | Steve Baxter | 457 | 2 | 19 | 6 | 8 | 2 | ||||||||||||
110 | Algeron (Algy / Sugar) Shergold | 274 | 7 | 304 | 1 | 8 | 2 | ||||||||||||
111 | "Mad" Bill Mason | 425A | 2 | 425 | 6 | 8 | 2 | ||||||||||||
112 | William "Chez" Chesson | 132i | 2 | 132 | 5 | 7 | 2 | ||||||||||||
113 | Garry Fox | 480 | 1 | 48 | 6 | 7 | 2 | ||||||||||||
114 | Vic O Toole | 371 | 3 | 24i | 4 | 7 | 2 | ||||||||||||
115 | George Hazard | B26 | 1 | 26 | 6 | 7 | 2 | ||||||||||||
116 | Don Ferriday | 57 | 3 | 74 | 4 | 7 | 2 | ||||||||||||
117 | George Mears | 167i | 2 | 167 | 5 | 7 | 2 | ||||||||||||
118 | Pat Frost | 60 | 3 | 67 | 4 | 7 | 2 | ||||||||||||
119 | Percy "Hell Cat" Brine | 27A | 5 | 123 | 1 | 6 | 2 | ||||||||||||
120 | Daniel Van Spijker | H231 | 3 | 231 | 3 | 6 | 2 | ||||||||||||
COUNT | NAME | NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
TOTAL RACE WINS |
COUNT OF DIFFERENT NUMBERS USED |
||||||||
121 | Bruce Blood | B18 | 1 | 18 | 5 | 6 | 2 | ||||||||||||
122 | Ron "Jankers" Jones | 398 | 1 | 15 | 5 | 6 | 2 | ||||||||||||
123 | Wilf Davies | 35r | 2 | 35 | 4 | 6 | 2 | ||||||||||||
124 | "Little Joe" Bowkis | 130A | 4 | 130 | 2 | 6 | 2 | ||||||||||||
125 | Ivor Pike | 348 | 3 | 114 | 3 | 6 | 2 | ||||||||||||
126 | Peter Short | 287 | 1 | 187 | 5 | 6 | 2 | ||||||||||||
127 | Karl Mosley | 303 | 1 | 82 | 5 | 6 | 2 | ||||||||||||
128 | Terry Geach | 93i | 2 | 93 | 4 | 6 | 2 | ||||||||||||
129 | Jumbo Allen | 394 | 1 | 113 | 4 | 5 | 2 | ||||||||||||
130 | Sierd De Vries | H54 | 2 | 554 | 3 | 5 | 2 | ||||||||||||
131 | Vic Webb | 33c | 1 | 33 | 4 | 5 | 2 | ||||||||||||
132 | Paul Poulter | 89 | 3 | 174 | 2 | 5 | 2 | ||||||||||||
133 | Syd Widdowson | 448A | 3 | E4 | 2 | 5 | 2 | ||||||||||||
134 | Rod Smith | 277 | 1 | 6 | 4 | 5 | 2 | ||||||||||||
135 | Blondie Melbourne | 1i | 4 | 1 | 1 | 5 | 2 | ||||||||||||
136 | Tim Mann | 402 | 4 | 44 | 1 | 5 | 2 | ||||||||||||
137 | John Bunnell | 240 | 3 | 291 | 2 | 5 | 2 | ||||||||||||
138 | George Stringer | 48A | 2 | 656A | 2 | 4 | 2 | ||||||||||||
139 | Darren Clarke | 3 | 1 | 83 | 3 | 4 | 2 | ||||||||||||
140 | Wrecker Meadway | 73A | 1 | 1A | 3 | 4 | 2 | ||||||||||||
141 | Louw Wobbes | H22 | 2 | 122 | 2 | 4 | 2 | ||||||||||||
142 | Len "Curly" Pollard | 133 | 3 | 89 | 1 | 4 | 2 | ||||||||||||
143 | George Upex | 75 | 1 | 75A | 3 | 4 | 2 | ||||||||||||
144 | Barry Gomersall | 435 | 1 | 443 | 3 | 4 | 2 | ||||||||||||
145 | Victor Jordan | 332 | 3 | 50 | 1 | 4 | 2 | ||||||||||||
146 | Mike Whittaker | 44 | 2 | 444 | 2 | 4 | 2 | ||||||||||||
147 | Lee Smith | 76 | 3 | 10 | 1 | 4 | 2 | ||||||||||||
148 | Terry Gill | 29A | 2 | 29 | 2 | 4 | 2 | ||||||||||||
149 | John Plant | 86 | 1 | 390 | 3 | 4 | 2 | ||||||||||||
150 | Bill Bendix | 119 | 3 | 119A | 1 | 4 | 2 | ||||||||||||
COUNT | NAME | NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
TOTAL RACE WINS |
COUNT OF DIFFERENT NUMBERS USED |
||||||||
151 | Phil Rogers | 116 | 3 | 236 | 1 | 4 | 2 | ||||||||||||
152 | Dennis Oliver | 365 | 1 | 77 | 2 | 3 | 2 | ||||||||||||
153 | Peter Dockree | 290 | 1 | 114 | 2 | 3 | 2 | ||||||||||||
154 | Alf Larkin | B85 | 2 | 48 | 1 | 3 | 2 | ||||||||||||
155 | Stuart Silman | 264 | 2 | 496 | 1 | 3 | 2 | ||||||||||||
156 | George Burden | 998 | 1 | 107 | 2 | 3 | 2 | ||||||||||||
157 | Ian Venables | 244 | 2 | 60 | 1 | 3 | 2 | ||||||||||||
158 | Phil O Shea | 27i | 1 | 27A | 2 | 3 | 2 | ||||||||||||
159 | Arthur Oxland | 72i | 2 | 72 | 1 | 3 | 2 | ||||||||||||
160 | Ken Hopes | 64 | 1 | 44 | 2 | 3 | 2 | ||||||||||||
161 | Matthew "Chuck" Pinkerton | S68 | 2 | 68 | 1 | 3 | 2 | ||||||||||||
162 | Bob Boddington | 496 | 2 | 446 | 1 | 3 | 2 | ||||||||||||
163 | Wilbur Chandler | 197 | 1 | 77i | 2 | 3 | 2 | ||||||||||||
164 | Danny Hunt | 131 | 1 | 131i | 2 | 3 | 2 | ||||||||||||
165 | W.H. "Ginger" Holtby | B60 | 2 | 60 | 1 | 3 | 2 | ||||||||||||
166 | John Allsopp | E98 | 2 | 111 | 1 | 3 | 2 | ||||||||||||
167 | Graham King | 596 | 2 | 320 | 1 | 3 | 2 | ||||||||||||
168 | Fred Parsons | 42 | 2 | 42i | 1 | 3 | 2 | ||||||||||||
169 | Texas Taylor | 122i | 1 | 122 | 1 | 2 | 2 | ||||||||||||
170 | Jake Hall | 511 | 1 | 80 | 1 | 2 | 2 | ||||||||||||
171 | Bobby Thompson | 47i | 1 | 19 | 1 | 2 | 2 | ||||||||||||
172 | George Radwan | 121i | 1 | 121 | 1 | 2 | 2 | ||||||||||||
173 | Pascal Spigt | H6 | 1 | T6 | 1 | 2 | 2 | ||||||||||||
174 | Earl Boot | 20 | 1 | 4 | 1 | 2 | 2 | ||||||||||||
175 | Freddie Williamson | B47 | 1 | 395 | 1 | 2 | 2 | ||||||||||||
176 | Raymond "Charlie" New | 108 | 1 | 52 | 1 | 2 | 2 | ||||||||||||
177 | DC "Tubby" Farnham | 141 | 1 | 141i | 1 | 2 | 2 | ||||||||||||
178 | George "Smasher" Smailes | 34i | 1 | 34 | 1 | 2 | 2 | ||||||||||||
179 | Jim Mount | B110 | 1 | 260 | 1 | 2 | 2 | ||||||||||||
180 | Wild Williams | 47F | 1 | 47 | 1 | 2 | 2 | ||||||||||||
COUNT | NAME | NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
NO | RACE WINS |
TOTAL RACE WINS |
COUNT OF DIFFERENT NUMBERS USED |
||||||||
181 | Mick Cowell | 410 | 1 | 40 | 1 | 2 | 2 | ||||||||||||
182 | Billy-Tom O Connor | 318 | 1 | 316 | 1 | 2 | 2 | ||||||||||||
183 | Jimmy Gee | 48 | 1 | 48i | 1 | 2 | 2 | ||||||||||||
184 | Johnny Walker | B136 | 1 | 36 | 1 | 2 | 2 | ||||||||||||
185 | Mac McKinney | 590 | 1 | 290 | 1 | 2 | 2 | ||||||||||||
186 | Ron Griffiths | 82 | 1 | 82i | 1 | 2 | 2 | ||||||||||||
187 | Bernard Whiteley | 45A | 1 | 36 | 1 | 2 | 2 | ||||||||||||
188 | George Williams | E41 | 1 | E0 | 1 | 2 | 2 | ||||||||||||
189 | Alex Landsborough | B91 | 1 | 91 | 1 | 2 | 2 | ||||||||||||