K


The drivers listed below have won finals racing under more than one number.

                 
 Drivers highlighted like this have won a final during the current season 
  COUNT NAME   NO FINAL
WINS
 NO FINAL
WINS
 NO FINAL
WINS
 TOTAL
FINAL WINS
  COUNT OF
DIFFERENT
NUMBERS USED
 
 1Willie Harrison  374A 3  2 115  107 2 120 3 
 2Norman "Nobby" Brown  52 9  52i 1  150 1 11 3 
 3Steve Storm  367A 4  3 4  3i 1 9 3 
 4Ellis Daw  P32 1  32i 1  32 4 6 3 
 5Stuart Smith  391 427  1 73  500 2 
 6Frankie Wainman Jnr  515 257  1 33  290 2 
 7Fred Mitchell  38i 2  38 115  117 2 
 8Andy Smith  391 92  1 14  106 2 
 9Peter Falding  33 90  1 9  99 2 
 10Tom Harris  84 56  1 42  98 2 
 11Doug Wardropper  IP4 3  5 79  82 2 
 12Paul Harrison  22 5  2 61  66 2 
 13Ellis Ford  183 5  3 51  56 2 
 14George Ansell  475 2  375 52  54 2 
 15Stuart Smith Jnr  390 43  1 6  49 2 
 16Ken Freeman  161 4  61 36  40 2 
 17Lee Fairhurst  217 31  1 4  35 2 
 18Harold Bosworth  251A 3  22 32  35 2 
 19Ryan Harrison  197 26  97 6  32 2 
 20Jerzy Wojtowicz  131A 2  99 25  27 2 
 21Vic Ferriday  173 10  73 14  24 2 
 22John Cayzer  495 21  17 1  22 2 
 23Harry Smith  219 5  100 16  21 2 
 24Rob Pearce  281 4  175 16  20 2 
 25Pat Willis  250 3  25 16  19 2 
 26Vic Muggeridge  155 9  255 8  17 2 
 27Chick Woodroffe  409 3  1 13  16 2 
 28Andy Webb  290 2  247 13  15 2 
 29Gary Castell  8 2  247 12  14 2 
 30William "Darkie" Wright  360 1  7 13  14 2 
 
  COUNT NAME   NO FINAL
WINS
 NO FINAL
WINS
 NO FINAL
WINS
 TOTAL
FINAL WINS
  COUNT OF
DIFFERENT
NUMBERS USED
 
 31Lee Robinson  107 9  H107 1  10 2 
 32Fred Strecker  287A 1  287 8  9 2 
 33Gil Cox  S9 5  91 4  9 2 
 34George Foulger  29i 2  29 5  7 2 
 35Oliver Hart  B4 4  4 2  6 2 
 36Les Muncaster  19 5  17 1  6 2 
 37Jack Tipping  110A 4  47 2  6 2 
 38Simon Gill  280 4  290 2  6 2 
 39Pat Byrne  310 4  41 1  5 2 
 40Stan Johnson  79i 3  79 2  5 2 
 41John Thorpe  367 3  433 2  5 2 
 42Tatter Meadway  373A 1  18i 3  4 2 
 43Brian Nestor  B131 3  131 1  4 2 
 44Neil Scothern  48 1  152 3  4 2 
 45Syd Widdowson  448A 3  E4 1  4 2 
 46Wilf Davies  35r 1  35 3  4 2 
 47Jelle Tesselaar  H410 3  410 1  4 2 
 48Henry Burden  43i 3  43 1  4 2 
 49Cal Wills  50A 1  50 2  3 2 
 50Matthew "Chuck" Pinkerton  S68 2  68 1  3 2 
 51Wrecker Meadway  73A 1  1A 2  3 2 
 52Jumbo Allen  394 1  113 2  3 2 
 53Jimmy (Charles) Wright  100A 2  61 1  3 2 
 54Jim Mount  B110 1  260 1  2 2 
 55George Williams  E41 1  E0 1  2 2 
 56George Stringer  48A 1  656A 1  2 2 
 57Daniel Van Spijker  H231 1  231 1  2 2 
 58Warren Taylor  187 1  344 1  2 2 
 59Graham Warner  IP3 1  3 1  2 2 
 60James Potter  10 1  146 1  2 2 
 
  COUNT NAME   NO FINAL
WINS
 NO FINAL
WINS
 NO FINAL
WINS
 TOTAL
FINAL WINS
  COUNT OF
DIFFERENT
NUMBERS USED
 
 61Tanya Crouch  38 1  38i 1  2 2 
 62Jack Minion  239 1  90 1  2 2 
 63Keith Riley  328 1  323 1  2 2 
 64Ian Ireland  314 1  267 1  2 2 
 65George Mears  167i 1  167 1  2 2