The drivers listed below have won finals racing under more than one number.
Drivers highlighted like this have won a final during the current season | ||||||||||||||||
COUNT | NAME | NO | FINAL WINS |
NO | FINAL WINS |
NO | FINAL WINS |
TOTAL FINAL WINS |
COUNT OF DIFFERENT NUMBERS USED |
|||||||
1 | Willie Harrison | 374A | 3 | 2 | 115 | 107 | 2 | 120 | 3 | |||||||
2 | Norman "Nobby" Brown | 52 | 9 | 52i | 1 | 150 | 1 | 11 | 3 | |||||||
3 | Steve Storm | 367A | 4 | 3 | 4 | 3i | 1 | 9 | 3 | |||||||
4 | Ellis Daw | P32 | 1 | 32i | 1 | 32 | 4 | 6 | 3 | |||||||
5 | Stuart Smith | 391 | 427 | 1 | 73 | 500 | 2 | |||||||||
6 | Frankie Wainman Jnr | 515 | 257 | 1 | 33 | 290 | 2 | |||||||||
7 | Fred Mitchell | 38i | 2 | 38 | 115 | 117 | 2 | |||||||||
8 | Andy Smith | 391 | 92 | 1 | 14 | 106 | 2 | |||||||||
9 | Peter Falding | 33 | 90 | 1 | 9 | 99 | 2 | |||||||||
10 | Tom Harris | 84 | 56 | 1 | 42 | 98 | 2 | |||||||||
11 | Doug Wardropper | IP4 | 3 | 5 | 79 | 82 | 2 | |||||||||
12 | Paul Harrison | 22 | 5 | 2 | 61 | 66 | 2 | |||||||||
13 | Ellis Ford | 183 | 5 | 3 | 51 | 56 | 2 | |||||||||
14 | George Ansell | 475 | 2 | 375 | 52 | 54 | 2 | |||||||||
15 | Stuart Smith Jnr | 390 | 43 | 1 | 6 | 49 | 2 | |||||||||
16 | Ken Freeman | 161 | 4 | 61 | 36 | 40 | 2 | |||||||||
17 | Lee Fairhurst | 217 | 31 | 1 | 4 | 35 | 2 | |||||||||
18 | Harold Bosworth | 251A | 3 | 22 | 32 | 35 | 2 | |||||||||
19 | Ryan Harrison | 197 | 26 | 97 | 6 | 32 | 2 | |||||||||
20 | Jerzy Wojtowicz | 131A | 2 | 99 | 25 | 27 | 2 | |||||||||
21 | Vic Ferriday | 173 | 10 | 73 | 14 | 24 | 2 | |||||||||
22 | John Cayzer | 495 | 21 | 17 | 1 | 22 | 2 | |||||||||
23 | Harry Smith | 219 | 5 | 100 | 16 | 21 | 2 | |||||||||
24 | Rob Pearce | 281 | 4 | 175 | 16 | 20 | 2 | |||||||||
25 | Pat Willis | 250 | 3 | 25 | 16 | 19 | 2 | |||||||||
26 | Vic Muggeridge | 155 | 9 | 255 | 8 | 17 | 2 | |||||||||
27 | Chick Woodroffe | 409 | 3 | 1 | 13 | 16 | 2 | |||||||||
28 | Andy Webb | 290 | 2 | 247 | 13 | 15 | 2 | |||||||||
29 | Gary Castell | 8 | 2 | 247 | 12 | 14 | 2 | |||||||||
30 | William "Darkie" Wright | 360 | 1 | 7 | 13 | 14 | 2 | |||||||||
COUNT | NAME | NO | FINAL WINS |
NO | FINAL WINS |
NO | FINAL WINS |
TOTAL FINAL WINS |
COUNT OF DIFFERENT NUMBERS USED |
|||||||
31 | Lee Robinson | 107 | 9 | H107 | 1 | 10 | 2 | |||||||||
32 | Fred Strecker | 287A | 1 | 287 | 8 | 9 | 2 | |||||||||
33 | Gil Cox | S9 | 5 | 91 | 4 | 9 | 2 | |||||||||
34 | George Foulger | 29i | 2 | 29 | 5 | 7 | 2 | |||||||||
35 | Oliver Hart | B4 | 4 | 4 | 2 | 6 | 2 | |||||||||
36 | Les Muncaster | 19 | 5 | 17 | 1 | 6 | 2 | |||||||||
37 | Jack Tipping | 110A | 4 | 47 | 2 | 6 | 2 | |||||||||
38 | Simon Gill | 280 | 4 | 290 | 2 | 6 | 2 | |||||||||
39 | Pat Byrne | 310 | 4 | 41 | 1 | 5 | 2 | |||||||||
40 | Stan Johnson | 79i | 3 | 79 | 2 | 5 | 2 | |||||||||
41 | John Thorpe | 367 | 3 | 433 | 2 | 5 | 2 | |||||||||
42 | Tatter Meadway | 373A | 1 | 18i | 3 | 4 | 2 | |||||||||
43 | Brian Nestor | B131 | 3 | 131 | 1 | 4 | 2 | |||||||||
44 | Neil Scothern | 48 | 1 | 152 | 3 | 4 | 2 | |||||||||
45 | Syd Widdowson | 448A | 3 | E4 | 1 | 4 | 2 | |||||||||
46 | Wilf Davies | 35r | 1 | 35 | 3 | 4 | 2 | |||||||||
47 | Jelle Tesselaar | H410 | 3 | 410 | 1 | 4 | 2 | |||||||||
48 | Henry Burden | 43i | 3 | 43 | 1 | 4 | 2 | |||||||||
49 | Cal Wills | 50A | 1 | 50 | 2 | 3 | 2 | |||||||||
50 | Matthew "Chuck" Pinkerton | S68 | 2 | 68 | 1 | 3 | 2 | |||||||||
51 | Wrecker Meadway | 73A | 1 | 1A | 2 | 3 | 2 | |||||||||
52 | Jumbo Allen | 394 | 1 | 113 | 2 | 3 | 2 | |||||||||
53 | Jimmy (Charles) Wright | 100A | 2 | 61 | 1 | 3 | 2 | |||||||||
54 | Jim Mount | B110 | 1 | 260 | 1 | 2 | 2 | |||||||||
55 | George Williams | E41 | 1 | E0 | 1 | 2 | 2 | |||||||||
56 | George Stringer | 48A | 1 | 656A | 1 | 2 | 2 | |||||||||
57 | Daniel Van Spijker | H231 | 1 | 231 | 1 | 2 | 2 | |||||||||
58 | Warren Taylor | 187 | 1 | 344 | 1 | 2 | 2 | |||||||||
59 | Graham Warner | IP3 | 1 | 3 | 1 | 2 | 2 | |||||||||
60 | James Potter | 10 | 1 | 146 | 1 | 2 | 2 | |||||||||
COUNT | NAME | NO | FINAL WINS |
NO | FINAL WINS |
NO | FINAL WINS |
TOTAL FINAL WINS |
COUNT OF DIFFERENT NUMBERS USED |
|||||||
61 | Tanya Crouch | 38 | 1 | 38i | 1 | 2 | 2 | |||||||||
62 | Jack Minion | 239 | 1 | 90 | 1 | 2 | 2 | |||||||||
63 | Keith Riley | 328 | 1 | 323 | 1 | 2 | 2 | |||||||||
64 | Ian Ireland | 314 | 1 | 267 | 1 | 2 | 2 | |||||||||
65 | George Mears | 167i | 1 | 167 | 1 | 2 | 2 | |||||||||