| | | | | | | | | | | | | | | | | |
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| "Killer" Sayers (81) | 1 | 1 | | | | | | | | | | | | | 2 | |
| "Killer" Sayers (E81) | | | 1 | 2 | | 1 | | | | | | | | | 4 | |
| "Mad" Bill Mason (425) | 5 | 7 | 2 | | 1 | | | | | | | | | | 15 | |
| A Rudkin (232) | 2 | | | 1 | | | | | | | | | | | 3 | |
| A Spinks (453) | 5 | 3 | | | | | | | | | | | | | 8 | |
| Alan Bateman (361) | 1 | | | | 1 | | | | | | | | | | 2 | |
| Alan Casserley (104) | | 1 | | | | | | 1 | | | | | | | 2 | |
| Alan Casserley (142) | 2 | | 1 | | 1 | 1 | 1 | 1 | | | | | | | 7 | |
| Alan Cayzer (266) | | | 1 | 2 | 1 | | | 1 | | | | | | | 5 | |
| Alan Charman (379) | 2 | 1 | 1 | 2 | 1 | 3 | | 1 | | | | | | | 11 | |
| Alan Cooke (339) | | 1 | | | | | | | | | | | | | 1 | |
| Alan Croft (119) | | | | | 1 | | | | | | | | | | 1 | |
| Alan Filmore (239) | | | | | | | | | 1 | | | | | | 1 | |
| Alan Finnikin (176) | | 1 | 1 | | 1 | | | | | | | | | | 3 | |
| Alan Finnikin (5) | | | | | | | | | 1 | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Alan Finnikin (7) | | 1 | | | | | | 1 | | 2 | | | | | 4 | |
| Alan Fraser (226) | 1 | | 1 | 1 | | 1 | 3 | | 2 | | | | | | 9 | |
| Alan Garmston (207) | 1 | | | | | 1 | | | | | | | | | 2 | |
| Alan Gaskin (436) | | | | 1 | | | | | | | | | | | 1 | |
| Alan Hawkins (326) | | | | | | 1 | | | | | | | | | 1 | |
| Alan Hunt (126) | | | | 1 | | | | | | | | | | | 1 | |
| Alan Jackson (42) | 1 | | 2 | | 1 | | 1 | | | | | | | | 5 | |
| Alan Long (279) | | | | | | | | 1 | 1 | | | | | | 2 | |
| Alan Puddle (134) | | 2 | 1 | | | 2 | 2 | 2 | | | | | | | 9 | |
| Alan Reader (200i) | | | 1 | | | | | | | | | | | | 1 | |
| Alan Reader (363) | | | | | 1 | | | | | | | | | | 1 | |
| Alan Scothern (45) | 3 | 8 | 8 | 9 | 7 | 14 | 6 | 10 | 6 | 2 | | | | | 73 | |
| Alan Smith (305) | | | | | | | 1 | | | | | | | | 1 | |
| Alan Wain (264) | | | 1 | 2 | | 1 | | 1 | | 1 | | | | | 6 | |
| Alan Wardropper (245) | 10 | 7 | 4 | 4 | 2 | 1 | | | | | | | | | 28 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Alan Warriner (252) | | | | | | | 1 | | 1 | | | | | | 2 | |
| Alan Wright (4) | 2 | 2 | | | 1 | | 2 | | 2 | 2 | | | | | 11 | |
| Albert "Shady" Andrews (245) | | | 2 | | | | | | | | | | | | 2 | |
| Albert "Tiger" Griffin (178) | 4 | 2 | 4 | 7 | 1 | 2 | 1 | | | | | | | | 21 | |
| Albert Holtby (B15) | 1 | | | | | | | | | | | | | | 1 | |
| Albert Warren (455) | | | | 1 | | | | | | | | | | | 1 | |
| Alex Ferrada (171) | 2 | | 1 | 1 | 1 | 1 | 5 | 3 | | | | | | | 14 | |
| Alex McDade (29) | | 1 | 1 | 2 | | | 1 | 1 | | 3 | | | | | 9 | |
| Alf Clayton (34) | 1 | 1 | | | | | | | | | | | | | 2 | |
| Alf Clayton (34a) | | | | 1 | 1 | | | | | | | | | | 2 | |
| Alf Cozens (19) | 1 | 2 | 1 | | 1 | | | | | | | | | | 5 | |
| Alf Hows (12) | | | | | | | 1 | 1 | | | | | | | 2 | |
| Algeron (Algy / Sugar) Shergold (304) | | | | | | | | 1 | | | | | | | 1 | |
| Alistair Forsyth (251) | | | | | | | | 1 | | | | | | | 1 | |
| Alistair Lyle (514) | | | | | | 1 | | | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Allan Barker (179) | | 1 | 1 | 2 | 2 | 3 | | 2 | | 1 | | | | | 12 | |
| Allan Briggs (138) | 3 | 6 | | | | | | | | | | | | | 9 | |
| Allan Morrison (233) | | | | 1 | | | | | | | | | | | 1 | |
| Allan Morrison (365) | | | | | | | | 1 | 1 | | | | | | 2 | |
| Andrew Brighton (44) | | | 1 | | | 1 | | 1 | | | | | | | 3 | |
| Andrew Cave (438) | | | | 1 | | | | | 1 | 1 | | | | | 3 | |
| Andy Clarke (169) | 4 | 2 | 6 | 6 | 6 | 9 | 6 | 2 | 3 | 1 | | | | | 45 | |
| Andy Hicks (394) | | | | 1 | | | | | | | | | | | 1 | |
| Andy Hodgson (272) | 3 | 3 | 3 | 8 | 4 | 7 | 4 | 3 | 3 | | | | | | 38 | |
| Andy Jacklin (137) | | | | 2 | 1 | | | 1 | | 1 | | | | | 5 | |
| Andy Kennedy (313) | 1 | | 2 | 1 | 2 | 5 | 2 | 1 | | 1 | | | | | 15 | |
| Andy Kennedy (334) | | | | | | | 1 | | 2 | | | | | | 3 | |
| Andy Maltas (314) | | | | | 1 | | | | | | | | | | 1 | |
| Andy Maynard (152) | 2 | 1 | 1 | 2 | 3 | 2 | | | 5 | 2 | | | | | 18 | |
| Andy Minton (392) | | | | | | | 1 | | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Andy Nicholls (236) | | | | | | | | | 1 | 2 | | | | | 3 | |
| Andy Powell (493) | | | | | | | | 1 | 2 | | | | | | 3 | |
| Andy Robinson (140) | | | | 1 | | | | | | | | | | | 1 | |
| Andy Shaw (347) | 6 | 6 | 4 | 3 | 8 | 7 | 3 | 4 | 9 | 5 | | | | | 55 | |
| Andy Smith (391) | 14 | 9 | 14 | 13 | 9 | 6 | 2 | 7 | 3 | 3 | | | | | 80 | |
| Andy Stott (160) | | 3 | 4 | 5 | 5 | 2 | 6 | 4 | 3 | 1 | | | | | 33 | |
| Andy Turner (488) | | 1 | 5 | | 1 | 2 | | 2 | 2 | | | | | | 13 | |
| Andy Webb (247) | 10 | 6 | 10 | 8 | 8 | 5 | 4 | 5 | 2 | 1 | | | | | 59 | |
| Anthony Brown (292) | | | | | | | | | | 2 | | | | | 2 | |
| Anthony Brown (344) | | | | | | 1 | | | | 1 | | | | | 2 | |
| Anthony Flanagan (133) | | | | | | | | | | 2 | | | | | 2 | |
| Anthony Froome (340) | | | 1 | | | | | | | | | | | | 1 | |
| Arnold Ball (216) | 1 | 1 | 1 | | 2 | 2 | 1 | | | | | | | | 8 | |
| Arthur Featherstone (461) | | 1 | | 1 | | | 1 | 1 | 2 | 1 | | | | | 7 | |
| Arthur Gibson (141) | 2 | 1 | 2 | 1 | 2 | 2 | | | | | | | | | 10 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Arthur Hake (46) | | | | 1 | | | | | | | | | | | 1 | |
| Arthur Hughes (82) | | | | | | | 1 | | | | | | | | 1 | |
| Arthur Rogers (118) | | | | | | | | | | 1 | | | | | 1 | |
| Arthur Townsend (339) | 1 | | 2 | 1 | 7 | 3 | | 3 | | | | | | | 17 | |
| Arthur Woods (51) | | | | 1 | | | | | | | | | | | 1 | |
| Aubrey Leighton (42) | 9 | 15 | 3 | 7 | 2 | | | 1 | | | | | | | 37 | |
| B & M Brad (392) | 1 | 1 | 2 | 2 | | | | | | | | | | | 6 | |
| B Ibbotson (470) | | | | 1 | | | | | | | | | | | 1 | |
| Barrie Burton (523) | | 1 | | | | 1 | 1 | | | | | | | | 3 | |
| Barrie Cooper (397) | 1 | | | 1 | 1 | 1 | 3 | 3 | | | | | | | 10 | |
| Barrie Scott (153) | | | 1 | | 2 | | 2 | | | | | | | | 5 | |
| Barrie Shepherd (59) | 5 | 2 | 2 | 1 | 1 | 5 | 1 | | 2 | | | | | | 19 | |
| Barry Gomersall (443) | | | | | 2 | 1 | | 1 | | | | | | | 4 | |
| Barry Heath (343) | 1 | 5 | 8 | 9 | 18 | 11 | 13 | 8 | 9 | 9 | | | | | 91 | |
| Barry Hebborn (282) | | | | | | 1 | 1 | | | | | | | | 2 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Barry Hunter (NZ2) | | | | | | 1 | 1 | | | | | | | | 2 | |
| Barry Johnson (347) | 6 | 5 | 10 | 12 | 17 | 5 | 5 | 5 | | 1 | | | | | 66 | |
| Barry Podborsky (NZ69) | | | | | | 1 | | | | | | | | | 1 | |
| Barry Redman (151) | | 1 | | 1 | | | | | | | | | | | 2 | |
| Barry Rogers (270) | | | 1 | 1 | | | 1 | | | | | | | | 3 | |
| Barry Thorpe (441) | | | | | 1 | | | | | | | | | | 1 | |
| Barry Van den Oetelaar (386) | 1 | | 1 | | | | | | | | | | | | 2 | |
| Barry Wibberley (300) | | | | | 1 | | | 1 | 1 | | | | | | 3 | |
| Basil Hillen (271) | | | | | | 1 | 1 | | | | | | | | 2 | |
| Ben Spiers (312) | | | | | | 1 | | | | | | | | | 1 | |
| Bernard Poyser (435) | 2 | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 1 | 4 | | | | | 40 | |
| Bernard Rogers (39) | | | | | 1 | 1 | | | | | | | | | 2 | |
| Bernard Rogers (62) | | | 1 | | | 1 | | | | | | | | | 2 | |
| Bernard Whiteley (36) | 1 | | 1 | | | | | | | | | | | | 2 | |
| Bernie Turney (31) | | | 1 | | 1 | | | | | | | | | | 2 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Bert Finnikin (28) | 1 | | | 1 | 1 | | | 2 | | | | | | | 5 | |
| Bert Finnikin (55) | 104 | 85 | 64 | 41 | 26 | 19 | 15 | 8 | 5 | 3 | | | | | 370 | |
| Bert Shipman (297) | | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | | | | | | 13 | |
| Bill Bolton (370) | | | | | | | 1 | | | 1 | | | | | 2 | |
| Bill Broadbent (368) | | | | 1 | | 1 | | | | | | | | | 2 | |
| Bill Bryan (83) | | | 2 | 2 | 1 | | | | | | | | | | 5 | |
| Bill Dunn (215) | | | | | | | | 1 | | | | | | | 1 | |
| Bill Gill (28) | | | | 2 | | 1 | 1 | 1 | 3 | | | | | | 8 | |
| Bill Gilmour (255) | | | | | | | | 1 | | | | | | | 1 | |
| Bill Heywood (130) | | | | | | | | 1 | | | | | | | 1 | |
| Bill Houseman (103) | | | | | 1 | | | | | | | | | | 1 | |
| Bill Jackson (166) | | | | 1 | | | 1 | | | | | | | | 2 | |
| Bill Jackson (456) | | 2 | 1 | 3 | 6 | | | | | | | | | | 12 | |
| Bill Jackson (9) | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | 6 | |
| Bill McGowan (369) | | | | 2 | | | | 2 | | | | | | | 4 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Bill Morris (481) | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | | | | | 10 | |
| Bill Pilling (192) | | | | | 1 | 1 | 1 | | | | | | | | 3 | |
| Bill Proudfoot (343) | 1 | | 2 | 3 | 1 | 1 | 1 | 3 | 6 | 2 | | | | | 20 | |
| Bill Pycroft (303) | | 1 | | | | | | | | | | | | | 1 | |
| Bill Ward (156) | 1 | 1 | | | | | | | | | | | | | 2 | |
| Bill West (39) | | 2 | | | 1 | 2 | 3 | 2 | 2 | 4 | | | | | 16 | |
| Bill Wright (348) | 2 | 1 | | 3 | 3 | 1 | 2 | 5 | | 1 | | | | | 18 | |
| Blondie (Ken) Da Costa (269) | | | | | | 1 | | | | | | | | | 1 | |
| Bob Atkinson (416) | | | | | | | | | | 1 | | | | | 1 | |
| Bob Baker (536) | | | | | 1 | | 1 | | 1 | | | | | | 3 | |
| Bob Barnard (86) | | | | | 1 | | | | | | | | | | 1 | |
| Bob Boddington (196) | | | | | 1 | | | | | | | | | | 1 | |
| Bob Cure (16l) | | 1 | 1 | 2 | | | | | | | | | | | 4 | |
| Bob Curie (013) | | 2 | 2 | | | | | | | | | | | | 4 | |
| Bob Hall (380) | | | | | | | | 1 | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Bob Kent (E34) | | 1 | 1 | 1 | | | | | | | | | | | 3 | |
| Bob Laurie (98) | 3 | 4 | 6 | 13 | 4 | 6 | 9 | 4 | | | | | | | 49 | |
| Bob Reeve (0) | 8 | 7 | 4 | 6 | 5 | | | | | | | | | | 30 | |
| Bob Tanser (257) | 3 | 2 | 6 | 4 | 6 | 1 | 6 | 8 | 1 | | | | | | 37 | |
| Bobby Burns (471) | 28 | 34 | 26 | 20 | 16 | 15 | 9 | 12 | 6 | 6 | | | | | 172 | |
| Brandon Marlow (496) | 1 | | | | | | | | | | | | | | 1 | |
| Brent Savage (130) | 4 | 6 | 6 | 1 | 2 | 1 | 4 | 2 | 5 | 4 | | | | | 35 | |
| Brian Bedford (209) | | | | | | | 1 | | | | | | | | 1 | |
| Brian Bennett (193) | | | | 1 | | | | | | | | | | | 1 | |
| Brian Branson (254) | 1 | 2 | 1 | | 3 | 5 | 3 | 2 | 6 | | | | | | 23 | |
| Brian Carter (355) | | | | 1 | 2 | 1 | 1 | | | | | | | | 5 | |
| Brian Chappell (80) | | | | | | | | 2 | | | | | | | 2 | |
| Brian Davis (184) | | | 2 | 1 | | | | | | | | | | | 3 | |
| Brian Henton (529) | | | | 1 | | | | 2 | | | | | | | 3 | |
| Brian Jebson (221) | | | | | 1 | | | | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Brian Linley (385) | | | | | | | | | 1 | | | | | | 1 | |
| Brian Maynard (226) | | 1 | 2 | 1 | 1 | 1 | | | | | | | | | 6 | |
| Brian Nestor (B131) | | 1 | | | | | | | | | | | | | 1 | |
| Brian Powles (154) | 32 | 45 | 31 | 22 | 24 | 20 | 18 | 5 | 3 | 5 | | | | | 205 | |
| Brian Prior (21) | | 4 | 3 | 3 | | | | | | | | | | | 10 | |
| Brian Stafford (444) | | 1 | | | | | | | | | | | | | 1 | |
| Brian Stafford (711) | | 1 | 1 | | 1 | | | | | | | | | | 3 | |
| Brian Swift (60) | 1 | | | | | | | | | | | | | | 1 | |
| Brian Tuplin (155) | 8 | 14 | 18 | 24 | 18 | 24 | 16 | 24 | 9 | 2 | | | | | 157 | |
| Brian Wallace (119) | | 1 | | 1 | 1 | | 1 | | | | | | | | 4 | |
| Brian Wenn (129) | | 1 | 1 | | | | | | | | | | | | 2 | |
| Brian Wesley (427) | | | | | | | | 1 | | | | | | | 1 | |
| Brian Whorton (408) | 3 | 1 | 11 | 13 | 10 | 6 | 12 | 9 | 2 | 4 | | | | | 71 | |
| Brian Wibberley (180) | 1 | | | 2 | | 1 | | 3 | | | | | | | 7 | |
| Brian Wibberley (360) | | | | 1 | | | | | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Brian Wignall (102) | 6 | 10 | 10 | 10 | 6 | 6 | 5 | 2 | | 1 | | | | | 56 | |
| Brian Wintersgill (15) | | | 1 | | | | | | | | | | | | 1 | |
| Bruce Clayton (278) | | | | 1 | | | | | | | | | | | 1 | |
| Bryan Scott (166) | | 1 | | | 3 | | 3 | 2 | | | | | | | 9 | |
| Bryan Sharman (143) | | | 1 | | 2 | 4 | 2 | 3 | 2 | | | | | | 14 | |
| Bryan Thorn (373) | 1 | | | | | | | | | | | | | | 1 | |
| Bryan Warner (90) | 2 | 3 | 3 | 6 | 2 | 4 | 2 | 4 | 1 | | | | | | 27 | |
| Brynley Davies (164) | | | | | 1 | | | 1 | | | | | | | 2 | |
| Bunky (Brian) Miles (01) | | | | | 3 | | | | | | | | | | 3 | |
| Buster "Crash" Lewis (E99) | 1 | | 1 | | 1 | | | | | | | | | | 3 | |
| C. Hookham (E6) | | | | 1 | | | | | | | | | | | 1 | |
| Cal Wills (50) | 1 | | | | | | | | | | | | | | 1 | |
| Cal Wills (50A) | | 1 | | | | | | | | | | | | | 1 | |
| Carl Gibson (243) | | | | | | | | 1 | | | | | | | 1 | |
| Chalkey Whiteley (451) | 1 | | | 1 | | | | | | | | | | | 2 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Charles Pickering (214) | | | | | | | 1 | | | | | | | | 1 | |
| Charlie Finnikin (55) | 23 | 35 | 32 | 29 | 21 | 10 | 5 | 1 | | | | | | | 156 | |
| Charlie Noakes (128) | 1 | | | | | | 1 | 1 | 1 | | | | | | 4 | |
| Charlie Wiggins (321) | | | 1 | | 1 | 1 | | | | | | | | | 3 | |
| Chick Woodroffe (1) | | | 1 | 1 | 1 | | 2 | 1 | | | | | | | 6 | |
| Chick Woodroffe (409) | 1 | | 1 | 4 | 1 | 1 | 1 | | | | | | | | 9 | |
| Chippie Weston (62) | 8 | 18 | 35 | 35 | 30 | 11 | 5 | 3 | | 1 | | | | | 146 | |
| Chris Bimmell (H77) | | | | 2 | | | 1 | | | 2 | | | | | 5 | |
| Chris Brocksopp (338) | 3 | 3 | 4 | 4 | 6 | 7 | 2 | 6 | 8 | 9 | | | | | 52 | |
| Chris Butler (157) | | | | | | | | | 1 | | | | | | 1 | |
| Chris Cooke (460) | | | | | | | 2 | | 1 | | | | | | 3 | |
| Chris Elwell (501) | 6 | 7 | 7 | 17 | 6 | 6 | 6 | 5 | 8 | 8 | | | | | 76 | |
| Chris Lloyd (284) | 1 | 4 | 1 | 6 | 13 | 7 | 10 | 5 | 7 | 12 | | | | | 66 | |
| Chris Lloyd Jnr (284) | | 1 | | | 1 | 4 | 2 | 2 | 3 | 1 | | | | | 14 | |
| Chris Maxwell (262) | | | | | 2 | | | | | | | | | | 2 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Chris Paxford (459) | | 1 | | | 1 | 1 | 1 | 2 | 2 | 1 | | | | | 9 | |
| Chris Spiers (139) | | | | 1 | | | | | | | | | | | 1 | |
| Christian Barone (USA1) | | | | | 1 | | | | | | | | | | 1 | |
| Cliff Crofts (204) | | | 2 | | | | | | | | | | | | 2 | |
| Cliff Tindall (100) | | 1 | | | | | | | | | | | | | 1 | |
| Clinton Dorrell (372) | | | | | | | | | | 1 | | | | | 1 | |
| Colin Casserley (176) | | | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | | | | | 12 | |
| Colin Clayton (143) | | | | 1 | 1 | | | 2 | | 1 | | | | | 5 | |
| Colin Gautry (488) | | | | 1 | | | 1 | | | 1 | | | | | 3 | |
| Colin Haywood (167) | | | | | | 1 | | | | | | | | | 1 | |
| Colin Nairn (280) | | | | | | 2 | | | 2 | 1 | | | | | 5 | |
| Colin Shaw (477) | | | | | | | 1 | | | | | | | | 1 | |
| Colin Skoyles (78) | | | 2 | 1 | 1 | | | | | | | | | | 4 | |
| Colin Taylor (135) | 1 | 1 | | | 3 | 4 | 2 | 1 | 1 | | | | | | 13 | |
| Colin Townson (58) | | | 1 | | 1 | 2 | 4 | 1 | | | | | | | 9 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Conrad Self (257) | | | | | | | 1 | | 1 | | | | | | 2 | |
| Craig Howarth (52) | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | 7 | | | | | 26 | |
| Craig Smith (407) | | | | | | | | | | 2 | | | | | 2 | |
| Crasher Kirk (34i) | | | 1 | | | | | | | | | | | | 1 | |
| Crispin Hocking (66) | | | | | | | | | 1 | | | | | | 1 | |
| Cyril Geldman (217) | | | | | 1 | | | | | | | | | | 1 | |
| Cyril Johnson (422) | | | | | 1 | | | | | | | | | | 1 | |
| D. Hazel (153) | | | | | 1 | | | | | | | | | | 1 | |
| Daniel Harter (4) | | 1 | | | 1 | | | | | | | | | | 2 | |
| Danny Clarke (203) | 15 | 29 | 31 | 33 | 26 | 23 | 24 | 18 | 17 | 7 | | 1 | | | 224 | |
| Darcy Miall (136) | | | 1 | 2 | | | | | | | | | | | 3 | |
| Darren Malin (153) | | | | | 2 | | | | 2 | | | | | | 4 | |
| Dave Abraham (93) | | | | | | | | | | 1 | | | | | 1 | |
| Dave Anderson (292) | | 2 | | 1 | | | | | | | | | | | 3 | |
| Dave Asquith (220) | | | | 1 | | | | | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Dave Berresford (260) | 38 | 48 | 36 | 42 | 40 | 29 | 24 | 22 | 7 | 10 | | | | | 296 | |
| Dave Brown (43) | 1 | | | 2 | | | 2 | 1 | | | | | | | 6 | |
| Dave Chisholm (252) | 7 | 5 | 5 | 1 | | 3 | 1 | | | | | | | | 22 | |
| Dave Clarke (288) | | | | | | 1 | | 1 | 2 | | | | | | 4 | |
| Dave Cusack (535) | | | | | 1 | 2 | 2 | | 3 | 3 | | | | | 11 | |
| Dave Cuttler (63) | | | | | | | | | | 1 | | | | | 1 | |
| Dave Duxberry (134) | | | | | | | | | 1 | | | | | | 1 | |
| Dave Eccles (174) | | | 1 | | 1 | | | 2 | 1 | | | | | | 5 | |
| Dave Evans (3P) | | | | | 1 | | | | 1 | | | | | | 2 | |
| Dave Fox (318) | 19 | 24 | 24 | 26 | 24 | 23 | 19 | 15 | 5 | 5 | | | | | 184 | |
| Dave Gaunt (274) | | | | 2 | | | | | | | | | | | 2 | |
| Dave Gibson (251) | | | | | | | | 1 | | | | | | | 1 | |
| Dave Hardy (197) | | | | | | 1 | | 1 | | | | | | | 2 | |
| Dave Hodgson (272) | 6 | 4 | 9 | 8 | 10 | 3 | 4 | 3 | 3 | 1 | | | | | 51 | |
| Dave Isaacs (1) | 2 | 2 | | 2 | | | | | | | | | | | 6 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Dave Jacobs (474) | | | | | | 1 | | | | | | | | | 1 | |
| Dave Johnson (383) | 14 | 17 | 13 | 11 | 10 | 8 | 13 | 3 | 5 | 6 | | | | | 100 | |
| Dave King (31) | 1 | 4 | 3 | 4 | 6 | | 2 | 2 | 4 | | | | | | 26 | |
| Dave McCrudden (192) | 1 | 1 | 1 | 1 | 4 | | 4 | 2 | 3 | 4 | | | | | 21 | |
| Dave Mellor (304) | 53 | 35 | 26 | 26 | 29 | 25 | 14 | 10 | 13 | 3 | | | | | 234 | |
| Dave Musson (235) | | | | 1 | | 2 | | 2 | | | | | | | 5 | |
| Dave Peters (231) | | | 1 | | 3 | 1 | 1 | 4 | | | | | | | 10 | |
| Dave Power (445) | | | | | 1 | | | | | | | | | | 1 | |
| Dave Richardson (247) | | | | | | | 1 | | | | | | | | 1 | |
| Dave Roberts (74) | | | 2 | | 1 | | | | | | | | | | 3 | |
| Dave Russo (49) | | | | | | | 1 | | | | | | | | 1 | |
| Dave Saunders (227) | | | | | | | 1 | | | | | | | | 1 | |
| Dave Stubbs (298) | | 1 | | | | | | 2 | | 1 | | | | | 4 | |
| Dave Sutton (141) | | | | | 1 | | | | | | | | | | 1 | |
| Dave Tapping (412) | 4 | 2 | 5 | 10 | 2 | 7 | 13 | 12 | 8 | 8 | | | | | 71 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| Dave Taylor (136) | | 4 | 3 | 2 | 6 | 6 | 9 | 13 | 6 | 9 | | | | | 58 | |
| Dave Taylor (30) | 4 | 9 | 11 | 9 | 12 | 8 | 4 | 6 | | 1 | | | | | 64 | |
| Dave Tennant (NZ75) | | | | | | | | 1 | 1 | | | | | | 2 | |
| Dave Wadsworth (319) | | | | 1 | | 1 | 1 | | | 1 | | | | | 4 | |
| Dave Walker (124) | | | | | | | | | 2 | | | | | | 2 | |
| Dave Ward (222) | | | 1 | | 1 | | | 3 | 1 | 4 | | | | | 10 | |
| Dave Willis (337) | 1 | | | 1 | 5 | 3 | 4 | 2 | 1 | 1 | | | | | 18 | |
| David Cottrill (75) | | 3 | 2 | | 1 | | 1 | 1 | 3 | 1 | | | | | 12 | |
| David Grantham (192) | | 1 | | 1 | | 1 | | 2 | | | | | | | 5 | |
| David Hudson (197) | 1 | | 2 | | 2 | | | 1 | | | | | | | 6 | |
| David Moody (12) | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | | | | 7 | |
| David Nickolls (242) | | | | 1 | 1 | 3 | | 1 | 1 | 3 | | | | | 10 | |
| David Pearce (475) | | 1 | | 1 | 4 | 3 | 4 | 1 | 1 | 3 | | | | | 18 | |
| David Smith (423) | | | | 1 | | 1 | | 2 | 2 | 2 | | | | | 8 | |
| David Squire (11) | 2 | | 1 | 5 | 1 | 7 | 7 | 2 | 5 | 3 | | | | | 33 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
| David Sykes (323) | | | | | | | | | 1 | | | | | | 1 | |
| David Toulson (86) | | | | | | 1 | | | 1 | | | | | | 2 | |
| David White (320) | | | 3 | | | 1 | 5 | 1 | 3 | | | | | | 13 | |
| Dean Harper (114) | | | | | | | | | 1 | | | | | | 1 | |
| Dennis Bricknell (432) | | | | 2 | | | | | | | | | | | 2 | |
| Dennis Burdett-Coutts (301) | | 1 | | 1 | 1 | 2 | | 2 | | | | | | | 7 | |
| Dennis Burdett-Coutts (303) | 2 | 2 | 1 | 1 | | | | | | | | | | | 6 | |
| Dennis Cowap (137) | | | | | | | | | 1 | | | | | | 1 | |
| Dennis Driscoll (274) | | | | | | 1 | 1 | 1 | | | | | | | 3 | |
| Dennis Irving (363) | 4 | 3 | 7 | 5 | 5 | 9 | 4 | 5 | | | | | | | 42 | |
| Dennis Irving (485) | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | | | | | | | 13 | |
| Dennis Kirkham (407) | | 3 | | | 2 | | | | | | | | | | 5 | |
| Dennis Knight (407) | | | | 1 | 2 | | 1 | | 2 | 2 | | | | | 8 | |
| Dennis Roberts (312) | | | 1 | 1 | 1 | | | | | | | | | | 3 | |
| Dennis Rogers (E151) | | 1 | 2 | 1 | | | | | | | | | | | 4 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL |
