<<< PREVIOUS TRACK ( EASTBOURNE ) ( FALLOWFIELD ) NEXT TRACK >>>
Edinburgh
ALL RACE FINISHES BY POSITION
DRIVER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
A. Wyllie (S17) | 1 | 1 | ||||||
Andy Struthers (S12) | 3 | 4 | 7 | |||||
B. Gilmour (S4) | 1 | 1 | ||||||
Bill McLeod (S5) | 2 | 1 | 2 | 5 | ||||
Bob Carbis (S11) | 1 | 1 | 2 | |||||
C. Beaumont (S30) | 1 | 1 | ||||||
Colin Cowan (S29) | 1 | 1 | ||||||
Gilbert Campbell (S50) | 3 | 2 | 2 | 7 | ||||
Gill Divers (S10) | 1 | 2 | 1 | 4 | ||||
Henry Hogg (216A) | 1 | 1 | ||||||
J. Douglas (S28) | 1 | 1 | 2 | |||||
J. Russell (S40) | 1 | 1 | 1 | 3 | ||||
Jimmy (Charles) Wright (100A) | 1 | 1 | ||||||
Jock "K.O" Campbell (S24) | 3 | 1 | 1 | 5 | ||||
Jock "Tiger" Thompson (S1) | 1 | 3 | 1 | 1 | 6 | |||
DRIVER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Jock McCulloch (200) | 5 | 1 | 3 | 9 | ||||
Joe Murphy (S19) | 2 | 2 | 4 | |||||
John Murphy (187) | 3 | 3 | ||||||
Johnny Wood (S22) | 2 | 2 | ||||||
M. McDermott (S15) | 1 | 1 | 2 | |||||
Mike Hanowi (269A) | 1 | 1 | ||||||
Neil Baille (S33) | 1 | 1 | ||||||
Pete Tucker (85) | 1 | 1 | ||||||
Peter Allen (S50) | 1 | 1 | ||||||
S. Rogers (S32) | 1 | 1 | 1 | 3 | ||||
T. Allen (S18) | 1 | 1 | 2 | |||||
T. Douglas (S38) | 1 | 2 | 3 | |||||
<<< PREVIOUS TRACK ( EASTBOURNE ) ( FALLOWFIELD ) NEXT TRACK >>>