<<< PREVIOUS TRACK ( FALLOWFIELD ) ( HANLEY ) NEXT TRACK >>>
Glasgow
ALL RACE FINISHES BY POSITION
DRIVER | 1st | 2nd | 3rd | 4th | TOTAL | ||
Andy Struthers (S12) | 2 | 2 | 4 | ||||
B. Gilmour (S4) | 1 | 1 | |||||
Bill McLeod (S5) | 1 | 1 | 2 | ||||
Bill Menzies (S47) | 1 | 1 | |||||
Colin Cowan (S29) | 1 | 1 | |||||
Eric Liddell (S30) | 2 | 2 | |||||
Gilbert Campbell (S50) | 1 | 1 | |||||
Gill Divers (S10) | 1 | 1 | 2 | ||||
J. Hay (S6) | 1 | 1 | 2 | ||||
J. O Connell (S20) | 1 | 1 | 2 | ||||
Jock "Tiger" Thompson (S1) | 4 | 1 | 1 | 6 | |||
Jock McCulloch (200) | 4 | 1 | 5 | ||||
Joe Murphy (S19) | 3 | 1 | 1 | 5 | |||
Matthew "Chuck" Pinkerton (S68) | 1 | 1 | |||||
Peter Dent (116i) | 2 | 2 | |||||
DRIVER | 1st | 2nd | 3rd | 4th | TOTAL | ||
Reg Walker (S22) | 1 | 1 | |||||
<<< PREVIOUS TRACK ( FALLOWFIELD ) ( HANLEY ) NEXT TRACK >>>