| | | | | | | | | | | | | | | | | | | | |
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| A Barraclough (355) | | | 1 | | | | | | | | | | | | | | | 1 | |
| Adam Joyce (157) | 2 | 2 | 2 | | | 1 | | | 2 | | 1 | | | | | | | 10 | |
| Alan Bateman (361) | 2 | 2 | 1 | | | | | | 2 | | | | | | | | | 7 | |
| Alan Casserley (142) | | | | | | 2 | | 1 | | | | | | | | | | 3 | |
| Alan Curwen (159) | | | | | | 1 | | | | | | | | | | | | 1 | |
| Alan Fraser (226) | | | | 1 | | | | | | | | | | | | | | 1 | |
| Alan Garmston (207) | | 1 | 1 | | | 2 | 1 | 3 | 3 | 2 | | | | | | | | 13 | |
| Alan Higgins (30) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Alan Jackson (42) | | 1 | | | | | | | | | | | | | | | | 1 | |
| Alan Moore (127) | | | | | | | | | 2 | | | | | | | | | 2 | |
| Alan Scothern (45) | | 1 | | 1 | 1 | | 1 | | | | | | | | | | | 4 | |
| Alan Wain (264) | | | | | | | 1 | | | | | | | | | | | 1 | |
| Alan Watson (364) | | | | | | | | 1 | | | | | | | | | | 1 | |
| Alan Wilson (162) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Alan Wright (4) | | | | | 1 | 3 | | 1 | 1 | | | | | | | | | 6 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Alan Wright (426) | | | | | | | 1 | | | | | | | | | | | 1 | |
| Albert Bottomley (21A) | | | 1 | | | | | | | | | | | | | | | 1 | |
| Alex Landsborough (B91) | | | 1 | | | | | | | | | | | | | | | 1 | |
| Alex McDade (29) | 1 | 1 | 1 | 2 | | 8 | 3 | 1 | 2 | 3 | | | | | | | | 22 | |
| Alistair Davison (115) | | | | 1 | | | | | | | | | | | | | | 1 | |
| Alistair Forsyth (251) | | | 1 | | | | | | | | | | | | | | | 1 | |
| Allan Barker (179) | 2 | 6 | 2 | 4 | 8 | 5 | 3 | 6 | 6 | | | | | | | | | 42 | |
| Allen Higgins (122) | | | | | 1 | | | | 2 | | | | | | | | | 3 | |
| Andy Clarke (169) | 2 | 2 | 3 | 1 | 6 | 8 | 3 | 4 | 2 | | | | | | | | | 31 | |
| Andy Hicks (394) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Andy Hodgson (272) | 10 | 3 | 9 | 2 | 5 | 1 | | 3 | | 1 | | | | | | | | 34 | |
| Andy Jacklin (137) | | 3 | | 1 | 4 | 2 | 3 | | 4 | 1 | | | | | | | | 18 | |
| Andy Maltas (314) | 2 | | 1 | | 1 | | 1 | 1 | | 1 | | | | | | | | 7 | |
| Andy Maynard (152) | | | 1 | | | | | 1 | | 3 | | | | | | | | 5 | |
| Andy Powell (493) | | | 1 | 1 | 1 | 3 | 1 | 1 | | 2 | | | | | | | | 10 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Andy Robinson (140) | 1 | | 1 | | | | | 1 | | | | | | | | | | 3 | |
| Andy Shaw (347) | | | | | | 3 | 1 | 1 | 2 | 5 | | | | | | | | 12 | |
| Andy Smith (391) | 15 | 11 | 9 | 9 | 6 | 2 | 2 | 1 | | 1 | | | | | | | | 56 | |
| Andy Stott (160) | 9 | 10 | 11 | 14 | 15 | 9 | 6 | 10 | 1 | 5 | | | | | | | | 90 | |
| Andy Turner (488) | | 2 | | 2 | 2 | | 2 | 2 | 1 | 2 | | | | | | | | 13 | |
| Andy Webb (247) | | 3 | 1 | 3 | 1 | 2 | 3 | | | | | 1 | | | | | | 14 | |
| Anthony Brown (344) | | | | | 2 | 1 | 2 | 1 | 2 | 1 | | | | | | | | 9 | |
| Anthony Flanagan (133) | | | | | | 1 | | 2 | 4 | 2 | | | | | | | | 9 | |
| Anthony Lee (339) | | | | | | | | 1 | 1 | | | | | | | | | 2 | |
| Arthur Featherstone (461) | 1 | | 1 | | | 2 | | 2 | 2 | | | | | | | | | 8 | |
| Arthur Gibson (357) | 1 | | 1 | 3 | 6 | 1 | 3 | 3 | 3 | 1 | | | | | | | | 22 | |
| Asher Rees (NZ1) | | | | | | | 1 | | | | | | | | | | | 1 | |
| Ashley England (346) | | 3 | | | | | 1 | 1 | 1 | 2 | 1 | | | | | | | 9 | |
| Ashley Patch (388) | | | | | 1 | 1 | 2 | | | | 1 | | | | | | | 5 | |
| Austin Moore (127) | 2 | 4 | 5 | 3 | 5 | 5 | 7 | 5 | 3 | 3 | 1 | 2 | | | 1 | | | 46 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Barrie Burton (523) | | 1 | | 1 | | 1 | | | | | | | | | | | | 3 | |
| Barrie Shepherd (59) | | | | | | | | 1 | | | | | | | | | | 1 | |
| Barry Altham (402) | | | | | | | | | | 1 | | | | | | | | 1 | |
| Barry Gomersall (443) | | | | 5 | 4 | 3 | 2 | 3 | | | | | | | | | | 17 | |
| Barry Heath (343) | 3 | 5 | 4 | 5 | 4 | 12 | 4 | 3 | 4 | 2 | | | | | | | | 46 | |
| Barry Paardenkoper (H25) | | | | | | | | | | | | 1 | | | | | | 1 | |
| Barry Woods (345) | | | | | | | | 1 | | | | | | | | | | 1 | |
| Bart Koopmans (H38) | | | | 1 | | | | | 1 | | | | | | | | | 2 | |
| Ben Howard (544) | 1 | | | | | 1 | 2 | 1 | 1 | | | 1 | | | | | | 7 | |
| Ben Lockwood (68) | | | | | | | 1 | 1 | 1 | | | | 1 | | | | | 4 | |
| Bernard Higginson (332) | 1 | | 1 | | 1 | | 1 | | | | | | | | | | | 4 | |
| Bernard Poyser (435) | 3 | 1 | 1 | | | | 3 | 1 | 1 | 1 | | | | | | | | 11 | |
| Bert Finnikin (55) | 57 | 35 | 31 | 28 | 10 | 16 | 19 | 3 | 2 | 4 | | | | | | | | 205 | |
| Bert Schaap (H525) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Bill Batten (467) | 2 | 1 | | | 2 | | 2 | | | | | | | | | | | 7 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Bill Bullock (15) | | | | | | | 1 | | | 1 | | | | | | | | 2 | |
| Bill Gill (28) | | | | | | | 1 | | | 1 | | | | | | | | 2 | |
| Bill Harrison (287) | | | 1 | | 1 | | | 1 | | | | | | | | | | 3 | |
| Bill Heywood (130) | | | | | | | | 1 | | | | | | | | | | 1 | |
| Bill McGowan (369) | | | | | | 2 | 3 | 2 | 3 | 5 | | | | | | | | 15 | |
| Bill Morris (481) | | 1 | | | | | | 2 | | | | | | | | | | 3 | |
| Bill Proudfoot (343) | | 2 | 2 | | | 2 | 1 | 3 | 4 | 3 | | | | | | | | 17 | |
| Bill Wright (348) | | | | | | | 1 | 1 | | | | | | | | | | 2 | |
| Billy Johnson (169) | | | | | 1 | 1 | 1 | 1 | | 2 | 2 | | | | | | | 8 | |
| Bob Baker (536) | | | 1 | | | | | | 1 | | | | | | | | | 2 | |
| Bob Drew (26A) | | | 2 | | | | | | | | | | | | | | | 2 | |
| Bob Forrest (464) | 3 | 3 | 1 | 1 | 1 | 1 | | 2 | 3 | | | | | | | | | 15 | |
| Bob Harrison (7A) | 1 | 1 | | | | | | | | | | | | | | | | 2 | |
| Bob Schofield (51A) | 2 | | 1 | | | | | | | | | | | | | | | 3 | |
| Bob Smith (NZ3) | | | | | | | | | | 1 | | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Bob Tanser (257) | | 2 | | | | 1 | 2 | 1 | 1 | | | | | | | | | 7 | |
| Bob Taylor (448) | | | | | 1 | | | | 1 | 3 | | | | | | | | 5 | |
| Bob Timperley (237) | | 1 | | | 2 | | 1 | 3 | 3 | 2 | | | | | | | | 12 | |
| Bobby Burns (471) | 8 | 5 | 13 | 6 | 4 | 9 | 3 | 8 | 2 | 3 | | | | | | | | 61 | |
| Bobby Griffin (166) | 1 | | 2 | 8 | 1 | | 2 | 1 | 2 | 4 | 2 | 1 | | | | | | 24 | |
| Bonnar Coleano (77) | 1 | | | | | | 1 | | 1 | 2 | | | | | | | | 5 | |
| Bradley Blyth (352) | | | | | | | 1 | | | | | | | | | | | 1 | |
| Bradley Harrison (25) | | | | | | 1 | | 2 | 1 | | 1 | | | | | | | 5 | |
| Brent Savage (130) | 1 | | 1 | 1 | | 2 | 3 | 5 | 2 | | | | | | | | | 15 | |
| Brian Branson (254) | 1 | | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | | | | | | | | 19 | |
| Brian Gledhill (187) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Brian Green (285) | | | | | | 1 | | | | | | | | | | | | 1 | |
| Brian Naylor (15A) | 1 | 1 | | 1 | | | | | | | | | | | | | | 3 | |
| Brian Nestor (131) | 2 | 1 | 1 | | | | | | | | | | | | | | | 4 | |
| Brian Nestor (B131) | 1 | | | | | | | | | | | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Brian Powles (154) | 14 | 20 | 10 | 18 | 11 | 7 | 5 | 3 | 1 | | | | | | | | | 89 | |
| Brian Rumney (242) | | | | 1 | | | | | | | | | | | | | | 1 | |
| Brian Speight (374) | | | | 1 | | | 2 | 6 | 2 | 1 | | | | | | | | 12 | |
| Brian Tuplin (155) | | | 3 | 4 | 5 | 3 | 4 | 7 | 3 | 2 | | | | | | | | 31 | |
| Brian Wallace (119) | 3 | 1 | 2 | 2 | 5 | | 1 | | | | | | | | | | | 14 | |
| Brian Whorton (408) | | 1 | | | | 1 | 1 | | 1 | | | | | | | | | 4 | |
| Bruce Potveer (H62) | | | 1 | | | | | | | | | | | | | | | 1 | |
| Bryan Butterfield (210) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Bryan Thorn (373) | 1 | | | | | | | | | | | | | | | | | 1 | |
| Bryan Warner (90) | | 1 | 1 | 3 | 1 | 1 | 4 | 4 | 1 | | | | | | | | | 16 | |
| Bryce Penn (NZ77) | | | | | | | | 1 | | | | | | | | | | 1 | |
| BV Wilson-Colley (24A) | | | | | | | 1 | | | | | | | | | | | 1 | |
| Cal Wills (50A) | 2 | 1 | | | | | | | | | | | | | | | | 3 | |
| Caleb Ashton (NZ23) | | | | | | | 1 | | | | | | | | | | | 1 | |
| Callum Gill (457) | 3 | 5 | 1 | 1 | 4 | 1 | | | 1 | 1 | | 1 | | | | 1 | | 19 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Carl Baker (59) | | | | | | | | 1 | | | | | | | | | | 1 | |
| Catherine Harris (8) | | 1 | | 2 | | 2 | | 1 | 1 | | 1 | 1 | | | | 1 | | 10 | |
| Cees Soeters (H12) | | | | | | | 1 | | | | | 1 | | | | | | 2 | |
| Charles Pickering (214) | | | | 1 | 1 | 2 | 3 | 5 | 5 | 10 | | | | | | | | 27 | |
| Charlie Sworder (5) | | 2 | 1 | | 1 | 3 | | | 1 | | 1 | | | | | | | 9 | |
| Chris Bimmell (H77) | | 1 | 1 | | | | | 1 | 1 | 2 | | | | | | | | 6 | |
| Chris Brocksopp (338) | | 2 | 3 | 2 | 4 | 4 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | | | | | 31 | |
| Chris Carruthers (276) | | 1 | | | | 2 | 1 | | 1 | 1 | | | | | | | | 6 | |
| Chris Cooke (460) | | | | | | | | 1 | | | | | | | | | | 1 | |
| Chris Cowley (73) | | | | 1 | 1 | 1 | | 1 | | 2 | | | | | | | | 6 | |
| Chris Elwell (501) | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | | | | | | | | | | 12 | |
| Chris Farnell (32) | | 1 | | 1 | | | 2 | | 3 | 1 | 1 | 1 | | | | | | 10 | |
| Chris Fort (3) | 2 | | 1 | | | | | | | | | 1 | | | | | | 4 | |
| Chris Hurtley (58) | | | | | | | | | | 1 | | | | | | | | 1 | |
| Chris Lloyd (284) | | | | | | | 2 | 1 | | 1 | | | | | | | | 4 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Chris Lloyd Jnr (284) | 1 | | | | 1 | | | 2 | | | | | | | | | | 4 | |
| Chris Lloyd Jnr (500) | | | | | | | 1 | | | | 1 | | | | | | | 2 | |
| Chris Newsome (114) | | | | | | 1 | | 1 | | | | | | | | | | 2 | |
| Chris Pickles (284) | | | | 1 | | 4 | | | | | | | | | | | | 5 | |
| Chris Pickup (50) | | | | | | 1 | | 1 | | | | | | | | | | 2 | |
| Chris Wilkinson (121) | 1 | | 4 | 2 | | 2 | 12 | 7 | 9 | 12 | | | | | | | | 49 | |
| Chris Worrall (263) | | | | | | | 1 | 1 | | | | | | | | | | 2 | |
| Christian Barone (USA1) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Cliff Wrigley (B61) | | | | 1 | | | | | | | | | | | | | | 1 | |
| Clive MacDonald (262) | 2 | | 1 | | 1 | 1 | 2 | 4 | 1 | | | | | | | | | 12 | |
| Colin Clayton (143) | | | 2 | | | 3 | 1 | 1 | | 1 | | | | | | | | 8 | |
| Colin Gautry (488) | | 3 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 8 | | | 1 | | | | | 47 | |
| Colin Taylor (135) | 1 | 3 | 5 | 2 | 8 | 7 | 4 | 9 | 4 | 2 | | | | | | | | 45 | |
| Colin Townson (58) | | | | | 1 | | | | | | | | | | | | | 1 | |
| Craig Finnikin (55) | 24 | 14 | 10 | 5 | 8 | 4 | 3 | 2 | 4 | 1 | 2 | | | | | | | 77 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Craig Howarth (52) | | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | | | | | | | | 37 | |
| Craig Liddle (375) | | | 2 | | | 1 | 1 | | | | 1 | 1 | | | | | | 6 | |
| Craig McLoughlin (115) | | | | | | | | | | | | | | 1 | | | | 1 | |
| Daniel Brooke (548) | 1 | | | 1 | | 2 | | 1 | 2 | 1 | 2 | 5 | 2 | 2 | | | | 19 | |
| Daniel Ford (18) | 5 | 1 | 3 | | 1 | 1 | 1 | | | | | | | | | | | 12 | |
| Danny Clarke (203) | 1 | 4 | 5 | 4 | 5 | 6 | 2 | 1 | 2 | | | | | | | | | 30 | |
| Danny Mitchell (404) | | | | | | | | 2 | 1 | | | 2 | | | 1 | | | 6 | |
| Danny Wainman (212) | 2 | 3 | 6 | 5 | 6 | 7 | 5 | 9 | 1 | 2 | 4 | 1 | | 1 | | | | 52 | |
| Darren Clarke (83) | | 1 | | | | | | | 1 | | | | | | | | | 2 | |
| Darren Sheen (530) | | | | | 1 | | | 1 | 2 | 2 | | | | | | | | 6 | |
| Dave Asquith (220) | | | | | | 1 | 2 | 2 | 5 | 1 | | | | | | | | 11 | |
| Dave Atkinson (334) | | | | | | | 1 | | | 1 | | | | | | | | 2 | |
| Dave Berresford (260) | 40 | 52 | 48 | 43 | 32 | 19 | 25 | 16 | 9 | 7 | 1 | | | | | | | 292 | |
| Dave Chisholm (252) | 4 | 2 | | | 1 | | | | | | | | | | | | | 7 | |
| Dave Clarke (288) | | | | | 1 | 1 | | | | | | | | | | | | 2 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Dave Culling (26) | 1 | | | | | | | | | | | | | | | | | 1 | |
| Dave Cusack (535) | | | | 1 | 1 | 2 | 8 | 6 | 6 | 4 | | | | | | | | 28 | |
| Dave Duxberry (134) | | | | | | | 1 | | | | | | | | | | | 1 | |
| Dave Evans (NZ1) | | | | | | | | 1 | | | | | | | | | | 1 | |
| Dave Fox (318) | | 1 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 1 | | | 1 | | | | | 24 | |
| Dave Gaunt (274) | | | | | | | | 1 | 1 | | | | | | | | | 2 | |
| Dave Hodgson (272) | 18 | 12 | 24 | 7 | 7 | 8 | 3 | 1 | 1 | 1 | | | | | | | | 82 | |
| Dave Hutchinson (325) | | | | | | | | 2 | | | | | | | | | | 2 | |
| Dave Johnson (383) | 13 | 9 | 11 | 9 | 13 | 6 | 2 | 3 | 4 | 4 | | | | | | | | 74 | |
| Dave King (31) | | 2 | 1 | 2 | 1 | | | | 1 | 1 | | | | | | | | 8 | |
| Dave McCrudden (192) | | | 1 | | | | | | | | | | | | | | | 1 | |
| Dave Mellor (304) | 3 | 3 | 7 | 9 | 7 | 3 | 3 | 3 | 3 | 2 | | | | | | | | 43 | |
| Dave Morton (133) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Dave Polley (138) | 4 | 2 | 3 | 5 | 3 | 1 | 1 | | 2 | | | | | | | | | 21 | |
| Dave Robinson (120) | | | | | | | 1 | 1 | | | | | | | | | | 2 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Dave Russo (49) | | | | | | 1 | 3 | | | | | | | | | | | 4 | |
| Dave Seed (42) | | | | | 1 | | 1 | | 1 | 1 | | | | | | | | 4 | |
| Dave Seed (450) | | 2 | | | 1 | | | | 1 | | | | | | | | | 4 | |
| Dave Sharpe (220) | | | | | | | | | 1 | 1 | | | | | | | | 2 | |
| Dave Tapping (412) | 2 | 1 | 2 | 2 | | 3 | 2 | 2 | 4 | | | | | | | | | 18 | |
| Dave Taylor (136) | | | | | 5 | 5 | 5 | 5 | 5 | 7 | | | | | | | | 32 | |
| Dave Taylor (30) | | | | 1 | 1 | 2 | 1 | | | | | | | | | | | 5 | |
| Dave Wadsworth (319) | | | 1 | | 2 | 1 | 1 | 2 | 3 | 4 | | | | | | | | 14 | |
| Dave Willis (337) | | | | | | 1 | | | | | | | | | | | | 1 | |
| David Clayton (504) | | | | | | | 1 | | | | | | | | | | | 1 | |
| David Grantham (192) | 1 | 2 | 1 | | 2 | 2 | 3 | 1 | | 1 | | | | | | | | 13 | |
| David Hudson (197) | | | | 1 | | | | 2 | | | | | | | | | | 3 | |
| David Nickolls (242) | | | | | | | | | | 1 | | | | | | | | 1 | |
| David Pearce (475) | | | | | 1 | 2 | | | 3 | 1 | | | | | | | | 7 | |
| David Priestley (279) | | | | | | | | | | 1 | | | | | | | | 1 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| David Roberts (328) | | | | | | | 1 | | | | | | | | | | | 1 | |
| David Smith (423) | | | | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | 5 | |
| David Toulson (86) | 2 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 4 | 2 | | | | | | | | 40 | |
| David White (320) | 1 | | | | | | 1 | 4 | | | | | | | | | | 6 | |
| David Wilson (298) | | | | | | | | 1 | 1 | 2 | | | | | | | | 4 | |
| Daz Kitson (532) | | | | | | | | 2 | 2 | | | 1 | | | | | | 5 | |
| Dennis Cowap (137) | 1 | 1 | 2 | | | 1 | 1 | 1 | | 1 | | | | | | | | 8 | |
| Dennis Eustace (42i) | | | | | 1 | | | | | | | | | | | | | 1 | |
| Dennis Harley (386) | | | 1 | | 1 | 2 | 4 | 4 | | | | | | | | | | 12 | |
| Dennis Higgins (31) | | | | | | 1 | | | | | | | | | | | | 1 | |
| Dennis Tesselaar (H337) | | | 1 | | | | 2 | | | | | 1 | | | | | | 4 | |
| Derek Bryan (123) | | | | | | 1 | | | | | | | | | | | | 1 | |
| Derek Coleman (364) | | 2 | | 2 | 3 | 2 | | 1 | | | | | | | | | | 10 | |
| Derek Coleman (69) | | | | | | | | 1 | 1 | 4 | 1 | | | | | | | 7 | |
| Derek Fairhurst (218) | 13 | 18 | 12 | 13 | 15 | 7 | 2 | 6 | 3 | 4 | | | | | | | | 93 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Derek Green (242) | | | | 1 | | 1 | 1 | 2 | | | | | | | | | | 5 | |
| Derek Hall (43A) | | | 1 | | | | | | | | | | | | | | | 1 | |
| Derek Holmes (172) | | | | | | | | 1 | | | | | | | | | | 1 | |
| Derek Nutton (173) | | | | | | 1 | | | | | | | | | | | | 1 | |
| Derek Taylor (451) | | | | | | | | | | 1 | | | | | | | | 1 | |
| Des Chandler (213) | 7 | 10 | 8 | 9 | 4 | 10 | 5 | 3 | 3 | 1 | | | | | | | | 60 | |
| Dick Harvey (445) | | 1 | | | 1 | | | | | | | | | | | | | 2 | |
| Dick Smith (507) | | | | | | | | | 2 | | | | | | | | | 2 | |
| Don Robson (70) | | | | | 1 | | 4 | 1 | | 1 | | | | | | | | 7 | |
| Doug Cronshaw (396) | 15 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | | 2 | | | | | | | | 33 | |
| Doug Thornton (2A) | 1 | | 1 | | | | | | | | | | | | | | | 2 | |
| E.M. Wright (33N) | 1 | | | | | | | | | | | | | | | | | 1 | |
| Ed Neachell (321) | | 1 | 1 | | | | | | | | 1 | | | | | | | 3 | |
| Eddie Hiles (158) | | | | | | | | | 1 | | | | | | | | | 1 | |
| Eddie Hiles (218) | | | | | | | 1 | 1 | | | | | | | | | | 2 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Eddie Roberts (28) | | | | | | 1 | 1 | 1 | 1 | 4 | | | | | | | | 8 | |
| Eddie Roberts (3) | | 2 | | | | | | 1 | 2 | 3 | | | | | | | | 8 | |
| Edward Lunness (404) | | 2 | | | 1 | | | | | | | | | | | | | 3 | |
| Eric Brown (255) | | | | | 1 | | | 1 | | | | | | | | | | 2 | |
| Eric Gravelling (315) | | | | | 1 | | | | 1 | | | | | | | | | 2 | |
| Eric Hullah (275) | | | | | 3 | 4 | 2 | 4 | 5 | 5 | | | | | | | | 23 | |
| Ernie Hatton (236) | 1 | | 1 | | | | 1 | | | | | | | | | | | 3 | |
| Ernie Smith (404) | | | | | | | | | 1 | 1 | | | | | | | | 2 | |
| Finley "Finn" Sargent (526) | 1 | 1 | | | 1 | | 3 | | 5 | 1 | | | | | | | | 12 | |
| Frank Hudson (489) | 1 | | | 3 | 1 | 2 | 3 | | 1 | 2 | | | | | | | | 13 | |
| Frank Phillips (34A) | | | | 1 | 1 | | | | | | | | | | | | | 2 | |
| Frank Van Vrunehoven (NZ24) | | | | | | | | 1 | | | | | | | | 1 | | 2 | |
| Frankie Haft (8) | 1 | | | | | | | | | | | | | | | | | 1 | |
| Frankie Wainman (212) | 39 | 43 | 42 | 48 | 47 | 24 | 31 | 12 | 13 | 6 | 2 | | | | | | | 307 | |
| Frankie Wainman Jnr (515) | 47 | 28 | 33 | 21 | 24 | 13 | 13 | 11 | 8 | 4 | 2 | 1 | | | | | | 205 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Frankie Wainman Jnr Jnr (555) | 1 | | 4 | 6 | 1 | | 2 | 3 | 2 | 2 | 1 | 2 | 2 | | | | | 26 | |
| Fred Bailey (357) | | | 2 | | | | 1 | | | | | | | | | | | 3 | |
| Fred Hink (H35) | | | | 1 | | | | | 1 | 1 | | | | | | | | 3 | |
| Fred Millar (118) | | | 2 | | 4 | 1 | 2 | | 1 | | | | | | | | | 10 | |
| Fred Muncaster (19A) | | | | | | 1 | | | | | | | | | | | | 1 | |
| Fred Skinner (228) | | | 3 | 1 | | 3 | | | 4 | | | | | | | | | 11 | |
| Friedhelm Welters (H8) | | | 1 | | | 1 | | 1 | | | | | | | | | | 3 | |
| Gareth Bott (41) | 3 | 4 | 4 | | 1 | 4 | 4 | | 5 | 2 | | | | | | | | 27 | |
| Garry Tressler (154) | | | | | | | 1 | | | | | | | | | | | 1 | |
| Gary Bark (313) | 1 | | | 1 | | | | | | | | | | | | | | 2 | |
| Gary Frost (129) | | | | | | | 1 | 1 | | 2 | | | | | | | | 4 | |
| Gary Heap (188) | | | 1 | | | 1 | | | | | | | | | | | | 2 | |
| Gary Lenton (364) | | | | 1 | | 1 | | | 1 | 2 | | | | | | | | 5 | |
| Gary Maynard (151) | 1 | | | 3 | 3 | 2 | | 1 | | | | | | | | | | 10 | |
| Gary Murray (149) | | 1 | | | 3 | 1 | 1 | 1 | 1 | 2 | | | | | | | | 10 | |
|
|
DRIVER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL |
| Gary Utley (489) | 2 | 2 | 3 | 1 | 1 | | | 1 | | 2 | | | | | | | | 12 | |
| Gary Walker (181) | | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 8 | 5 | | | | | | | | 25 | |
| Geggs Stevenson (287) | | 1 | | | 1 | | | 1 | | | | | | | | | | 3 | |
| Geoff Clegg (132) | | | | | | | | 1 | | 1 | | | | | | | | 2 | |
| Geoff Coleman (439) | | | | | | 1 | | | | 1 | | | | | | | | 2 | |
| Geoff Hardman (234) | | | | | | 1 | | | | | | | | | | | | 1 | |
| Geoff Keeling (370) | | | | | | | | | | 1 | | | | | | | | 1 | |
| Geoff Marsden (240) | | | | | 1 | | | 1 | 1 | | | | | | | | | 3 | |
| Geoff Nickolls (215) | | | | 3 | 3 | 8 | 5 | 8 | 6 | 8 | | 2 | | | | | | 43 | |
| Geoff Parker (503) | | | | | | | 3 | 1 | 2 | | | | | | | | | 6 | |
| Geoff Phipps (491) | | | | | | | | | | 1 | | | | | | | | 1 | |
| George Braithwaite (92) | 3 | 8 | 7 | 7 | 9 | 7 | 7 | 7 | 6 | 6 | | | | | | | | 67 | |
| George Crabtree (412) | | | | | | | | | 1 | 1 | 1 | | | | | | | 3 | |
| George Elwell (501) | | | 1 | 1 | 1 | 3 | 3 | 1 | | 1 | 1 | | 1 | | | | | 13 | |
| George Fleetwood (17) | | 3 | 1 | | 2 | 2 | 2 | 2 | 3 | | | | | | | | | 15 | |
|
|
